m (→Defended) |
m (→As member of a tribunal) |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{fabrice}} | {{fabrice}} | ||
− | This is my online curriculum vitae, featuring interactivity for online browsing. A two-pages [[:File:laussy-CV- | + | This is my online curriculum vitae, featuring interactivity for online browsing. A two-pages [[:File:laussy-CV-Sept24.pdf|printable version]] is available (dated {{thisday|5|September|2024}}). |
---- | ---- | ||
Line 21: | Line 21: | ||
= Contact = | = Contact = | ||
− | * Address: [[ | + | * Address: [[ICMM]] — [[Campus de Cantoblanco]], [[Road|C.]] [[Sor Juana Inés de la Cruz]], 3, [[Fuencarral]]-[[El Pardo]], 28049 [[Madrid]], [[Spain]]. |
− | * Email: [mailto:fabrice.laussy@gmail.com fabrice.laussy@gmail.com] and/or [mailto: | + | |
+ | * Email: [mailto:fabrice.laussy@gmail.com fabrice.laussy@gmail.com] and/or [mailto:fabrice.laussy@csic.es fabrice.laussy@csic.es] ([[gmail]] preferred). | ||
* Web: http://laussy.org (which is, basically, here). | * Web: http://laussy.org (which is, basically, here). | ||
Line 75: | Line 76: | ||
| style="font-style: italic;" | <wz tagtotip="naturegroup" CLICKSTICKY="true" TITLE="Nature group.">Nature group.</wz> | | style="font-style: italic;" | <wz tagtotip="naturegroup" CLICKSTICKY="true" TITLE="Nature group.">Nature group.</wz> | ||
| style="text-align: center;" | 5-40 | | style="text-align: center;" | 5-40 | ||
− | | style="text-align: center;" | {{#vardefineecho:pubnature| | + | | style="text-align: center;" | {{#vardefineecho:pubnature|16}} |
|- | |- | ||
| style="font-style: italic;" | <wz tagtotip="prl" CLICKSTICKY="true" TITLE="Physical Review Letter.">Phys. Rev. Lett.</wz> | | style="font-style: italic;" | <wz tagtotip="prl" CLICKSTICKY="true" TITLE="Physical Review Letter.">Phys. Rev. Lett.</wz> | ||
Line 83: | Line 84: | ||
| style="font-style: italic;" | <wz tagtotip="top" CLICKSTICKY="true" TITLE="Other top profile.">Other top profile</wz> | | style="font-style: italic;" | <wz tagtotip="top" CLICKSTICKY="true" TITLE="Other top profile.">Other top profile</wz> | ||
| style="text-align: center;" | >5 | | style="text-align: center;" | >5 | ||
− | | style="text-align: center;" | {{#vardefineecho:pubtop| | + | | style="text-align: center;" | {{#vardefineecho:pubtop|8}} |
|- | |- | ||
| style="font-style: italic;" | <wz tagtotip="njp" CLICKSTICKY="true" TITLE="New Journal of Physics, Phys. Rev. Res. & similar.">New J. Phys. & similar</wz> | | style="font-style: italic;" | <wz tagtotip="njp" CLICKSTICKY="true" TITLE="New Journal of Physics, Phys. Rev. Res. & similar.">New J. Phys. & similar</wz> | ||
| style="text-align: center;" | 2-4 | | style="text-align: center;" | 2-4 | ||
− | | style="text-align: center;" | {{#vardefineecho:pubnjp| | + | | style="text-align: center;" | {{#vardefineecho:pubnjp|11}} |
|- | |- | ||
| style="font-style: italic;" | <wz tagtotip="prab" CLICKSTICKY="true" TITLE="Physical Review A & B">Phys. Rev. A & B</wz> | | style="font-style: italic;" | <wz tagtotip="prab" CLICKSTICKY="true" TITLE="Physical Review A & B">Phys. Rev. A & B</wz> | ||
Line 103: | Line 104: | ||
| style="font-style: italic;" | <wz tagtotip="proc" CLICKSTICKY="true" TITLE="Proceedings: Phys. Stat. Sol. C, Superlattice. Microst. and similar.">Proceedings</wz> | | style="font-style: italic;" | <wz tagtotip="proc" CLICKSTICKY="true" TITLE="Proceedings: Phys. Stat. Sol. C, Superlattice. Microst. and similar.">Proceedings</wz> | ||
| style="text-align: center;" | $\rightarrow0$ | | style="text-align: center;" | $\rightarrow0$ | ||
− | | style="text-align: center;" | {{#vardefineecho:pubproc| | + | | style="text-align: center;" | {{#vardefineecho:pubproc|26}} |
|- | |- | ||
| style="font-weight:;" | Total | | style="font-weight:;" | Total | ||
Line 111: | Line 112: | ||
</center> | </center> | ||
− | <span id="naturegroup">Nature '''457''':291 (2009); Nature Physics '''6''':527 (2010); Nature Photonics '''8''':550 (2014); Light: Science & Applications '''4''':e350 (2015); Nature Communication '''6''':8993 (2015); Sci Rep. '''6''':28930 (2016); Sci. Rep. '''6''':37980 (2016); Nature Materials '''16''':398 (2017); Nature Materials, '''17''':145 (2018); Sci. Adv. '''4''':eaao6814 (2018); Sci. Rep. '''8''':6975 (2018); Nature Materials '''18''':200 (2019); Light '''9''':1 (2020).</span> | + | <span id="naturegroup">Nature '''457''':291 (2009); Nature Physics '''6''':527 (2010); Nature Photonics '''8''':550 (2014); Light: Science & Applications '''4''':e350 (2015); Nature Communication '''6''':8993 (2015); Sci Rep. '''6''':28930 (2016); Sci. Rep. '''6''':37980 (2016); Nature Materials '''16''':398 (2017); Nature Materials, '''17''':145 (2018); Sci. Adv. '''4''':eaao6814 (2018); Sci. Rep. '''8''':6975 (2018); Nature Materials '''18''':200 (2019); Light '''9''':1 (2020). Nat. Photon. '''17''':381 (2023); Commun. Phys. '''6''':197 (2023); Sci. Rep. 14:2684 (2024).</span> |
<span id="prl">PRL '''91''':156403 (2003); '''93''':016402 (2004); '''101''':083601 (2008); '''103''':096404 (2009); '''104''':106402 (2010); '''105''':233601 (2010); '''109''':183601 (2012); '''112''':113602 (2014); '''113''':226401 (2014); '''114''':233601 (2015); '''115''':196402 (2015); '''116''':026401 (2016); '''118''':215301 (2017); '''121''':047401 (2018); '''121''':055302 (2018); '''122''':057401 (2019); '''124''':053601 (2020); '''125''':170402 (2020).</span> | <span id="prl">PRL '''91''':156403 (2003); '''93''':016402 (2004); '''101''':083601 (2008); '''103''':096404 (2009); '''104''':106402 (2010); '''105''':233601 (2010); '''109''':183601 (2012); '''112''':113602 (2014); '''113''':226401 (2014); '''114''':233601 (2015); '''115''':196402 (2015); '''116''':026401 (2016); '''118''':215301 (2017); '''121''':047401 (2018); '''121''':055302 (2018); '''122''':057401 (2019); '''124''':053601 (2020); '''125''':170402 (2020).</span> | ||
− | <span id="top">Laser Phot. Rev. '''11''':1700090 (2017); Optica '''5''':14 (2018); Q. Sci & Tech. '''3''':045001 (2018); Laser Phot. Rev. '''14''':2070032 (2020); Optica '''7''':1359 (2020); Nanophotonics '''11''':2909 (2022).</span> | + | <span id="top">Laser Phot. Rev. '''11''':1700090 (2017); Optica '''5''':14 (2018); Q. Sci & Tech. '''3''':045001 (2018); Laser Phot. Rev. '''14''':2070032 (2020); Optica '''7''':1359 (2020); Nanophotonics '''11''':2909 (2022); Phil. Trans. R. Soc. A '''382''':20230315 (2024); APL Quant. '''1''':026117 (2024).</span> |
− | <span id="njp"> Opt. Express '''18''':7002 (2010); NJP '''13''':113014 (2011); NJP '''15''':033036 (2013); NJP '''17''':010201 (2015); NJP '''17''':123021 (2015); NJP '''18''':023041 (2016); PRR '''2''':023337 (2020); PRR '''3''':013007 (2021); Opt. Express '''29''':37262 (2021); Quantum Views '''6''':67 (2022). | + | <span id="njp"> Opt. Express '''18''':7002 (2010); NJP '''13''':113014 (2011); NJP '''15''':033036 (2013); NJP '''17''':010201 (2015); NJP '''17''':123021 (2015); NJP '''18''':023041 (2016); PRR '''2''':023337 (2020); PRR '''3''':013007 (2021); Opt. Express '''29''':37262 (2021); Quantum Views '''6''':67 (2022); Phys. Scr. '''98''':055104 (2023). |
</span> | </span> | ||
Line 128: | Line 129: | ||
</span> | </span> | ||
− | <span id="proc">PSSC '''0''':1476 (2003); PSSC, '''1''':1339 (2004); ; PSSC '''1''':1522 (2004); PSSC '''2''':3819 (2005); Proc. SPIE, '''6328''':63280S (2006); AIP Conf. Proc. '''893''':1083 (2007); PSSC '''4''':638 (2007); SM '''43''':465 (2007); SM '''43''':383 (2008); SM '''43''':478 (2008); AIP Conf. Proc. '''1147''':46 (2009); AIP Conf. Proc. '''1147''':238 (2009); J. Phys.: Cond. Mat. '''210''':012018 (2010); Int. Symp. Nano. '''18''':298 (2010); SM '''47''':16 (2010); AIP Conf. Proc. '''1399''':585 (2011); AIP Conf. Proc. '''1399''':975 (2011); Proc. SPIE '''8255''':825505 (2012); PSSC '''9''':1296 (2012); Proc. SPIE '''8255''':82551G (2012); CLEO QM1D.5; IG_3_1; IA_P_20 (2013);Proc. SPIE '''10120''':101200E-1 (2017); | + | <span id="proc">PSSC '''0''':1476 (2003); PSSC, '''1''':1339 (2004); ; PSSC '''1''':1522 (2004); PSSC '''2''':3819 (2005); Proc. SPIE, '''6328''':63280S (2006); AIP Conf. Proc. '''893''':1083 (2007); PSSC '''4''':638 (2007); SM '''43''':465 (2007); SM '''43''':383 (2008); SM '''43''':478 (2008); AIP Conf. Proc. '''1147''':46 (2009); AIP Conf. Proc. '''1147''':238 (2009); J. Phys.: Cond. Mat. '''210''':012018 (2010); Int. Symp. Nano. '''18''':298 (2010); SM '''47''':16 (2010); AIP Conf. Proc. '''1399''':585 (2011); AIP Conf. Proc. '''1399''':975 (2011); Proc. SPIE '''8255''':825505 (2012); PSSC '''9''':1296 (2012); Proc. SPIE '''8255''':82551G (2012); CLEO QM1D.5; IG_3_1; IA_P_20 (2013);Proc. SPIE '''10120''':101200E-1 (2017); Proc. SPIE PC12419 (2023). |
</span> | </span> | ||
Line 154: | Line 155: | ||
<div id="books">''Microcavities'', Oxford University Press:<ol><li>2007 ISBN:9780199602278<li>revised paperback edition 2011 ISBN:9780199602278<li>2nd edition 2017 ISBN:9780198782995</ol></div> | <div id="books">''Microcavities'', Oxford University Press:<ol><li>2007 ISBN:9780199602278<li>revised paperback edition 2011 ISBN:9780199602278<li>2nd edition 2017 ISBN:9780198782995</ol></div> | ||
<div id="bookstitles">''Microcavities''.</div> | <div id="bookstitles">''Microcavities''.</div> | ||
− | <div id="bookschapters"><ol><li>Quantum Dynamics of Polariton Condensates, F.P. Laussy, Chap. 1 in Exciton-polaritons in microcavities, '''172''':1, Springer Berlin Heidelberg (2012). <li>Luminescence spectra of quantum dots in microcavities, F. P. Laussy, E. del Valle, A. Laucht, A. Gonzalez-Tudela, M. Kaniber, J. J. Finley and C. Tejedor, Chap. 9 in Quantum optics with semiconductor nanostructures, Woodhead Publishing, (2012).<li>Excitons in Crystals, F. P. Laussy and A. Kavokin, Encyclopedia of Condensed-Matter Physics, 2nd Ed., Elsevier Ltd, ( | + | <div id="bookschapters"><ol><li>Quantum Dynamics of Polariton Condensates, F.P. Laussy, Chap. 1 in Exciton-polaritons in microcavities, '''172''':1, Springer Berlin Heidelberg (2012). <li>Luminescence spectra of quantum dots in microcavities, F. P. Laussy, E. del Valle, A. Laucht, A. Gonzalez-Tudela, M. Kaniber, J. J. Finley and C. Tejedor, Chap. 9 in Quantum optics with semiconductor nanostructures, Woodhead Publishing, (2012).<li>Excitons in Crystals, F. P. Laussy and A. Kavokin, Encyclopedia of Condensed-Matter Physics, 2nd Ed., Elsevier Ltd,'''3''':706 (2024).</ol></div> |
== Selected Work == | == Selected Work == | ||
Line 233: | Line 234: | ||
[[File:news-and-views.png|75px]][https://rdcu.be/dbYzP Shining light on turbulence], F.P. Laussy, Nature Photonics (2023). | [[File:news-and-views.png|75px]][https://rdcu.be/dbYzP Shining light on turbulence], F.P. Laussy, Nature Photonics (2023). | ||
+ | |||
+ | [[File:Screenshot_20231004_220122.png|75px|bottom]][https://www.scientificamerican.com/article/entangled-light-from-multitasking-atoms-could-spark-quantum-breakthroughs/ Entangled Light from Multitasking Atoms Could Spark Quantum Breakthroughs], speaking with Dina Genkina (2023). Someone [https://espanol.news/la-luz-entrelazada-de-atomos-multitarea-podria-provocar-avances-cuanticos/ translated it in Spanish]. | ||
+ | |||
+ | [[File:Screenshot_20240905_190101.png|35px|middle]][https://pubs.aip.org/aip/apq/article/1/2/026117/3299154/Photon-liquefaction-in-time Photon liquefaction in time], Featured by the Editor (2024). | ||
+ | |||
+ | [[File:myscience-logo.png|75px|middle]] [https://www.myscience.org/en/news/2024/la_luz_mas_cuantica_donde_menos_te_la_esperas-2024-uam The most quantum light where you least expect it], on [https://myscience.org myscience.org]. [https://www.mundiario.com/articulo/tecnologia-ciencia/uam-plantea-que-fenomenos-cuanticos-exoticos-ocurren-frecuencias-baja-emision-luz/20241009024402320155.html In Spanish] (2024). | ||
= Scientific Events = | = Scientific Events = | ||
Line 248: | Line 255: | ||
# '''[http://afrodite.eln.uniroma2.it/maratea2007/index.htm Maratea International Summer School of Nanophotonics]''', Maratea (Italy). September 2005. | # '''[http://afrodite.eln.uniroma2.it/maratea2007/index.htm Maratea International Summer School of Nanophotonics]''', Maratea (Italy). September 2005. | ||
# '''[http://www.phys.soton.ac.uk/cuba2009/home.htm International School of Nanophotonics and Photovoltaics]''', Santiago de Cuba (Cuba). January 2009. | # '''[http://www.phys.soton.ac.uk/cuba2009/home.htm International School of Nanophotonics and Photovoltaics]''', Santiago de Cuba (Cuba). January 2009. | ||
− | # '''[http://www.optolab.uniroma2.it/maratea2009/ International School of Nanophotonics and Photovoltaics]''', Maratea (Italy). 17 | + | # '''[http://www.optolab.uniroma2.it/maratea2009/ International School of Nanophotonics and Photovoltaics]''', Maratea (Italy). {{thesedays|17|24|September|2009}}. |
− | # '''[http://www.mifp.eu/SCHOOLS/ISNP-2015/ Cefalu International School of Nanophotonics and Photovoltaics]''', [http://en.wikipedia.org/wiki/Cefalu Cefalu] (Italy), 15 | + | # '''[http://www.mifp.eu/SCHOOLS/ISNP-2015/ Cefalu International School of Nanophotonics and Photovoltaics]''', [http://en.wikipedia.org/wiki/Cefalu Cefalu] (Italy), {{thesedays|15|23|September|2015}}. |
+ | # '''[https://sites.google.com/ciencias.unam.mx/etic-tlahuilli/etic-tlahuilli-summer-school ETIC-TLAHUILLI]''' polariton school, [[Mexico City]], [[Mexico]], {{thesedays|3|6|June|2024}}. Three Lectures of 2 hours each <wz tagtotip=etictlahuilli24 width=600px>(picture)</wz><span id="etictlahuilli24">The arrow points to me.<br>[[File:Screenshot_20241113_225750.png|600px]]</span>. | ||
+ | # '''[https://qoqm.nanotec.cnr.it/ Quantum Optics and Quantum Materials]''' summer school, [[Lecce]], [[Italy]], {{thesedays|26|30|May|2025}}. | ||
== Conferences == | == Conferences == | ||
Line 283: | Line 292: | ||
<ol start=9> | <ol start=9> | ||
− | <li> '''Advances in Physics and Applications of Low-Dimensitonal Systems''', Brasilia ( | + | <li> '''Advances in Physics and Applications of Low-Dimensitonal Systems''', Brasilia (Brazil), 2007. Invited talk. |
− | <li> [http://nanoobjetos.fmc.uam.es/users/plmcn7/index.php PLMCN7], la Habana (Cuba). Scientific Secretary. | + | <li> [http://nanoobjetos.fmc.uam.es/users/plmcn7/index.php PLMCN7], la Habana (Cuba). {{thesedays|12|17|April|}}. Scientific Secretary. |
</ol> | </ol> | ||
Line 323: | Line 332: | ||
<li> [http://www.icps2012.ethz.ch/ ICPS31], Zurich (Switzerland). July 29-August 3 2012. Talk & Poster. | <li> [http://www.icps2012.ethz.ch/ ICPS31], Zurich (Switzerland). July 29-August 3 2012. Talk & Poster. | ||
<li> [http://www.physics.fudan.edu.cn/tps/outreach/plmcn12/frontpage.html PLMCN12], Hangzhou (China). June 2012. Talk. | <li> [http://www.physics.fudan.edu.cn/tps/outreach/plmcn12/frontpage.html PLMCN12], Hangzhou (China). June 2012. Talk. | ||
− | <li> '''[http://www.sbfisica.org.br/~enfmc/xxxv/ XXXV Encontro Nacional de Física da Matéria Condensada]''' (ENFMC 2012) in [[Águas de Lindóia]] ([[Brazil]]). Invited talk. | + | <li> '''[http://www.sbfisica.org.br/~enfmc/xxxv/ XXXV Encontro Nacional de Física da Matéria Condensada]''' (ENFMC 2012), {{thesedays|14|18|May|}} in [[Águas de Lindóia]] ([[Brazil]]). Invited talk. |
</ol> | </ol> | ||
Line 342: | Line 351: | ||
<li> [http://www.icps2014.org/ ICPS32] in Austin (United States), 10-15 August 2014. Talk. | <li> [http://www.icps2014.org/ ICPS32] in Austin (United States), 10-15 August 2014. Talk. | ||
</ol> | </ol> | ||
− | |||
=== 2015 === | === 2015 === | ||
Line 361: | Line 369: | ||
<li> '''[http://www.fnm2016.org/ FNM2016]''', conference on "Functional and Nanostructured Materials", 6-10 September, Tbilissi ([[Georgia]]). Invited talk. | <li> '''[http://www.fnm2016.org/ FNM2016]''', conference on "Functional and Nanostructured Materials", 6-10 September, Tbilissi ([[Georgia]]). Invited talk. | ||
</ol> | </ol> | ||
+ | {{multicol-break}} | ||
=== 2017 === | === 2017 === | ||
Line 414: | Line 423: | ||
<ol start=57> | <ol start=57> | ||
<li> '''[[Physics in Wulfruna's Hampton]]''', 26 May, Chair, Speaker. | <li> '''[[Physics in Wulfruna's Hampton]]''', 26 May, Chair, Speaker. | ||
− | <li> '''[https://pcs.ibs.re.kr/PCS_Workshops/PCS_PEM_Home_2023.html International Workshop on Polaritons in Emerging Materials]''', [[Daejeon]], [[South Korea]], 11-15 September 2023, Invited Talk. | + | <li> '''[https://pcs.ibs.re.kr/PCS_Workshops/PCS_PEM_Home_2023.html International Workshop on Polaritons in Emerging Materials]''', [[Daejeon]], [[South Korea]], 11-15 September 2023, [https://www.youtube.com/watch?v=U3gn7nThzTk&t=2245s&ab_channel=PCSInstituteforBasicScience Invited Talk]. |
+ | </ol> | ||
+ | |||
+ | === 2024 === | ||
+ | |||
+ | <ol start=59> | ||
+ | <li> [[PLMCN24]], {{thesedays|9|13|April|}}, [[Tbilisi]], [[Georgia]]. Chair of Program Committee. Two Contributed Talks (one on behalf of [[E. Zubizarreta Casalengua]]). | ||
+ | <li> '''[https://www.chalmers.se/en/current/calendar/mc2-resources-for-quantum-computation-and-quantum-technology/ Resources for quantum computation and quantum technology]''', [[Chalmers]] mini-symposium, {{thisday|13|June|}}, [[Gothenburg]], [[Sweden]]. Invited Talk. | ||
+ | <li> [https://www.laseroptics.org/ ICLO 2024], {{thesedays|1|5|July|}}, Saint-Petersburg, Russia, Chair of Session "Nonlinear Quantum Photonics". | ||
+ | <li> '''[[Multiphotonics (2024)]]''', Hans Fisher IAS Workshop, {{thesedays|4|5| July|}}, [[Munich]], Invited Talk. | ||
+ | <li> [https://blogs.tu-berlin.de/ioap_bosqt/bos-qt-retreat-2024/ BOS.QT Retreat 2], {{thesedays|15|18|July|}}, Schloßhotel Fleesensee, Participant. | ||
+ | <li> '''[https://peps2024.com/ Physics of Excitons and Polaritons in Semiconductors (PEPS)]''', {{thesedays|6|10|August|}}, [[Reykjavík]] – [[Iceland]], Invited Talk. | ||
+ | <li> '''[https://hpm2024.org/ Hybrid Photonics and Materials HPM-2024]''', {{thesedays|30|September|4|October|}}, [[Syros]], [[Greece]], Invited Talk. | ||
+ | </ol> | ||
+ | |||
+ | === 2025 === | ||
+ | |||
+ | <ol start=66> | ||
+ | <li> '''[https://events.mifp.eu/PLMCN-2025/ PLMCN25]''', {{thesedays|8|13|April|}}, [[Xiamen]], [[China]], Invited Talk. | ||
</ol> | </ol> | ||
Line 441: | Line 468: | ||
# "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2020|The 2020 Nobel Prize in Physics]]'', 22 October 2020. | # "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2020|The 2020 Nobel Prize in Physics]]'', 22 October 2020. | ||
# "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2021|The 2021 Nobel Prize in Physics]]'', 28 October 2021. | # "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2021|The 2021 Nobel Prize in Physics]]'', 28 October 2021. | ||
− | # "Concepts for quantum devices''", [[TUM]], [[Munich]], 15 July. | + | # "Concepts for quantum devices''", [[TUM]], [[Munich]], 15 July 2022. |
# "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2022|The 2022 Nobel Prize in Physics]]'', 28 October 2022. | # "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2022|The 2022 Nobel Prize in Physics]]'', 28 October 2022. | ||
− | + | # "IOP Evening Lecture. ''[[The_Nobel_Prize_in_Physics_2023|The 2023 Nobel Prize in Physics]]'', 12 October 2023. | |
− | + | # "Photon Cascades" Seminar at the [https://www.physik.hu-berlin.de/en/gop-en/main_en Fundamentals of Optics and Photonics Group] of [[A. Rauschenbeutel]], Department of Physics, [[Humboldt-Universität zu Berlin]] {{thisday|18|July|2024}}. | |
== Visits & Stays == | == Visits & Stays == | ||
− | # Brasilia (Brasil). Two months visit at the ICCMP (International Centre of Condensed Matter Physics). July-August 2007. | + | # Brasilia (Brasil). Two months visit at the [https://uia.org/s/or/en/1100063002 ICCMP] (International Centre of Condensed Matter Physics). July-August 2007. |
# Reykjavik (Iceland). One week visit at the Dept. of Physics of the University of Iceland. April 2009. | # Reykjavik (Iceland). One week visit at the Dept. of Physics of the University of Iceland. April 2009. | ||
# Cardiff (Wales). One day visit of Prof. Langbein's group (with Elena del Valle). October 2009. | # Cardiff (Wales). One day visit of Prof. Langbein's group (with Elena del Valle). October 2009. | ||
Line 458: | Line 485: | ||
## 3-6 November 2017 | ## 3-6 November 2017 | ||
## 30 November-4 December 2017. | ## 30 November-4 December 2017. | ||
− | # Munich (Germany). Two | + | # Munich (Germany). Two months visits at the [https://www.mcqst.de/ Munich Center for Quantum Science and Technology] (MCQST) in the group of Prof. J. Finley and Prof. K. Müller, {{thesedays|1|June|30|August|2022}}. |
+ | # Munich (Germany). Three weeks visit at the [https://www.mcqst.de/ Munich Center for Quantum Science and Technology] (MCQST) in the group of Prof. K. Müller, {{thesedays|15|June|19|July|2024}}. | ||
== Project meetings & Workshops == | == Project meetings & Workshops == | ||
Line 474: | Line 502: | ||
# [[Polaflow]] Annual Meeting, [[Rome]]. April 2014. Talk. | # [[Polaflow]] Annual Meeting, [[Rome]]. April 2014. Talk. | ||
# [[Polaflow]] Annual Meeting, [[Madrid]]. April 2015. Talk. | # [[Polaflow]] Annual Meeting, [[Madrid]]. April 2015. Talk. | ||
+ | # [[Heisingberg]] Kick-off Meeting, [[Athens]]. {{thisday|10|November|2023}}. Talk. | ||
== Theses == | == Theses == | ||
Line 489: | Line 518: | ||
==== Ongoing ==== | ==== Ongoing ==== | ||
− | # [[Sana Khalid]], on "' | + | # [[Sana Khalid]], on "[[Sana's thesis|Quantum Optics as a Theory of Point Processes]]", Director. |
=== As member of a tribunal === | === As member of a tribunal === | ||
Line 501: | Line 530: | ||
# [[Viet Ha Bui]], ''Internal examiner'' for [[University of Wolverhampton]] on {{thisday|18|August|2021}} (major revisions) and {{thisday|20|May|2021}} (2nd examination). | # [[Viet Ha Bui]], ''Internal examiner'' for [[University of Wolverhampton]] on {{thisday|18|August|2021}} (major revisions) and {{thisday|20|May|2021}} (2nd examination). | ||
# [[Guillermo Dı́az Camacho]], Member of tribunal at the {{uam}}, on {{thisday|14|January|2022}}. | # [[Guillermo Dı́az Camacho]], Member of tribunal at the {{uam}}, on {{thisday|14|January|2022}}. | ||
− | # Alessandro Laneve, Member of tribunal for the Sapienza University of Roma, 2023. | + | # [[Alessandro Laneve]], Member of tribunal for the Sapienza University of Roma, on {{thisday|30|January|2023}}. |
+ | # [[Ivan Gnusov]], [https://www.skoltech.ru/en/education/phd-defenses/ivan-gnusov/ Member of the tribunal], [[Skoltech]] (Russia), on {{thisday|10|November|2023}}. | ||
+ | # [[Therese Karmstrand]], faculty opponent, [[Chalmers]], [[Sweden]], {{thisday|13|June|2024}}. | ||
+ | # [[Maria Vittoria Gurrieri]], external examiner, [[Technical University of Denmark (DTU)]] (Denmark), on {{thisday|29|November|2024}}. | ||
== Students & Post-doc == | == Students & Post-doc == | ||
Line 580: | Line 612: | ||
== Referee == | == Referee == | ||
− | I am a Referee for Phys. Rev. (Lett., A, B, E, Res. & X), Nature, Nat. Phot., Nat. Phys., Nat. Com., Nat. Quant. Inf., Comm. Phys., Light: Science & Applications, Appl. Phys. Lett., New J. Phys., Opt. Lett., A, Sci. Rep., and several other journals of the [[IOP]], the ACS (ACS Phot., J. Phys. Chem.), the IEEE (Trans. Mech.), etc. | + | I am a Referee for Phys. Rev. (Lett., A, B, E, Res. & X), Nature, Nat. Phot., Nat. Phys., Nat. Com., Nat. Quant. Inf., Comm. Phys., Light: Science & Applications, Commun. Mater., Appl. Phys. Lett., New J. Phys., Opt. Lett., A, Sci. Rep., and several other journals of the [[IOP]], the ACS (ACS Phot., J. Phys. Chem.), the IEEE (Trans. Mech.), etc. |
== Expert == | == Expert == | ||
Line 595: | Line 627: | ||
* The Cyprus Research and Innovation Foundation (RIF), Cyprus. | * The Cyprus Research and Innovation Foundation (RIF), Cyprus. | ||
* The National Research Foundation, Singapore. | * The National Research Foundation, Singapore. | ||
+ | * The Singapore Ministry of Education (MOE). | ||
== Conference Committee == | == Conference Committee == | ||
Line 603: | Line 636: | ||
* PLMCN23, 11-16 April 2023, Medellín (Colombia). | * PLMCN23, 11-16 April 2023, Medellín (Colombia). | ||
* [[PLMCN24]], 9-13 April 2024, Tbilisi (Georgia) — Chairman of the Program Committee. | * [[PLMCN24]], 9-13 April 2024, Tbilisi (Georgia) — Chairman of the Program Committee. | ||
+ | * [[PEPS]], 6-10 August 2024, [[Reykjavík]] – [[Iceland]]. | ||
== Institutional Roles == | == Institutional Roles == | ||
Line 610: | Line 644: | ||
* Scientific secretary of international workshops "Colloque Franco-Russe" (2004 & 2005). | * Scientific secretary of international workshops "Colloque Franco-Russe" (2004 & 2005). | ||
* Scientific secretary of PLMCN7 international conference, la Habana, Cuba (2007). | * Scientific secretary of PLMCN7 international conference, la Habana, Cuba (2007). | ||
− | * Chairman of the Wolverhampton [[Institute of Physics]] [[IOP_Evening_Lectures|Evening Lectures]] (2018- | + | * Chairman of the Wolverhampton [[Institute of Physics]] [[IOP_Evening_Lectures|Evening Lectures]] (2018-2023). |
= Outreach & Public Engagement = | = Outreach & Public Engagement = | ||
Line 633: | Line 667: | ||
* Marie Curie IEF grant, codename [[SQOD]] (June 2010—May 2012), 173 371€. | * Marie Curie IEF grant, codename [[SQOD]] (June 2010—May 2012), 173 371€. | ||
* European Union's IEF grant, codename [[SQUIRREL]] (March 2014—December 2014), 86 685€. | * European Union's IEF grant, codename [[SQUIRREL]] (March 2014—December 2014), 86 685€. | ||
+ | |||
+ | == Present == | ||
+ | |||
+ | * EIC Pathfinder Challenges, codename [[HEISINGBERG]] (November 2023-October 2027), 616 000€. | ||
+ | * [[QRAB]] (conceded, not yet started). |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
This is my online curriculum vitae, featuring interactivity for online browsing. A two-pages printable version is available (dated 5 September (2024)).
See our contact page for all details regarding how to contact me in all possible configurations.
Journal | Impact Factor | Number published |
---|---|---|
Nature group. | 5-40 | 16 |
Phys. Rev. Lett. | 7.5 | 18 |
Other top profile | >5 | 8 |
New J. Phys. & similar | 2-4 | 11 |
Phys. Rev. A & B | 3 | 20 |
EPL, SST, SSC & similar | $\approx$2 | 10 |
Lower IF journals | <2 | 3 |
Proceedings | $\rightarrow0$ | 26 |
Total | 112 |
Nature 457:291 (2009); Nature Physics 6:527 (2010); Nature Photonics 8:550 (2014); Light: Science & Applications 4:e350 (2015); Nature Communication 6:8993 (2015); Sci Rep. 6:28930 (2016); Sci. Rep. 6:37980 (2016); Nature Materials 16:398 (2017); Nature Materials, 17:145 (2018); Sci. Adv. 4:eaao6814 (2018); Sci. Rep. 8:6975 (2018); Nature Materials 18:200 (2019); Light 9:1 (2020). Nat. Photon. 17:381 (2023); Commun. Phys. 6:197 (2023); Sci. Rep. 14:2684 (2024).
PRL 91:156403 (2003); 93:016402 (2004); 101:083601 (2008); 103:096404 (2009); 104:106402 (2010); 105:233601 (2010); 109:183601 (2012); 112:113602 (2014); 113:226401 (2014); 114:233601 (2015); 115:196402 (2015); 116:026401 (2016); 118:215301 (2017); 121:047401 (2018); 121:055302 (2018); 122:057401 (2019); 124:053601 (2020); 125:170402 (2020).
