|
|
(186 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | __NOTOC__
| + | = Waiting for the apocalypse = |
| | | |
− | You can also check out our news in Fabrice’s blog or browse our [[old news|news archives]].
| + | Much is new under the Sun! |
| | | |
− | = News =
| + | You can also <!--check out our news in Fabrice’s blog or--> browse our [[old news|news archives]] if you're interested in old news as well as new news. |
| | | |
− | Past and future.
| + | * {{thisday|1|January|2025}}: We're back to archiving our news here after ten years of interruptions! |
| + | * {{thesedays|26|30|May|2025}}: Fabrice teaches at the [https://qoqm.nanotec.cnr.it/ Quantum Optics and Quantum Materials] summer school in [[Lecce]], [[Italy]]. |
| + | * {{thesedays|8|13|April|2025}} We attend the ''[https://events.mifp.eu/PLMCN-2025/ PLMCN25]''' in [[Xiamen]], [[China]], with two Invited Talks. |
| | | |
− | # (25-30 July) We participate to the [http://www.icps2010.org 30th ICPS] in Seoul (two talks).
| + | = Tweets = |
− | # (21-26 June) We participate to the [http://www.ioffe.ru/NANO2010/ 18th International Symposium Nanostructures: Physics and Technology] in Saint-Petersburg (two talks).
| + | |
− | # [[Image:PLMCN10.jpg|right|link=http://plmcn10.phys.soton.ac.uk]](12-16 April) We participate to the [http://plmcn10.phys.soton.ac.uk PLMCN10] conference in Cuernavaca, Mexico (one invited talk, one poster).
| + | |
− | # (19 March) Our paper ''Effect of pure dephasing on the Jaynes-Cummings nonlinearities'' by A. Gonzalez-Tudela ''et al.'' is published as [http://dx.doi.org/10.1364/OE.18.007002 Opt. Express '''18''', 7002 (2010)].
| + | |
− | # (16 February) We attend the ''Newton International Fellowship Day'' in Carlton House Terrace, London, where [[Elena]] presents a poster.
| + | |
− | # (5 January) Our paper ''Two-photon lasing by a single quantum dot in a high-Q microcavity'', by del Valle ''et al.'', is published as [http://link.aps.org/doi/10.1103/PhysRevB.81.035302 Phys. Rev. B '''81''', 035302 (2010)].
| + | |
− | # (4 January) Our papers ''Quantitative Description of Strong-Coupling of Quantum Dots in Microcavities'' by Laussy ''et al.'' [http://link.aip.org/link/?APCPCS/1199/359/1] and ''Observation of Quantum Hydrodynamic Effects in Microcavity Polaritons'' by Amo ''et al.'' [http://link.aip.org/link/?APCPCS/1199/173/1], presented and featured at the [http://www.icps2008.org/ ICPS 29] conference, are finally published after two years of delay (the time it took the editors of this huge conference to chase all the referees and authors).
| + | |
− | # (January) Our paper ''Anticrossing in the PL spectrum of light–matter coupling under incoherent continuous pumping'', by Gonzalez-Tudela ''et al.'', is published as [http://dx.doi.org/10.1016/j.spmi.2009.06.010 Superlatt. Microstruct., '''47''' 16 (2010)].
| + | |
| | | |
− | == [[Elena]]'s news ==
| + | {{pet}} From [[Fabrice]]'s [[twitter]] [http://twitter.com/fplaussy feed]: |
| | | |
− | * (7 May) My paper ''Strong and weak coupling of two coupled qubits'' is published as [http://dx.doi.org/10.1103/PhysRevA.81.053811 Phys. Rev. A, '''81''', 053811 (2010)].
| + | $\mathbb{X}$ replaced Twitter so the latter is not available anymore. |
| | | |
− | == [[Fabrice]]'s news == | + | = On this website = |
| | | |
− | * (8 October) I give a talk, entitled ''Nonlinear regime of strong-coupling of a quantum dot in a microcavity'', in the [http://qurope.eu/content/solid-fall-workshop-interfacing-solid-state-qip-systems SOLID Workshop], [www.wsi.tum.de WSI], [[Munich]].
| + | Noteworthy changes or novelties are listed below: |
− | * (9 March) The paper ''Exciton-Polariton Mediated Superconductivity'' by Laussy, Kavokin and Shelykh is published as [http://link.aps.org/doi/10.1103/PhysRevLett.104.106402 Phys. Rev. Lett. '''104''', 106402 (2010)].
| + | |
| + | <newsfeedlink> |
| + | |
| + | <news nominor publication unique nobot namespaces="-|blog" limit=10> |
| + | # '''[[{{{pagename}}}]]''' . . {{{new_len}}}B ({{#ifeq: {{{old_len}}} | 0 | '''<font color=#E55451>New</font>''' | |
| + | {{#ifexpr: {{{new_len}}}-{{{old_len}}} < 0 | |
| + | <font color=red>-{{#expr:{{{old_len}}}-{{{new_len}}}}}B</font> | |
| + | <font color=green>+{{#expr:{{{new_len}}}-{{{old_len}}}}}B</font>}} |
| + | }}) . . <i>{{{comment}}}</i> by [[{{{user}}}]] at {{{time}}} on {{{date}}}. |
| + | </news> |
| + | |
| + | [[More newsfeeds from Laussy.org]] |
| + | __NOTOC__ |
| + | __NOCACHE__ |
$\mathbb{X}$ replaced Twitter so the latter is not available anymore.