m (→Students & Post-doc) |
m (→Seminars) |
||
Line 237: | Line 237: | ||
# "[http://www.rqc.ru/events/?ELEMENT_ID=1199 Two New Kinds of Light]" at the [[RQC]] for the [http://www.light2015.org/Home/Event-Programme/2015/Lectures/Russia-Two-new-kinds-of-light.html International Year of Light], 3 December 2015. | # "[http://www.rqc.ru/events/?ELEMENT_ID=1199 Two New Kinds of Light]" at the [[RQC]] for the [http://www.light2015.org/Home/Event-Programme/2015/Lectures/Russia-Two-new-kinds-of-light.html International Year of Light], 3 December 2015. | ||
# "[http://www.ifimac.uam.es/two-new-kinds-of-light/ Two New Kinds of Light]" at the {{uam}} for the [http://www.light2015.org/Home/Event-Programme/2015/Lectures/Spain-Two-New-Kinds-of-Light.html International Year of Light], 18 December 2015. | # "[http://www.ifimac.uam.es/two-new-kinds-of-light/ Two New Kinds of Light]" at the {{uam}} for the [http://www.light2015.org/Home/Event-Programme/2015/Lectures/Spain-Two-New-Kinds-of-Light.html International Year of Light], 18 December 2015. | ||
+ | |||
+ | == Talks I didn't give == | ||
+ | |||
+ | It would be impossible to list all the talks where I appear as "an author" without being the one that speaks. These are too numerous and I cannot possibly keep track. In several cases, works are presented of which I am not even aware. I try, however, to keep track of the talks delivered by the people under my supervision (Ph. D.), etc., as this is my direct responsibility and in some cases, such talks are given on my behalf. | ||
+ | |||
+ | === Blanca Silva === | ||
+ | |||
+ | # "''Photon antibunching from a condensate of exciton-polaritons''", Physics of Light-Matter Coupling in Nanostructures 2014 (PLMCN 2014), Montpellier, June 2014. Oral. | ||
+ | # Polaflow Annual Meeting, September 2013, Lecce, Italy. Oral. | ||
+ | # "''Propagation of polariton wavepackets''", August 2014: 32nd International Conference On the Physics of Semiconductors (ICPS 2014), Austin, Texas. Talk | ||
+ | # "''Colored photon antibunching from a condensate of exciton-polaritons''", August 2014: 32nd International Conference On the Physics of Semiconductors (ICPS 2014), Austin, Texas. Poster. | ||
+ | # "''Measuring photon correlations simultaneously in time and frequency''". 3rd International Conference on Quantum Technologies (ICQT 2015), Moscow, July 2015. Poster. | ||
+ | # "''Quantum Chaos''", Polaflow Annual Meeting, Madrid. April 2015. Talk. | ||
+ | # "''Measuring photon correlations simultaneously in time and frequency''", FisMat 2015, September 2015. Oral. | ||
+ | |||
+ | === David Colas === | ||
+ | |||
+ | # Polaflow Annual Meeting, Lecce (Italy), September 2013. Oral. | ||
+ | # "''Propagation of polariton waves and polariton wavepackets''", VIII Edición de la Reunión Bienal del Grupo Especializado de Física del Estado Sólido de la Real Sociedad Española de Física (GEFES 2014). 22-24 January 2014. Ciudad Real (Spain). Oral. | ||
+ | # "''Spacetime light-matter oscillations''", Physics of Light-Matter Coupling in Nanostructures, 9-13th July, 2014, Montpellier (France). Poster. | ||
+ | # "''Dynamics of Polariton Wavepackets''", Departmental Seminar, 15 April, 2015, Madrid (Spain). Oral. | ||
+ | # Polaflow Annual Meeting, Lecce (Italy), 23-25th April 2015, Madrid (Spain). Oral. | ||
+ | # "''Dynamics of Polariton Wavepackets''", 3rd International Conference on Quantum Technologies (ICQT2015), 13-17th July, 2015. Moscow (Russia). | ||
+ | |||
+ | === Carlos Sánchez === | ||
+ | |||
+ | # "''N-photon physics with cQED systems; violation of the Cauchy-Schwartz inequality''", September 2013: Polaflow Annual Meeting, Lecce. Talk. | ||
+ | # "''Emitters of N photon states''", December 2013: XVI Jornada de Jóvenes Científicos, Instituto Nicolás Cabrera, Madrid. Talk. | ||
+ | # "''Towards a Two-Photon laser; Strategies with quantum dots in a cavity''", Schottky Seminars, Walter Schottky Institut, Garching (Germany). Talk. | ||
+ | # "''An emitter of N-photon states''", International Conference on Optics of Excitons in Confined Systems (OECS 13), September 2013. Poster. | ||
+ | # "''Quantum optics with photon bundles''", June 2014: Physics of Light-Matter Coupling in Nanostructures 2014 (PLMCN 2014), Montpellier (France). Talk. | ||
+ | # "''Emitters of N-photon bundles''", 32nd International Conference On the Physics of Semiconductors (ICPS 2014), August 2014, Austin, Texas. Talk. | ||
+ | # "''Photon bundles: a new type of light''", 3rd International Conference on Quantum Technologies (ICQT 2015), Moscow, July 2015. Poster. | ||
+ | # "''Emitters of bundles of entangled photons''", March 2016: 17th International Conference on Physics of Light-Matter Coupling Nanostructures (PLMCN 2016), Nara, Japan. Talk. | ||
+ | |||
+ | === Juan Camilo López Carreño === | ||
+ | |||
+ | # "''Exciting Polaritons''", Departmental Seminar, 1 July 2015, {{uam}}, Spain. Oral. | ||
+ | # "''A new spectroscopic technique with quantum light''", 3rd International Conference on Quantum Technologies, 13-17 July 2015, Moscow, Russia. Poster. | ||
+ | # "''Exciting Polaritons with Quantum Light''", PLMCN16 (17th International Conference on Physics of Light-Matter Coupling Nanostructures), 28-31 March 2016, Nara, Japan. Oral. | ||
== Visits & Stays == | == Visits & Stays == |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
This is my online curriculum vitae, featuring interactivity for online browsing. A printable version is also available.
Contents |
See our contact page for all details regarding how to contact me in all possible configurations.
Journal | Impact Factor | All years | Last year (2015) | This year (2016) |
---|---|---|---|---|
Nature group. | 12-40 | 5 | 2 | |
Phys. Rev. Lett. | 7.5 | 12 | 2 | 1 |
New J. Phys. | 3.5 | 6 | 2 | 1 |
Phys. Rev. A & B | 3 | 14 | 1 | |
Opt. Expr., EPL & similar | $\approx$2 | 13 | ||
Lower IF journals | <2 | >25 | ||
Total | >66 | 7 | 2 |
Nature 457:291 (2009); Nature Physics 6:527 (2010); Nature Photonics 8:550 (2014); Light: Science & Applications 4:e350 (2015); Nature Communication 6:8993 (2015). PRL 116:026401 (2016); PRL 115:196402 (2015); PRL 114:233601 (2015); PRL 113:226401 (2014); PRL 112:113602 (2014); PRL 109:183601 (2012); PRL 105:233601 (2010); PRL 104:106402 (2010); PRL 103:096404 (2009); PRL 101:083601 (2008); PRL 93:016402 (2004); PRL 91:156403 (2003) NJP 18:023041 (2016); NJP 17:123021 (2015); NJP 17:010201 (2015); NJP 15:033036 (2013); NJP 13:113014 (2011). PRA 91:043807(2015); PRA 90:052111(2014); PRB 90:035413(2014); PRB 84:195313(2011); PRB 84:085320(2011); PRA 84:043816(2011); PRB 81:035302(2010); PRB 79:235326(2009); PRB 79:235325(2009); PRB 78:085304(2008); PRB 76:235317(2007); PRB 73:115343(2006); PRB 73:035315(2006); PRB 68:085311(2003).
See also our page of publications.
It would be impossible to list all the talks where I appear as "an author" without being the one that speaks. These are too numerous and I cannot possibly keep track. In several cases, works are presented of which I am not even aware. I try, however, to keep track of the talks delivered by the people under my supervision (Ph. D.), etc., as this is my direct responsibility and in some cases, such talks are given on my behalf.
I teach Mathematical Methods II (complex analysis), Computación I (Numerical Methods) and laboratory sessions.
I am a Referee for Nature, Nat. Phys., Nat. Com., Scientific Reports and regularly for Phys. Rev. (Lett., A & B), New J. Phys. and several other minor journals.
I am an expert for reviewing committees: