m (→Funding) |
m (→Scientific Output) |
||
Line 49: | Line 49: | ||
= Scientific Output = | = Scientific Output = | ||
+ | |||
+ | == Publications by Journals == | ||
+ | |||
+ | <center> | ||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | Journal | ||
+ | ! style="font-weight: bold;" | Impact Factor | ||
+ | ! style="font-weight: bold;" | All years | ||
+ | ! style="font-weight: bold;" | Last year (2015) | ||
+ | ! style="font-weight: bold;" | This year (2016) | ||
+ | |- | ||
+ | | style="font-style: italic;" | Nature group | ||
+ | | style="text-align: center;" | 12-40 | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="font-style: italic;" | Phys. Rev. Lett. | ||
+ | | style="text-align: center;" | 7.5 | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="font-style: italic;" | New J. Phys. | ||
+ | | style="text-align: center;" | 3.5 | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="font-style: italic;" | Phys. Rev. A & B | ||
+ | | style="text-align: center;" | $\approx$2 | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="font-style: italic;" | Lower IF journals | ||
+ | | style="text-align: center;" | <2 | ||
+ | | style="text-align: center;" | >25 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Total | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | >65 | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | 2 | ||
+ | |} | ||
+ | </center> | ||
== Selected Work == | == Selected Work == |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
This is my online curriculum vitae, featuring interactivity for online browsing. A printable version is also available.
Contents |
See our contact page for all details regarding how to contact me in all possible configurations.
Journal | Impact Factor | All years | Last year (2015) | This year (2016) |
---|---|---|---|---|
Nature group | 12-40 | 5 | 2 | |
Phys. Rev. Lett. | 7.5 | 12 | 2 | 1 |
New J. Phys. | 3.5 | 5 | 2 | 1 |
Phys. Rev. A & B | $\approx$2 | 13 | 1 | |
Lower IF journals | <2 | >25 | ||
Total | >65 | 7 | 2 |
See also our page of publications.
I am a Referee for Nature, Nat. Phys., Nat. Com., Scientific Reports and regularly for Phys. Rev. (Lett., A & B), New J. Phys. and several other minor journals.
I am an expert for reviewing committees: