m (→Membership of Scientific Societies) |
m (→Research Career) |
||
Line 33: | Line 33: | ||
* Ph. D. 2005 in theoretical physics, Université Blaise Pascal, Clermont-Ferrand, France. | * Ph. D. 2005 in theoretical physics, Université Blaise Pascal, Clermont-Ferrand, France. | ||
− | * Thesis advisor: Prof. [ | + | * Thesis advisor: Prof. [[Alexey Kavokin]] ([mailto:alexey@phys.soton.ac.uk alexey@phys.soton.ac.uk]) |
* Thesis title: "Quantum dynamics of microcavity polaritons" | * Thesis title: "Quantum dynamics of microcavity polaritons" | ||
− | * Thesis Jury: Dr. [http://goo.gl/gnPdy Jacqueline Bloch], Pr. [ | + | * Thesis Jury: Dr. [http://goo.gl/gnPdy Jacqueline Bloch], Pr. [[Alexey Kavokin]] (advisor), Pr. [http://goo.gl/5xIhZA Stephan Koch], Dr. [http://goo.gl/nJ36g Guillaume Malpuech] (invited), Pr. [http://goo.gl/nq2xL Paolo Scwhendimann] (president), Pr. [http://goo.gl/neKn8 Carlos Tejedor] and Dr. [http://goo.gl/tpYek David Whittaker] (''rapporteurs''). |
* Mention: "''Très honorable avec félicitations du jury''" (highest French distinction). | * Mention: "''Très honorable avec félicitations du jury''" (highest French distinction). | ||
Line 42: | Line 42: | ||
* Post-Doctoral Researcher (July 2005) in the group headed by Pr. [http://www.shef.ac.uk/physics/contacts/david-whittaker.html David Whittaker] of the [http://www.ldsd.group.shef.ac.uk/ LDSD] (Low Dimensional Structures and Devices) group, headed by Pr. [http://ldsd.group.shef.ac.uk/members/?name=Skolnick M. S. Skolnick], at the [http://www.sheffield.ac.uk/ University of Sheffield], UK. | * Post-Doctoral Researcher (July 2005) in the group headed by Pr. [http://www.shef.ac.uk/physics/contacts/david-whittaker.html David Whittaker] of the [http://www.ldsd.group.shef.ac.uk/ LDSD] (Low Dimensional Structures and Devices) group, headed by Pr. [http://ldsd.group.shef.ac.uk/members/?name=Skolnick M. S. Skolnick], at the [http://www.sheffield.ac.uk/ University of Sheffield], UK. | ||
* Post-Doctoral Researcher (January 2007) in the group of Pr. [http://www.uam.es/departamentos/ciencias/fisicateoricamateria/propia/ctp1/ Carlos Tejedor] at the {{uam}}, Spain. | * Post-Doctoral Researcher (January 2007) in the group of Pr. [http://www.uam.es/departamentos/ciencias/fisicateoricamateria/propia/ctp1/ Carlos Tejedor] at the {{uam}}, Spain. | ||
− | * Post-Doctoral Researcher (July 2008) in the group of Pr. [ | + | * Post-Doctoral Researcher (July 2008) in the group of Pr. [[Alexey Kavokin]] at the [http://www.southampton.ac.uk/ University of Southampton], UK. |
* Marie Curie IEF fellow leading the project [[SQOD]] in [http://tinyurl.com/3438vos Jonathan Finley]'s group at the [[Walter Schottky Institut]] in the [[Technische Universität München]], [[Munich]] (June 2010). | * Marie Curie IEF fellow leading the project [[SQOD]] in [http://tinyurl.com/3438vos Jonathan Finley]'s group at the [[Walter Schottky Institut]] in the [[Technische Universität München]], [[Munich]] (June 2010). | ||
* [[Ramón y Cajal]] position at the {{uam}}, June 2012 (5 years tenure track). | * [[Ramón y Cajal]] position at the {{uam}}, June 2012 (5 years tenure track). |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
This is my online curriculum vitae, featuring interactivity for online browsing. A printable version is also available though probably less up-to-date.
Contents |
See our contact page for all details regarding how to contact me in all possible configurations.
Journal | Impact Factor | All years | Last year (2015) | This year (2016) |
---|---|---|---|---|
Nature group. | 12-40 | 5 | 2 | |
Phys. Rev. Lett. | 7.5 | 12 | 2 | 1 |
New J. Phys. | 3.5 | 6 | 2 | 1 |
Phys. Rev. A & B | 3 | 14 | 1 | |
Opt. Expr., EPL & similar | $\approx$2 | 13 | ||
Lower IF journals | <2 | >25 | ||
Total | >66 | 7 | 2 |
Nature 457:291 (2009); Nature Physics 6:527 (2010); Nature Photonics 8:550 (2014); Light: Science & Applications 4:e350 (2015); Nature Communication 6:8993 (2015). PRL 116:026401 (2016); PRL 115:196402 (2015); PRL 114:233601 (2015); PRL 113:226401 (2014); PRL 112:113602 (2014); PRL 109:183601 (2012); PRL 105:233601 (2010); PRL 104:106402 (2010); PRL 103:096404 (2009); PRL 101:083601 (2008); PRL 93:016402 (2004); PRL 91:156403 (2003) NJP 18:023041 (2016); NJP 17:123021 (2015); NJP 17:010201 (2015); NJP 15:033036 (2013); NJP 13:113014 (2011). PRA 91:043807(2015); PRA 90:052111(2014); PRB 90:035413(2014); PRB 84:195313(2011); PRB 84:085320(2011); PRA 84:043816(2011); PRB 81:035302(2010); PRB 79:235326(2009); PRB 79:235325(2009); PRB 78:085304(2008); PRB 76:235317(2007); PRB 73:115343(2006); PRB 73:035315(2006); PRB 68:085311(2003).
See also our page of publications.
2003
2004
2005
2006
2007
200820092010
2011
2012
|
2013
2014
2015
2016
2017
|
See also the list of talks from my students.
I taught Mathematical Methods II (complex analysis), Computación I (Numerical Methods) and laboratory sessions at the Universidad Autónoma de Madrid.
I am Director of Studies for Physics at the University of Wolverhampton.
I am a Referee for Nature, Nat. Phys., Nat. Com., Scientific Reports and regularly for Phys. Rev. (Lett., A & B), New J. Phys., Opt. Lett., and several other journals of the IOP.
I am an expert for reviewing committees: