m (→Seminars) |
m |
||
Line 1: | Line 1: | ||
{{fabrice}} | {{fabrice}} | ||
− | This is my online curriculum vitae, featuring interactivity for online browsing. A [[:File:laussy-cv-june-2013.pdf|printable version]] is also available. | + | This is my online curriculum vitae, featuring interactivity for online browsing. A [[:File:laussy-cv-june-2013.pdf|printable version]] is also available though probably less up-to-date. |
---- | ---- | ||
Line 20: | Line 20: | ||
= Contact = | = Contact = | ||
− | * Address: | + | * Address: [[University of Wolverhampton]], Faculty of Science & Engineering, Wulfruna St, [[Wolverhampton]] WV1 1LY, [[UK]]. |
− | * Email: | + | * Email: [mailto:fabrice.laussy@gmail.com fabrice.laussy@gmail.com] and/or [mailto:F.Laussy@wlv.ac.uk F.Laussy@wlv.ac.uk]. |
* Web: http://laussy.org (which is, basically, here). | * Web: http://laussy.org (which is, basically, here). | ||
Line 46: | Line 46: | ||
* [[Ramón y Cajal]] position at the {{uam}}, June 2012 (5 years tenure track). | * [[Ramón y Cajal]] position at the {{uam}}, June 2012 (5 years tenure track). | ||
* Visiting Researcher in the [[Russian Quantum Center]], [[Moscow]] (Senior staff, since January 2015). | * Visiting Researcher in the [[Russian Quantum Center]], [[Moscow]] (Senior staff, since January 2015). | ||
+ | |||
+ | == Permanent position == | ||
+ | |||
+ | * Principal Lecturer and Director of Studies for [[Physics]] at the [[University of Wolverhampton]], [[Wolverhampton]], [[UK]], since {{thiday|6|January|2017}}. | ||
---- | ---- | ||
Line 195: | Line 199: | ||
# [http://www.plmcn11.com PLMCN11], Berlin (Germany). April 2011. Talk & Poster. | # [http://www.plmcn11.com PLMCN11], Berlin (Germany). April 2011. Talk & Poster. | ||
# "Quantum Technology", Deutsches Museum in Munich (Germany). 9-10 May 2011. Attendant. | # "Quantum Technology", Deutsches Museum in Munich (Germany). 9-10 May 2011. Attendant. | ||
− | |||
=== 2012 === | === 2012 === | ||
Line 204: | Line 207: | ||
# [http://www.physics.fudan.edu.cn/tps/outreach/plmcn12/frontpage.html PLMCN12], Hangzhou (China). June 2012. Talk. | # [http://www.physics.fudan.edu.cn/tps/outreach/plmcn12/frontpage.html PLMCN12], Hangzhou (China). June 2012. Talk. | ||
# '''[http://www.sbfisica.org.br/~enfmc/xxxv/ XXXV Encontro Nacional de Física da Matéria Condensada]''' (ENFMC 2012) in [[Águas de Lindóia]] ([[Brazil]]). Invited talk. | # '''[http://www.sbfisica.org.br/~enfmc/xxxv/ XXXV Encontro Nacional de Física da Matéria Condensada]''' (ENFMC 2012) in [[Águas de Lindóia]] ([[Brazil]]). Invited talk. | ||
+ | {{multicol-break}} | ||
=== 2013 === | === 2013 === | ||
Line 230: | Line 234: | ||
# [https://ldsd.group.shef.ac.uk/solid-state-quantum-photonics-2016/ Solid state quantum photonics 2016], 22 March, Sheffield ([[UK]]). [[:File:SolidStateQuantumPhotonics29Feb2016.pdf|Talk]]. | # [https://ldsd.group.shef.ac.uk/solid-state-quantum-photonics-2016/ Solid state quantum photonics 2016], 22 March, Sheffield ([[UK]]). [[:File:SolidStateQuantumPhotonics29Feb2016.pdf|Talk]]. | ||
# '''[http://metaconferences.org/ocs/index.php/META16/META16 META16]''' International Conference on Metamaterials, Photonic Crystals and Plasmonics, July 25-28, [[Malaga]] ([[Spain]]). Invited talk. | # '''[http://metaconferences.org/ocs/index.php/META16/META16 META16]''' International Conference on Metamaterials, Photonic Crystals and Plasmonics, July 25-28, [[Malaga]] ([[Spain]]). Invited talk. | ||
− | # '''[http://www.fnm2016.org/ FNM2016]''', conference on "Functional and Nanostructured Materials",6-10 September, Tbilissi ([[Georgia]]). Invited talk. | + | # '''[http://www.fnm2016.org/ FNM2016]''', conference on "Functional and Nanostructured Materials", 6-10 September, Tbilissi ([[Georgia]]). Invited talk. |
+ | |||
+ | === 2017 === | ||
+ | |||
+ | # [http://quantumdot.iopconfs.org/home UK Quantum Dot day], [[IOP]] event, 13 January, [[Edinburgh]] ([[UK]]). Talk. | ||
+ | |||
{{multicol-end}} | {{multicol-end}} | ||
Line 277: | Line 286: | ||
=== As a director === | === As a director === | ||
− | # [[David Colas]], 2013—2016, Director, passed with ''cum Laude'' (with 5 votes in a secret ballot). | + | ==== Defended ==== |
− | # [[Carlos Sánchez Muñoz]], | + | |
− | # [[Blanca Silva]], | + | # [[David Colas]], 2013—2016, Director, passed with ''cum Laude'' (with 5 votes in a secret ballot) and awarded with a [https://www.uam.es/ss/Satellite/Ciencias/es/1234888218891/listado/Premios_Extraordinarios.htm Premio Extraordinario]. |
+ | # [[Carlos Sánchez Muñoz]], co-director with [[Carlos Tejedor]], 2012—2016. | ||
+ | # [[Blanca Silva]], co-director with [[Daniele Sanvitto]], 2013—2016. | ||
+ | |||
+ | ==== Ongoing ==== | ||
+ | |||
# [[Camilo López Carreño]], Director (ongoing). | # [[Camilo López Carreño]], Director (ongoing). | ||
Line 345: | Line 359: | ||
== Current == | == Current == | ||
− | |||
* European Research Council starting grant (ERC), codename [[PolaFlow]], 293 000€. | * European Research Council starting grant (ERC), codename [[PolaFlow]], 293 000€. | ||
* Mineco, codename [[CLAQUE]] (2016--2018), 115 000€. | * Mineco, codename [[CLAQUE]] (2016--2018), 115 000€. | ||
Line 351: | Line 364: | ||
== Past == | == Past == | ||
+ | * [[Ramón y Cajal]] position (June 2012--May 2017), 173 000€. | ||
* Marie Curie IEF grant, codename [[SQOD]], 173 371€. | * Marie Curie IEF grant, codename [[SQOD]], 173 371€. | ||
* European Union's IEF grant, codename [[SQUIRREL]], 86 685€. | * European Union's IEF grant, codename [[SQUIRREL]], 86 685€. |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
This is my online curriculum vitae, featuring interactivity for online browsing. A printable version is also available though probably less up-to-date.
Contents |
See our contact page for all details regarding how to contact me in all possible configurations.
Journal | Impact Factor | All years | Last year (2015) | This year (2016) |
---|---|---|---|---|
Nature group. | 12-40 | 5 | 2 | |
Phys. Rev. Lett. | 7.5 | 12 | 2 | 1 |
New J. Phys. | 3.5 | 6 | 2 | 1 |
Phys. Rev. A & B | 3 | 14 | 1 | |
Opt. Expr., EPL & similar | $\approx$2 | 13 | ||
Lower IF journals | <2 | >25 | ||
Total | >66 | 7 | 2 |
Nature 457:291 (2009); Nature Physics 6:527 (2010); Nature Photonics 8:550 (2014); Light: Science & Applications 4:e350 (2015); Nature Communication 6:8993 (2015). PRL 116:026401 (2016); PRL 115:196402 (2015); PRL 114:233601 (2015); PRL 113:226401 (2014); PRL 112:113602 (2014); PRL 109:183601 (2012); PRL 105:233601 (2010); PRL 104:106402 (2010); PRL 103:096404 (2009); PRL 101:083601 (2008); PRL 93:016402 (2004); PRL 91:156403 (2003) NJP 18:023041 (2016); NJP 17:123021 (2015); NJP 17:010201 (2015); NJP 15:033036 (2013); NJP 13:113014 (2011). PRA 91:043807(2015); PRA 90:052111(2014); PRB 90:035413(2014); PRB 84:195313(2011); PRB 84:085320(2011); PRA 84:043816(2011); PRB 81:035302(2010); PRB 79:235326(2009); PRB 79:235325(2009); PRB 78:085304(2008); PRB 76:235317(2007); PRB 73:115343(2006); PRB 73:035315(2006); PRB 68:085311(2003).
See also our page of publications.
2003
2004
2005
2006
2007
200820092010
2011
2012
|
2013
2014
2015
2016
2017
|
See also the list of talks from my students.
I teach Mathematical Methods II (complex analysis), Computación I (Numerical Methods) and laboratory sessions.
I am a Referee for Nature, Nat. Phys., Nat. Com., Scientific Reports and regularly for Phys. Rev. (Lett., A & B), New J. Phys., Opt. Lett., and several other journals of IOP.
I am an expert for reviewing committees: