m (→2016) |
m (→Selected Work) |
||
Line 113: | Line 113: | ||
== Selected Work == | == Selected Work == | ||
− | # '' | + | # '''''Microcavities''''', A.V. Kavokin, J.J. Baumberg, G. Malpuech and F.P. Laussy, Oxford University Press (2007) [http://www.oxfordscholarship.com/oso/public/content/physics/9780199228942/toc.html] |
− | + | ||
# ''Strong coupling of quantum dots in microcavities'', F.P. Laussy, E. del Valle and C. Tejedor, Phys. Rev. Lett., '''101''', 083601, 2008. [http://dx.doi.org/10.1103/PhysRevLett.101.083601] | # ''Strong coupling of quantum dots in microcavities'', F.P. Laussy, E. del Valle and C. Tejedor, Phys. Rev. Lett., '''101''', 083601, 2008. [http://dx.doi.org/10.1103/PhysRevLett.101.083601] | ||
+ | # ''Mollow triplet under incoherent pumping'', E. del Valle and F.P. Laussy, Phys. Rev. Lett., '''105''', 233601 (2010). [http://prl.aps.org/abstract/PRL/v105/i23/e233601] | ||
# ''Collective fluid dynamics of a polariton condensate in a semiconductor microcavity'', A. Amo, D. Sanvitto, F. P. Laussy, D. Ballarini, E. del Valle, M. D. Martin, A. Lemaître, J. Bloch, D. N. Krizhanovskii, M. S. Skolnick, C. Tejedor, and L. Viña. Nature, '''457''', 291, 2009. [http://dx.doi.org/10.1038/nature07640] | # ''Collective fluid dynamics of a polariton condensate in a semiconductor microcavity'', A. Amo, D. Sanvitto, F. P. Laussy, D. Ballarini, E. del Valle, M. D. Martin, A. Lemaître, J. Bloch, D. N. Krizhanovskii, M. S. Skolnick, C. Tejedor, and L. Viña. Nature, '''457''', 291, 2009. [http://dx.doi.org/10.1038/nature07640] | ||
− | # '' | + | # ''Theory of frequency-filtered and time-resolved $N$-photon correlations'', E. del Valle, A. Gonzalez-Tudela, F.P. Laussy, C. Tejedor and M.J. Hartmann, Phys. Rev. Lett., '''109''', 183601 (2012). [http://prl.aps.org/abstract/PRL/v109/i18/e183601] |
See also our page of [[publications]]. | See also our page of [[publications]]. |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
This is my online curriculum vitae, featuring interactivity for online browsing. A printable version is also available.
Contents |
See our contact page for all details regarding how to contact me in all possible configurations.
Journal | Impact Factor | All years | Last year (2015) | This year (2016) |
---|---|---|---|---|
Nature group. | 12-40 | 5 | 2 | |
Phys. Rev. Lett. | 7.5 | 12 | 2 | 1 |
New J. Phys. | 3.5 | 6 | 2 | 1 |
Phys. Rev. A & B | 3 | 14 | 1 | |
Opt. Expr., EPL & similar | $\approx$2 | 13 | ||
Lower IF journals | <2 | >25 | ||
Total | >66 | 7 | 2 |
Nature 457:291 (2009); Nature Physics 6:527 (2010); Nature Photonics 8:550 (2014); Light: Science & Applications 4:e350 (2015); Nature Communication 6:8993 (2015). PRL 116:026401 (2016); PRL 115:196402 (2015); PRL 114:233601 (2015); PRL 113:226401 (2014); PRL 112:113602 (2014); PRL 109:183601 (2012); PRL 105:233601 (2010); PRL 104:106402 (2010); PRL 103:096404 (2009); PRL 101:083601 (2008); PRL 93:016402 (2004); PRL 91:156403 (2003) NJP 18:023041 (2016); NJP 17:123021 (2015); NJP 17:010201 (2015); NJP 15:033036 (2013); NJP 13:113014 (2011). PRA 91:043807(2015); PRA 90:052111(2014); PRB 90:035413(2014); PRB 84:195313(2011); PRB 84:085320(2011); PRA 84:043816(2011); PRB 81:035302(2010); PRB 79:235326(2009); PRB 79:235325(2009); PRB 78:085304(2008); PRB 76:235317(2007); PRB 73:115343(2006); PRB 73:035315(2006); PRB 68:085311(2003).
See also our page of publications.
2003
2004
2005
2006
2007
200820092010
2011
|
2012
2013
2014
2015
2016
|
See also the list of talks from my students.
I teach Mathematical Methods II (complex analysis), Computación I (Numerical Methods) and laboratory sessions.
I am a Referee for Nature, Nat. Phys., Nat. Com., Scientific Reports and regularly for Phys. Rev. (Lett., A & B), New J. Phys. and several other minor journals.
I am an expert for reviewing committees: