m |
m |
||
Line 8: | Line 8: | ||
These lands were subject to many external influences since prehistoric times and have been one of the great melting pot of races and cultures, particularly a blend of Moorish and Jewish, until it emerged as a modern state in the 15th century with the Catholic Monarchs and the completion of the ''Reconquista'' in the Annus Mirabilis 1492 where they also started a new era with the discovery and then conquest of a new world. | These lands were subject to many external influences since prehistoric times and have been one of the great melting pot of races and cultures, particularly a blend of Moorish and Jewish, until it emerged as a modern state in the 15th century with the Catholic Monarchs and the completion of the ''Reconquista'' in the Annus Mirabilis 1492 where they also started a new era with the discovery and then conquest of a new world. | ||
− | < | + | <wz tip="A typical sight from Spain: a ciconia (cigüeña) and its nest on a belltower. The picture was taken in Alcalá de Henares on the 7th of March 2008."><center>[[Image:ciguena_de_alcala.jpeg|500px]]</center></wz> |
+ | |||
+ | == Autonomous Communities == | ||
{{ComunidadAutonoma|float=right|width=700}} | {{ComunidadAutonoma|float=right|width=700}} | ||
− | |||
− | |||
We are mainly familiar with the area around [[Madrid]]. | We are mainly familiar with the area around [[Madrid]]. | ||
Line 19: | Line 19: | ||
{{madridMunicipalities}} | {{madridMunicipalities}} | ||
{{murciaMunicipalities}} | {{murciaMunicipalities}} | ||
+ | |||
+ | == Spanish Cities == | ||
+ | |||
+ | The top 50 cities. | ||
+ | |||
+ | {| class="wikitable sortable collapsible" | ||
+ | |- | ||
+ | !# | ||
+ | !Municipality | ||
+ | !Pop. (2009) | ||
+ | |- | ||
+ | |1 | ||
+ | |[[Madrid]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |3,255,944 | ||
+ | |- | ||
+ | |2 | ||
+ | |[[Barcelona]] {{flag|Catalonia|size=30px}} | ||
+ | |1,621,537 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Valencia, Spain|Valencia]] {{flag|Valencian Community|size=30px}} | ||
+ | |852,208 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Seville]] {{flag|Andalusia|size=30px}} | ||
+ | |703,206 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Zaragoza]] {{flag|Aragon|size=30px}} | ||
+ | |674,317 | ||
+ | |- | ||
+ | |6 | ||
+ | |[[Málaga]] {{flag|Andalusia|size=30px}} | ||
+ | |568,305 | ||
+ | |- | ||
+ | |7 | ||
+ | |[[Murcia]] {{flag|Murcia|name=Region of Murcia|size=30px}} | ||
+ | |436,870 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Palma, Majorca|Palma]] {{flag|Balearic Islands|size=30px}} | ||
+ | |401,270 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Las Palmas]] {{flag|Canary Islands|size=30px}} | ||
+ | |381,847 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[Bilbao]] {{flag|Basque Country|size=30px}} | ||
+ | |354,860 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[Alicante]] {{flag|Valencian Community|size=30px}} | ||
+ | |334,757 | ||
+ | |- | ||
+ | |12 | ||
+ | |[[Córdoba, Spain|Córdoba]] {{flag|Andalusia|size=30px}} | ||
+ | |328,428 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Valladolid]] {{flag|Castile and León|size=30px}} | ||
+ | |317,864 | ||
+ | |- | ||
+ | |14 | ||
+ | |[[Vigo]] {{flag|Galicia|size=30px}} | ||
+ | |297,332 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Gijón]] {{flag|Asturias|size=30px}} | ||
+ | |277,554 | ||
+ | |- | ||
+ | |16 | ||
+ | |[[L'Hospitalet de Llobregat]] {{flag|Catalonia|size=30px}} | ||
+ | |257,038 | ||
+ | |- | ||
+ | |17 | ||
+ | |[[A Coruña]] {{flag|Galicia|size=30px}} | ||
+ | |246,056 | ||
+ | |- | ||
+ | |18 | ||
+ | |[[Vitoria-Gasteiz]] {{flag|Basque Country|size=30px}} | ||
+ | |235,661 | ||
+ | |- | ||
+ | |19 | ||
+ | |[[Granada]] {{flag|Andalusia|size=30px}} | ||
+ | |234,325 | ||
+ | |- | ||
+ | |20 | ||
+ | |[[Elche]] {{flag|Valencian Community|size=30px}} | ||
+ | |230,112 | ||
+ | |- | ||
+ | |21 | ||
+ | |[[Oviedo]] {{flag|Asturias|size=30px}} | ||
+ | |224,005 | ||
+ | |- | ||
+ | |22 | ||
+ | |[[Santa Cruz de Tenerife]] {{flag|Canary Islands|size=30px}} | ||
+ | |222,417 | ||
+ | |- | ||
+ | |23 | ||
+ | |[[Badalona]] {{flag|Catalonia|size=30px}} | ||
+ | |219,547 | ||
+ | |- | ||
+ | |24 | ||
+ | |[[Cartagena, Spain|Cartagena]] {{flag|Region of Murcia|size=30px}} | ||
+ | |211,996 | ||
+ | |- | ||
+ | |25 | ||
+ | |[[Terrassa]] {{flag|Catalonia|size=30px}} | ||
+ | |210,941 | ||
+ | |- | ||
+ | |26 | ||
+ | |[[Jerez de la Frontera]] {{flag|Andalusia|size=30px}} | ||
+ | |207,532 | ||
+ | |- | ||
+ | |27 | ||
+ | |[[Sabadell]] {{flag|Catalonia|size=30px}} | ||
+ | |206,493 | ||
+ | |- | ||
+ | |28 | ||
+ | |[[Móstoles]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |206,478 | ||
+ | |- | ||
+ | |29 | ||
+ | |[[Alcalá de Henares]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |204,574 | ||
+ | |- | ||
+ | |30 | ||
+ | |[[Pamplona]] {{flag|Navarre|size=30px}} | ||
+ | |198,491 | ||
+ | |- | ||
+ | |31 | ||
+ | |[[Fuenlabrada]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |197,836 | ||
+ | |- | ||
+ | |32 | ||
+ | |[[Almería]] {{flag|Andalusia|size=30px}} | ||
+ | |188,810 | ||
+ | |- | ||
+ | |33 | ||
+ | |[[Leganés]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |186,066 | ||
+ | |- | ||
+ | |34 | ||
+ | |[[Donostia-San Sebastián]] {{flag|Basque Country|size=30px}} | ||
+ | |186,066 | ||
+ | |- | ||
+ | |35 | ||
+ | |[[Santander, Cantabria|Santander]] {{flag|Cantabria|size=30px}} | ||
+ | |182,700 | ||
+ | |- | ||
+ | |36 | ||
+ | |[[Castellón de la Plana]] {{flag|Valencian Community|size=30px}} | ||
+ | |180,005 | ||
+ | |- | ||
+ | |37 | ||
+ | |[[Burgos]] {{flag|Castile and León|size=30px}} | ||
+ | |178,966 | ||
+ | |- | ||
+ | |38 | ||
+ | |[[Albacete]] {{flag|Castile–La Mancha|size=30px}} | ||
+ | |169,716 | ||
+ | |- | ||
+ | |39 | ||
+ | |[[Alcorcón]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |167,967 | ||
+ | |- | ||
+ | |40 | ||
+ | |[[Getafe]] {{flag|Madrid|name=Community of Madrid|size=30px}} | ||
+ | |167,164 | ||
+ | |- | ||
+ | |41 | ||
+ | |[[Salamanca]] {{flag|Castile and León|size=30px}} | ||
+ | |155,619 | ||
+ | |- | ||
+ | |42 | ||
+ | |[[Logroño]] {{flag|La Rioja|size=30px}} | ||
+ | |152,107 | ||
+ | |- | ||
+ | |43 | ||
+ | |[[San Cristóbal de La Laguna]] {{flag|Canary Islands|size=30px}} | ||
+ | |150,661 | ||
+ | |- | ||
+ | |44 | ||
+ | |[[Huelva]] {{flag|Andalusia|size=30px}} | ||
+ | |148,806 | ||
+ | |- | ||
+ | |45 | ||
+ | |[[Badajoz]] {{flag|Extremadura|size=30px}} | ||
+ | |148,334 | ||
+ | |- | ||
+ | |46 | ||
+ | |[[Tarragona]] {{flag|Catalonia|size=30px}} | ||
+ | |140,323 | ||
+ | |- | ||
+ | |47 | ||
+ | |[[Lleida]] {{flag|Catalonia|size=30px}} | ||
+ | |138,416 | ||
+ | |- | ||
+ | |48 | ||
+ | |[[Marbella]] {{flag|Andalusia|size=30px}} | ||
+ | |134,623 | ||
+ | |- | ||
+ | |49 | ||
+ | |[[León, Spain|León]] {{flag|Castile and León|size=30px}} | ||
+ | |134,305 | ||
+ | |- | ||
+ | |50 | ||
+ | |[[Cádiz]] {{flag|Andalusia|size=30px}} | ||
+ | |126,766 | ||
+ | |} |
"They have, there is no doubt, a generosity, a species of nobility, that do not really belong to the twentieth century."
Orwell on the Spanish people (?!).
Spain is the homeland of Elena and is one of the places where we live in these times of splitted lives.
These lands were subject to many external influences since prehistoric times and have been one of the great melting pot of races and cultures, particularly a blend of Moorish and Jewish, until it emerged as a modern state in the 15th century with the Catholic Monarchs and the completion of the Reconquista in the Annus Mirabilis 1492 where they also started a new era with the discovery and then conquest of a new world.
We are mainly familiar with the area around Madrid.
|
|
The top 50 cities.
# | Municipality | Pop. (2009) |
---|---|---|
1 | Madrid | 3,255,944 |
2 | Barcelona | 1,621,537 |
3 | Valencia | 852,208 |
4 | Seville | 703,206 |
5 | Zaragoza | 674,317 |
6 | Málaga | 568,305 |
7 | Murcia | 436,870 |
8 | Palma | 401,270 |
9 | Las Palmas | 381,847 |
10 | Bilbao | 354,860 |
11 | Alicante | 334,757 |
12 | Córdoba | 328,428 |
13 | Valladolid | 317,864 |
14 | Vigo | 297,332 |
15 | Gijón | 277,554 |
16 | L'Hospitalet de Llobregat | 257,038 |
17 | A Coruña | 246,056 |
18 | Vitoria-Gasteiz | 235,661 |
19 | Granada | 234,325 |
20 | Elche | 230,112 |
21 | Oviedo | 224,005 |
22 | Santa Cruz de Tenerife | 222,417 |
23 | Badalona | 219,547 |
24 | Cartagena | 211,996 |
25 | Terrassa | 210,941 |
26 | Jerez de la Frontera | 207,532 |
27 | Sabadell | 206,493 |
28 | Móstoles | 206,478 |
29 | Alcalá de Henares | 204,574 |
30 | Pamplona | 198,491 |
31 | Fuenlabrada | 197,836 |
32 | Almería | 188,810 |
33 | Leganés | 186,066 |
34 | Donostia-San Sebastián | 186,066 |
35 | Santander | 182,700 |
36 | Castellón de la Plana | 180,005 |
37 | Burgos | 178,966 |
38 | Albacete | 169,716 |
39 | Alcorcón | 167,967 |
40 | Getafe | 167,164 |
41 | Salamanca | 155,619 |
42 | Logroño | 152,107 |
43 | San Cristóbal de La Laguna | 150,661 |
44 | Huelva | 148,806 |
45 | Badajoz | 148,334 |
46 | Tarragona | 140,323 |
47 | Lleida | 138,416 |
48 | Marbella | 134,623 |
49 | León | 134,305 |
50 | Cádiz | 126,766 |