(→Currently working on) |
m |
||
Line 1: | Line 1: | ||
{{fabrice}} | {{fabrice}} | ||
+ | |||
+ | {{under-construction}} | ||
<center> | <center> | ||
Line 7: | Line 9: | ||
[[Image:Marie-curie-action.png|150px|right|link=http://ec.europa.eu/research/mariecurieactions/]] | [[Image:Marie-curie-action.png|150px|right|link=http://ec.europa.eu/research/mariecurieactions/]] | ||
− | + | On the period between {{thisday|1|June|2010}} and {{thisday|31|May|2012}}, I have been leading the project '''''Solid-state Quantum Optical Devices''''' (SQOD) in the group of Prof. [http://www.wsi.tum.de/People/Profile/tabid/287/Default.aspx?id=53ad17b0-51eb-43cb-b6cf-2c1a4f957e11 Jonathan Finley] (head of the Nanostructure Photonics Group and scientist in charge) in the context of a European Union grant, a so-called ''Intra-European Fellowships (IEF) for Career Development'', in the FP7--PEOPLE-2009-IEF call. | |
− | + | = Main topics = | |
− | |||
− | |||
− | |||
− | |||
# Quantum nonlinearities (with [[Michael Schrapp]] & Arne Laucht). | # Quantum nonlinearities (with [[Michael Schrapp]] & Arne Laucht). | ||
− | # | + | # Fluctuation-induced luminescence from QDs (with [[Vase Jovanov]] ''et al.'') |
− | # | + | # Frequency correlations (with [[Elena del Valle]] ''et al.'') |
− | + | = Scientific Output = | |
− | + | ||
− | = Scientific Output | + | |
== Publications == | == Publications == | ||
+ | |||
+ | # {{delvalle10d}} | ||
+ | # {{laussy11a}} | ||
+ | # {{kavokin_book11a}} | ||
+ | # {{hauke11a}} | ||
+ | # {{laussy12a}} | ||
+ | # {{laussy12b}} | ||
+ | # {{laussy12c}} | ||
+ | |||
+ | === In press === | ||
+ | |||
+ | # ''Climbing the Jaynes-Cummings ladder by photon counting'', F. P. Laussy, E. del Valle, M. Schrapp, A. Laucht and J. J. Finley [http://arxiv.org/abs/1104.3564 arXiv:1104.3564]. | ||
+ | |||
+ | old format: | ||
# E. del Valle and F.P. Laussy, [http://prl.aps.org/abstract/PRL/v105/i23/e233601 Mollow triplet under incoherent pumping], Phys. Rev. Lett. 105, 233601 (2010). | # E. del Valle and F.P. Laussy, [http://prl.aps.org/abstract/PRL/v105/i23/e233601 Mollow triplet under incoherent pumping], Phys. Rev. Lett. 105, 233601 (2010). | ||
Line 33: | Line 43: | ||
=== preprint(s) === | === preprint(s) === | ||
− | |||
− | |||
# ''Regimes of strong light-matter coupling under incoherent excitation'', E. del Valle and F.P. Laussy, [http://arxiv.org/abs/1105.5836 arXiv:1105.5836]. | # ''Regimes of strong light-matter coupling under incoherent excitation'', E. del Valle and F.P. Laussy, [http://arxiv.org/abs/1105.5836 arXiv:1105.5836]. | ||
# ''Lasing in Strong Coupling'', F.P. Laussy, E. del Valle and J.J. Finley, [http://arxiv.org/abs/1106.0509 arXiv:1106.0509] | # ''Lasing in Strong Coupling'', F.P. Laussy, E. del Valle and J.J. Finley, [http://arxiv.org/abs/1106.0509 arXiv:1106.0509] |
Fabrice's web : CV · Blogs (⇢ Madrid · ⇢ Science · ⇢ Everything) |
---|
On the period between 1 June (2010) and 31 May (2012), I have been leading the project Solid-state Quantum Optical Devices (SQOD) in the group of Prof. Jonathan Finley (head of the Nanostructure Photonics Group and scientist in charge) in the context of a European Union grant, a so-called Intra-European Fellowships (IEF) for Career Development, in the FP7--PEOPLE-2009-IEF call.
Contents |
old format:
Michael is a theory diploma student in the WSI working in the thematics of the SQOD project. His output is listed below.