m |
m |
||
Line 1: | Line 1: | ||
− | <div style="position: relative; | + | <div style="position: relative; float:right;"> |
− | [[Image:Karte Bundesrepublik Deutschland. | + | [[Image:Karte Bundesrepublik Deutschland.png|300px]]<div style="font-size:85%"> |
− | {{Image label|x=-54.0|y=-118.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-54.0|y=-118.0|scale={{{width|-1}}}|text=Lower Saxony}} |
− | {{Image label|x=-79.0|y=- | + | {{Image label|x=-79.0|y=-100.0|scale={{{width|-1}}}|text=[[Bremen]]}} |
− | {{Image label|x=-114.0|y=-70.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-114.0|y=-70.0|scale={{{width|-1}}}|text=[[Hamburg]]}} |
− | {{Image label|x=-197.0|y=-52.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-197.0|y=-52.0|scale={{{width|-1}}}|text=Mecklenburg-Vorpommern}} |
− | {{Image label|x=-162.0|y=-160.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-162.0|y=-160.0|scale={{{width|-1}}}|text=Saxony-Anhalt}} |
− | {{Image label|x=-233.0|y=-197.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-233.0|y=-197.0|scale={{{width|-1}}}|text=Saxony}} |
− | {{Image label|x=-201.0|y=-102.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-201.0|y=-102.0|scale={{{width|-1}}}|text=Brandenburg}} |
− | {{Image label|x=- | + | {{Image label|x=-235.0|y=-128.0|scale={{{width|-1}}}|text='''[[Berlin]]'''}} |
− | {{Image label|x=-144.0|y=-212.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-144.0|y=-212.0|scale={{{width|-1}}}|text=Thuringia}} |
− | {{Image label|x=-83.0|y=-230.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-83.0|y=-230.0|scale={{{width|-1}}}|text=Hesse}} |
− | {{Image label|x=-20.0|y=-170.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-20.0|y=-170.0|scale={{{width|-1}}}|text=North Rhine-<br>Westphalia}} |
− | {{Image label|x=-14.0|y=-249.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-14.0|y=-249.0|scale={{{width|-1}}}|text=Rhineland-<br>Palatinate}} |
− | {{Image label|x=-172.0|y=-314.0|scale={{{width|-1}}}|text=''' | + | {{Image label|x=-172.0|y=-314.0|scale={{{width|-1}}}|text='''[[Bavaria]]'''}} |
− | {{Image label|x=-65.0|y=-335.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-65.0|y=-335.0|scale={{{width|-1}}}|text=Baden-<br>Württemberg}} |
− | {{Image label|x=-25.0|y=-295.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-25.0|y=-295.0|scale={{{width|-1}}}|text=Saarland}} |
− | {{Image label|x=-104.0|y=-17.0|scale={{{width|-1}}}|text= | + | {{Image label|x=-104.0|y=-17.0|scale={{{width|-1}}}|text=Schleswig-Holstein}} |
</div></div> | </div></div> | ||
We understand Germany mainly as Bavaria, since we live in this region of Deutschland.
Of particular interest:
That we have visited: