m |
m (→Links) |
||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
I studied the topic in more detail and could assemble enough material to honor the topic with this item of choice. This may be, ultimately, my most important contribution to the Wikipedia! I otherwise kept a small but nonzero rhythm of participation, from minor edits to more substantial inputs, having created the following pages in the English Wikipedia to date: | I studied the topic in more detail and could assemble enough material to honor the topic with this item of choice. This may be, ultimately, my most important contribution to the Wikipedia! I otherwise kept a small but nonzero rhythm of participation, from minor edits to more substantial inputs, having created the following pages in the English Wikipedia to date: | ||
− | # [http://en.wikipedia.org/wiki/Polariton Polariton], July 2003. | + | # [http://en.wikipedia.org/wiki/Polariton Polariton], {{thisday|24|July|2003}}. |
− | # [http://en.wikipedia.org/wiki/Quantum_state Quantum state], | + | # [http://en.wikipedia.org/wiki/Fock_state Fock state], {{thisday|25|July|2003}} <wz tip="I had forgotten to log in so the creation is attributed to my IP of the time instead: 193.54.50.250. This was at 13:33, with the next entry 'Quantum state' created at 14:19 and that after it, 'Coherent state' at 17:25.">(?!)</wz>. |
− | # [http://en.wikipedia.org/wiki/Coherent_state Coherent state], | + | # [http://en.wikipedia.org/wiki/Quantum_state Quantum state], {{thisday|25|July|2003}}. |
− | # [ | + | # [http://en.wikipedia.org/wiki/Coherent_state Coherent state], {{thisday|25|July|2003}}. |
− | # [http://en.wikipedia.org/wiki/Lindblad_equation Lindblad equation], March 2004. | + | # [https://en.wikipedia.org/wiki/Exponential_decay Exponential decay], {{thisday|28|September|2003}}. |
− | # [http://en.wikipedia.org/wiki/Center_of_mass_coordinates Center of mass coordinates], | + | # [https://en.wikipedia.org/wiki/Particle_in_a_spherically_symmetric_potential Particle in a spherically symmetric potential], {{thisday|26|January|2004}}. |
− | # [http://en.wikipedia.org/wiki/Edmund_Germer Edmund Germer], August 2004. | + | # [http://en.wikipedia.org/wiki/Lindblad_equation Lindblad equation], {{thisday|2|March|2004}}. |
− | # [http://en.wikipedia.org/wiki/Heinrich_Geißler Heinrich Geißler], | + | # [http://en.wikipedia.org/wiki/Center_of_mass_coordinates Center of mass coordinates], {{thisday|12|March|2004}}. |
− | # [http://en.wikipedia.org/wiki/ | + | # [https://en.wikipedia.org/wiki/Peter_Cooper_Hewitt Peter Cooper Hewitt], {{thisday|31|August|2004}} <wz tip="I again had forgotten to log in so the creation is also attributed to my IP instead: 193.54.50.250.">(?!)</wz>. |
− | # [http://en.wikipedia.org/wiki/ | + | # [http://en.wikipedia.org/wiki/Edmund_Germer Edmund Germer], {{thisday|31|August|2004}}. |
− | # [http://en.wikipedia.org/wiki/TeX_Live TeX Live], February 2007. | + | # [http://en.wikipedia.org/wiki/Heinrich_Geißler Heinrich Geißler], {{thisday|31|August|2004}}. |
− | # [http://en.wikipedia.org/wiki/The_Cut_(play) The Cut (play)], November 2008. | + | # [http://en.wikipedia.org/wiki/Evgeni_Gross Evgeni Gross], {{thisday|27|April|2006}}. |
− | # [http://en.wikipedia.org/wiki/The_Dead_Father The Dead Father], December 2009. | + | # [http://en.wikipedia.org/wiki/Martirio Martirio], {{thisday|23|June|2006}}. |
− | # [http://en.wikipedia.org/wiki/Mathjax MathJax], January 2010. | + | # [http://en.wikipedia.org/wiki/TeX_Live TeX Live], {{thisday|22|February|2007}}. |
− | # [http://en.wikipedia.org/wiki/Aguas_da_Amazonia Aguas de Amazonia], December 2011. | + | # [http://en.wikipedia.org/wiki/The_Cut_(play) The Cut (play)], {{thisday|1|November|2008}}. |
− | # [http://en.wikipedia.org/wiki/El%C3%ADas_Garc%C3%ADa_Mart%C3%ADnez Elías García Martínez], August 2012. | + | # [http://en.wikipedia.org/wiki/The_Dead_Father The Dead Father], {{thisday|16|December|2009}}. |
− | # [http://en.wikipedia.org/wiki/Fuente_del_%C3%81ngel_Ca%C3%ADdo Fuente del Ángel Caído], December 2013. | + | # [http://en.wikipedia.org/wiki/Mathjax MathJax], {{thisday|26|January|2010}}. |
− | # [https://en.wikipedia.org/wiki/Yasuhiko_Arakawa Yasuhiko Arakawa], December 2014. | + | # [http://en.wikipedia.org/wiki/Aguas_da_Amazonia Aguas de Amazonia], {{thisday|31|December|2011}}. |
− | # [https://en.wikipedia.org/wiki/Pizza_quattro_formaggi Pizza Quattro Formaggi], April 2020. | + | # [http://en.wikipedia.org/wiki/El%C3%ADas_Garc%C3%ADa_Mart%C3%ADnez Elías García Martínez], {{thisday|23|August|2012}}. |
− | # [https://en.wikipedia.org/wiki/Jonathan_Finley Jonathan Finley], September 2020. | + | # [http://en.wikipedia.org/wiki/Fuente_del_%C3%81ngel_Ca%C3%ADdo Fuente del Ángel Caído], {{thisday|28|December|2013}}. |
− | # [https://en.wikipedia.org/wiki/Kirill_Kavokin Kirill Kavokin], August 2021. | + | # [https://en.wikipedia.org/wiki/Yasuhiko_Arakawa Yasuhiko Arakawa], {{thisday|16|December|2014}}. |
− | # [https://en.wikipedia.org/wiki/Mete_Atat%C3%BCre], October 2023. | + | # [https://en.wikipedia.org/wiki/Pizza_quattro_formaggi Pizza Quattro Formaggi], {{thisday|25|April|2020}}. |
+ | # [https://en.wikipedia.org/wiki/Jonathan_Finley Jonathan Finley], {{thisday|3|September|2020}}. | ||
+ | # [https://en.wikipedia.org/wiki/Kirill_Kavokin Kirill Kavokin], {{thisday|26|August|2021}}. | ||
+ | # [https://en.wikipedia.org/wiki/Mete_Atat%C3%BCre Mete Atatüre], {{thisday|25|October|2023}}. | ||
and in the French Wikipedia: | and in the French Wikipedia: | ||
Line 43: | Line 46: | ||
== Links == | == Links == | ||
− | * [https://xtools.wmflabs.org/ec/en.wikipedia/laussy Statistics from xtools]. | + | * [https://xtools.wmflabs.org/ec/en.wikipedia/laussy Statistics from xtools] ([https://xtools.wmcloud.org/pages/en.wikipedia.org/Laussy/all pageviews]). |
Our most notable contributions to the Wikipedia are listed here.
My first contribution was on 24 July (2003) at 16:23, on the phase page, which still remains a modest article as of today, given the importance of this concept.
My only contribution in 2005 to the English Wikipedia was on the disambiguation page of Cornell, adding the Nobel prize physicist Eric Allin Cornell (so it was a slow Wikipedia year for me, in this language). Humbled by the ephemerous nature of one's input, slowly dissolving throughout the years, I let myself be engrossed more with my own work and had a major gap of non-active contributions in the years 2015―2019. In 2020, however, I stumbled on the shocking fact that the Quattro Formaggi pizza had no entry in the encyclopedia! I was investigating the case as part of my own research on the Art of pizza-making in the kitchen (this during the Covid pandemic). It appeared that this variation being so famous and widespread, its origin got lost in history, prompting me to write:
I studied the topic in more detail and could assemble enough material to honor the topic with this item of choice. This may be, ultimately, my most important contribution to the Wikipedia! I otherwise kept a small but nonzero rhythm of participation, from minor edits to more substantial inputs, having created the following pages in the English Wikipedia to date:
and in the French Wikipedia: