m (Our visits of the World)
m
Line 5: Line 5:
 
(E) refers to locations visited by [[Elena]] alone and (F) by [[Fabrice]] alone.
 
(E) refers to locations visited by [[Elena]] alone and (F) by [[Fabrice]] alone.
  
{{#multimaps: marker=
+
{{#multimaps:
52.567303,-3.351801~[[Gregynog]], {{thisday|28|March|2003}}. ~icon=es.png;
+
42.5469,3.050584~Plage d'Argelès~{{thisday|15|September|2013}};
16.846091,-99.915515~La Quebrada, {{thisday|17|March|2005}}.;
+
42.528372,3.08748~[[Collioure]]~{{thisday|16|September|2013}};
16.856761,-99.867810~[[Acapulco]], {{thisday|16|March|2005}}.;
+
42.525637,3.084901~Chateau royal de Collioure~{{thisday|16|September|2013}};
40.031002, 15.675370~[[Maratea]], {{thisday|16|September|2005}} (F) on {{thisday|16|September|2009}}.;
+
41.496626,0.765036~Castelldans~{{thisday|16|September|2013}};
51.504639,-0.171509~Hyde park, {{thisday|5|November|2005}}.;
+
40.143124,17.976848~Torre dell'Alto~{{thisday|24|September|2013}};
}}
+
40.140313,17.985238~Santa Caterina~{{thisday|24|September|2013}};
 
+
40.21759,17.925759~Beach of Sant'Isidoro~{{thisday|24|September|2013}};
51.503475,-0.119663, Eye of London, {{thisday|3|November|2005}}.
+
40.285836,18.429597~[[Grotta della Poesia]]~{{thisday|29|September|2013}};
51.515356,-0.173908, Cardiff hotel, {{thisday|2|November|2005}}.
+
40.69058,-3.698739~in the fields north of Tres Cantos~{{thisday|6|October|2013}};
48.858235,2.294569, Tour Eiffel, {{thisday|30|December|2005}}.
+
40.729239,-3.710439~Cerro de San Pedro~{{thisday|6|October|2013}};
40.638484,-4.049767, Collado Villalba, {{thisday|19|February|2006}}.
+
40.78476,-3.692868~Guadalix de la Sierra~{{thisday|6|October|2013}};
40.415408,-3.707155, [[Plaza Mayor]], February 2006.
+
40.752729,-3.787735~Soto del Real~{{thisday|6|October|2013}};
39.4739,-0.375728, Valencia, {{thisday|15|March|2006}}.
+
6.245521,-75.59672~Medellín~{{thisday|10|November|2013}};
45.527860,3.339433, [[Usson]], {{thisday|7|April|2006}}, last on {{thisday|23|April|2011}}.
+
6.260369,-75.567747~Sede de Investigación Universitaria~{{thisday|11|November|2013}};
45.621629,3.205498, Montpeyroux, {{thisday|14|April|2006}}.
+
6.293118,-75.541788~Metrocable~{{thisday|11|November|2013}};
45.517621,3.437181, Pierre du Moine Blanc, {{thisday|18|April|2006}}.
+
40.414004,-3.681951, Parque del Retiro, {{thisday|27|April|2006}}.
+
40.947857,-4.117859, Segovia, {{thisday|30|April|2006}}; (E) on {{thisday|9|September|2009}}.
+
40.418084,-3.714258, Palacio Real, {{thisday|3|May|2006}}.
+
40.641771,-4.155211, Valle de los Caídos, {{thisday|8|July|2006}}.
+
40.589118,-4.147448, El Escorial, {{thisday|8|July|2006}}.
+
48.208547,16.373010, Vienna, {{thisday|23|July|2006}}.
+
48.055350,16.130969, Heiligenkreuz Abbey, {{thisday|27|July|2006}}.
+
48.04534,16.096109, Mayerling, {{thisday|27|July|2006}}.
+
48.842444,2.321878, Tour Montparnasse, {{thisday|2|August|2006}}.
+
48.881082,2.383109, les Buttes Chaumont, {{thisday|2|August|2006}}.
+
48.861816,2.398036, Père Lachaise, {{thisday|2|August|2006}}.
+
48.886218,2.343130, Sacré Cœur, {{thisday|2|August|2006}}.
+
45.047265,3.885179, Puy-en-Velay, [[August (2006)]].
+
44.853547,0.483402, Bergerac, {{thisday|18|August|2006}}.
+
43.708769,-1.052911, Dax, {{thisday|19|August|2006}}.
+
43.776447,-1.418469, Vieux Bouceau, {{thisday|19|August|2006}}.
+
43.653637,-0.684931, Saint-Cricq-Chalosse, {{thisday|20|August|2006}}.
+
44.830789,-0.572673, Bordeaux, {{thisday|21|August|2006}}.
+
45.321166,3.696032, La Chaise-Dieu, {{thisday|27|August|2006}}.
+
51.894643,-0.418401, [[Luton]]'s Wardown Park Museum, {{thisday|1|October|2006}}.
+
(F) 48.857039, 2.362410, Hotel Carnavalet, {{thisday|20|October|2006}}.
+
51.525972,-0.124799, [[London]], {{thisday|4|November|2006}}.
+
50.920355,-1.293576, Botleigh Grange Hotel, {{thisday|5|November|2006}}.
+
53.380466,-1.470289, [[Sheffield]], {{thisday|7|November|2006}}.
+
41.414044,2.152387, Parque Güell, {{thisday|17|November|2006}}.
+
45.587339,3.128500, Champeix, November 2006.
+
45.588245,2.992312, Saint-Nectaire, November 2006.
+
51.451727,-2.601619, Bristol, {{thisday|28|November|2006}}.
+
51.124659,1.334354, [[Dover]], {{thisday|16|December|2006}}.
+
38.888972,-3.715144, Almagro, {{thisday|23|Enero|2007}}.
+
41.305647,13.025673, Sabaudia, {{thisday|31|March|2007}}.
+
23.140888,-82.351673, la Habana, {{thisday|10|April|2007}}. Last time on {{thisday|15|January|2009}}.
+
23.143624,-82.380670, Hotel Nacional, {{thisday|10|April|2007}}.
+
22.619636,-83.742771, Mural de la prehistoria, {{thisday|14|April|2007}}.
+
22.676217,-83.705464, Cueva del Indio, {{thisday|14|April|2007}}.
+
21.805123,-79.984585, Trinidad, {{thisday|17|April|2007}}.
+
21.821832,-79.998572, parque el cubano, {{thisday|18|April|2007}}.
+
21.737847,-80.011847, playa Ancon, {{thisday|19|April|2007}}.
+
21.797615,-80.035639, la Boca, {{thisday|19|April|2007}}.
+
21.835437,-80.009945, Topes de Collantes, {{thisday|20|April|2007}}.
+
21.932245,-79.444588, Sancti Spíritus, {{thisday|20|April|2007}}.
+
21.944896,-79.168042, Jatibonico, {{thisday|21|April|2007}}.
+
22.108604,-78.627472, Morón, {{thisday|21|April|2007}}.
+
22.347296,-78.484554, Road to Cayo Coco, {{thisday|21|April|2007}}.
+
22.546057,-78.427110, playa Flamenco, {{thisday|21|April|2007}}.
+
22.553109,-78.409919, playa Prohibida, {{thisday|22|April|2007}}.
+
22.195102,-78.914919, Chambas, {{thisday|22|April|2007}}.
+
22.494822,-79.54509, Remedios, {{thisday|22|April|2007}}.
+
22.405856,-79.962941, Santa Clara, {{thisday|22|April|2007}}.
+
22.241409,-80.392951, Palmira, {{thisday|23|April|2007}}.
+
22.121346,-80.451497, Palacio del Valle in Cienfuegos, {{thisday|23|April|2007}}.
+
22.525134,-79.472615, Caibarién, {{thisday|23|April|2007}}.
+
22.124467,-80.325241, Jardín Botánico de Cienfuego, {{thisday|23|April|2007}}.
+
22.402613,-79.979391, Memorial Emesto Che Guevara, {{thisday|24|April|2007}}.
+
23.046288,-81.576909, Matanzas, {{thisday|24|April|2007}}.
+
23.169569,-81.222029, Varadero, {{thisday|24|April|2007}}.
+
45.453991,3.171775, Vallée des Saints, Boudes, {{thisday|11|June|2007}}.
+
-15.755209,-47.876182, [[Brasilia]], Colinas, {{thisday|1|July|2007}}.
+
-15.798382,-47.875546, Cathedral Nossa Senhora Aparecida, [[July (2007)]].
+
-15.767686,-47.868889, CIFMC, [[July (2007)|July]]—[[August (2007)]].
+
-15.790526,-47.893032, Torre de TV de Brasília, [[July (2007)]].
+
-15.817302,-47.930916, [[Brasilia]] cemetery, [[July (2007)]].
+
-15.800666,-47.894781, Santuário Dom Bosco, [[August (2007)]].
+
-15.823635,-47.829571, Juscelino Kubitschek bridge, [[August (2007)]].
+
-15.368528,-47.454767, [[Indaiá]], {{thisday|8|July|2007}}.
+
-14.120141,-47.786624, [[Chapada dos Veadeiros]], {{thisday|13|July|2007}}.
+
-14.176814,-47.814946, Vila de São Jorge, {{thisday|14|July|2007}}.
+
-23.563146,-46.758680, [[São Paulo]], {{thisday|27|July|2007}}.
+
-25.535461,-54.590685, Foz do Iguaçu, {{thisday|30|July|2007}}.
+
-25.695587,-54.436832, [[Iguazu falls]], {{thisday|31|July|2007}}.
+
-25.407417,-54.589296, [[Itaipu]], {{thisday|1|August|2007}}.
+
-25.509489,-54.607664, [[Ciudad del Este]], {{thisday|1|August|2007}}.
+
-22.983136,-43.201380, [[Rio de Janeiro]], {{thisday|1|August|2007}}.
+
-22.949617,-43.156485, Pão de Açúcar, {{thisday|3|August|2007}}.
+
-22.951910,-43.210385, Corcovado, {{thisday|2|August|2007}}.
+
-15.841095,-48.767585, Salto de Corumbá, {{thisday|29|August|2007}}.
+
-15.926341,-48.809903, Corumbá de Goiás, {{thisday|29|August|2007}}.
+
-15.849643,-48.959022, Pirenópolis, {{thisday|30|August|2007}}.
+
-15.839146,-48.885098, Cachoeira do Abade, {{thisday|30|August|2007}}.
+
40.420322,-3.747043, Casa del Campo, {{thisday|30|September|2007}}.
+
40.657963,-3.766269, [[Colmenar Viejo]], {{thisday|19|October|2007}}.
+
44.974461,3.177332, [[Viaduc de Garabit]], {{thisday|31|October|2007}}.
+
44.085239,3.021769, [[Viaduc de Millau]], {{thisday|31|October|2007}}.
+
43.975457,2.990938, [[Roquefort-sur-Soulzon]], {{thisday|31|October|2007}}.
+
42.699582,2.898359, [[Perpignan]], {{thisday|31|October|2007}}.
+
41.656327,-0.878905, [[Zaragoza]], {{thisday|1|November|2007}}.
+
41.352365,-1.642744, [[Calatayud]], {{thisday|1|November|2007}}.
+
40.858369,-3.894417, Around the [[Rascafría#2007|Monumento al Guarda Forestal]], {{thisday|11|November|2007}}.
+
40.888415,-3.887633, Santa Maria de el Paular, {{thisday|11|November|2007}}.
+
39.856962,-4.024620, [[Toledo]], {{thisday|19|January|2008}}.
+
41.403397,2.174068, [[Sagrada Familia]], {{thisday|27|January|2008}}.
+
41.275636,1.989522, ICFO, {{thisday|28|January|2008}}.
+
41.500462,2.108038, Universitat Autònoma de Barcelona, {{thisday|29|January|2008}}.
+
40.419181,-3.684308, El Retiro, {{thisday|23|February|2008}}.
+
40.618458,-3.694303, La Hoya del Tocon, {{thisday|2|March|2008}}.
+
40.482097,-3.367056, [[Alcalá de Henares]], {{thisday|7|March|2008}}.
+
40.658481,-4.700189, [[Ávila]], {{thisday|15|March|2008}}.
+
40.660765,-4.710109, Los Cuatro Postes, {{thisday|15|March|2008}}.
+
40.965079,-5.663571, [[Salamanca]], {{thisday|15|March|2008}}.
+
40.960564,-5.666570, Catedral Nueva de Salamanca, {{thisday|16|March|2008}}.
+
41.330047,-5.080367, Nava del Rey, {{thisday|17|March|2008}}.
+
41.309109,-4.908476, Castillo de la Mota, {{thisday|17|March|2008}}.
+
41.308081,-4.915533, Medina del Campo, {{thisday|17|March|2008}}.
+
41.500914,-5.000444, Tordesillas, {{thisday|17|March|2008}}.
+
41.651951,-4.728709, Valladolid, {{thisday|17|March|2008}}.
+
42.011050,-4.537398, Catedral San Antolín de Palencia, {{thisday|17|March|2008}}.
+
42.007481,-4.534275, Parroquia de San Miguel, {{thisday|18|March|2008}}.
+
42.268108,-4.405064, Fromista, {{thisday|18|March|2008}}.‎
+
42.291681,-4.136172, Castillo de Castrojeriz, {{thisday|18|March|2008}}.
+
42.288309,-4.141803, Castrojeriz, {{thisday|18|March|2008}}.
+
42.573710,-4.385177, Calahorra de Boedo, {{thisday|19|March|2008}}.
+
42.603098,-4.359975, Zorita del Páramo, {{thisday|19|March|2008}}.
+
42.726628,-4.273834, Santa María del Mave, {{thisday|19|March|2008}}.
+
42.710098,-4.303928, Becerril del Carpio, {{thisday|19|March|2008}}.
+
42.763856,-4.297212, Lomilla, {{thisday|19|March|2008}}.
+
42.745033,-4.285831, Iglesia rupestre de Olleros de Pisuerga, {{thisday|19|March|2008}}.
+
42.767922,-4.275631, Valoria de Aguilar, {{thisday|19|March|2008}}.
+
42.795669,-4.262392, Aguilar del Campoo, {{thisday|19|March|2008}}.
+
42.794272,-4.290567, Embalse de Aguilar, {{thisday|19|March|2008}}.
+
42.773780,-4.367486, Vallespinoso de Aguilar, {{thisday|19|March|2008}}.
+
42.340741,-3.704026, Burgos, {{thisday|20|March|2008}}.
+
40.994589,-3.633969, Buitrago de Lozoya, {{thisday|20|March|2008}}.
+
41.889879,12.491368, [[Roma]], {{thisday|5|April|2008}}<p>last time on {{thisday|6|April|2012}}.
+
35.665391,139.716298, [[Tokyo]], {{thisday|6|April|2008}}.
+
35.659505,139.700534, Shibuya, {{thisday|7|April|2008}}.
+
35.685780,139.690660, Park Hyatt Tokyo, {{thisday|8|April|2008}}.
+
35.331889,139.555108, Kenchō-ji, {{thisday|11|April|2008}}.
+
35.337705,139.547498, Engaku-ji, {{thisday|11|April|2008}}.
+
35.334921,139.547406, Hachinoki restaurant, {{thisday|11|April|2008}}.
+
35.316854,139.535734, Koutokuin, {{thisday|11|April|2008}}.
+
35.325366,139.555973, Tsurugaoka Hachiman-gū, {{thisday|11|April|2008}}.
+
34.297298,132.319051, Miyajima (宮島町), {{thisday|12|April|2008}}.
+
34.279631,132.319497, Mount Misen, {{thisday|13|April|2008}}.
+
34.391801,132.452102, [[Hiroshima]], {{thisday|14|April|2008}}.
+
35.014198,135.747509, Nijo castle, {{thisday|15|April|2008}}.
+
(F) 35.029439,135.771596, Kamo River, {{thisday|15|April|2008}}.
+
35.022878,135.795550, Philosopher's path, {{thisday|15|April|2008}}.
+
35.003491,135.778538, Gion, {{thisday|15|April|2008}}.
+
34.685163,135.837380, Isui-in garden, {{thisday|16|April|2008}}.
+
34.689071,135.839904, Todai-ji temple, {{thisday|16|April|2008}}.
+
34.681332,135.848307, Kasuga shrine, {{thisday|16|April|2008}}.
+
34.994877,135.785021, Kiyomizu, {{thisday|17|April|2008}}.
+
35.727550,139.801004, Aizuya Inn, {{thisday|17|April|2008}}.
+
35.661498,139.769568, Tsukiji fish market, {{thisday|18|April|2008}}.
+
35.659803,139.763232, Hama garden, {{thisday|18|April|2008}}.
+
35.658596,139.745428, Tokyo tower, {{thisday|18|April|2008}}.
+
35.718949,139.776557, National museum of Japan, {{thisday|19|April|2008}}.
+
35.714784,139.796666, Senso-ji temple, {{thisday|19|April|2008}}.
+
43.315502,-1.991898, Donostia, {{thisday|8|May|2008}}.
+
43.324827,-1.989073, Castillo de la Mota, {{thisday|9|May|2008}}.
+
43.321737,-2.005587, Peines al viento, {{thisday|9|May|2008}}.
+
42.685099,-2.948746, Miranda de Ebro, {{thisday|9|May|2008}}.
+
40.423907,-3.717378, Templo de Debod, {{thisday|21|June|2008}}.
+
40.879564,-3.608288, [[Pico de la Miel]], {{thisday|6|July|2008}}.
+
40.865696,-3.785514, Chorrera de Mojonavalle, {{thisday|6|July|2008}} & {{see|HKS#27Oct13}}{{thisday|27|October|2013}}.
+
42.140353,-0.408609, Coffee in Huesca, {{thisday|29|July|2008}}.
+
43.294750,-0.374864, Pau, {{thisday|30|July|2008}}.
+
43.608092,1.441239, Toulouse, {{thisday|30|July|2008}}.
+
43.928446,2.142457, Sainte Cécile d'Albi, {{thisday|30|July|2008}}.
+
44.351037,2.573348, Rodez, {{thisday|31|July|2008}}.
+
44.522462,2.763694, Espalion, {{thisday|31|July|2008}}.
+
44.684255,2.846982, Laguiole, {{thisday|31|July|2008}}.
+
44.853778,3.002727, Chaudes-Aigues, {{thisday|31|July|2008}}.
+
45.475315,3.445141, Plan d'eau du Vernet, {{thisday|5|August|2008}}.
+
(E) 45.772264,2.965464, Puy-de-Dôme, {{thisday|8|August|2008}}.
+
(E) 45.621827,2.820653, Les Roches Tuilière et Sanadoire, {{thisday|8|August|2008}}.
+
(E) 45.569337,2.929159, Lac Chambon, {{thisday|8|August|2008}}.
+
(E) 45.588269,2.99218, Saint-Nectaire, {{thisday|8|August|2008}}.
+
45.512393,3.451117, Église de Chaméane, {{thisday|13|August|2008}}.
+
45.403739,3.126151, Ardes-sur-Couze, {{thisday|17|August|2008}}.
+
45.394702,3.116040, Parc animalier du Cézallier, {{thisday|17|August|2008}}.
+
45.473458,3.27819, Nonette, {{thisday|17|August|2008}}.
+
50.985971,2.124221, Gravelines, {{thisday|21|August|2008}}.
+
51.134178,1.353786, White cliffs of [[Dover]], {{thisday|22|August|2008}}.
+
50.853534,0.574518, Hastings, {{thisday|22|August|2008}}.
+
50.814624,-0.137072, Brighton peer, {{thisday|22|August|2008}}.
+
51.06089,-1.314065, Winchester, {{thisday|1|September|2008}}.
+
52.204253,0.116113, Cambridge, {{thisday|7|September|2008}}.
+
50.845243,-1.422665, New Forest, {{thisday|21|September|2008}}.
+
50.874817,-1.393424, Hythe Pier, {{thisday|21|September|2008}}.
+
50.811431,-1.313601, Calshot, {{thisday|21|September|2008}}.
+
50.98964,-1.501584, Romsey, {{thisday|15|October|2008}}.
+
50.872612,-1.576667, Lyndhurst, {{thisday|17|October|2008}}.
+
50.86634,-1.654435, near the [http://en.wikipedia.org/wiki/Knightwood_Oak Knightwood Oak], {{thisday|17|October|2008}}.
+
50.795438, -1.108764, Spinnaker, {{thisday|22|November|2008}}.
+
49.024005,1.151116, Évreux, {{thisday|28|November|2008}}.
+
48.448449,1.489498, Chartres, {{thisday|28|November|2008}}.
+
43.37436,-1.785493, Plage d'Hendaye, {{thisday|4|December|2008}}.
+
43.337955,-1.78887, Irun, {{thisday|4|December|2008}}.
+
42.026278,-3.755921, Lerma, {{thisday|4|December|2008}}, Also on  {{thisday|6|June|2009}}.
+
28.655762,77.241364, Red Fort, {{thisday|31|December|2008}}.
+
28.645685,77.216747, New Delhi, {{thisday|31|December|2008}}.
+
28.524450,77.185357, Qutb complex, {{thisday|1|January|2009}}.
+
28.593140,77.250723, Humayun's tomb, {{thisday|1|January|2009}}.
+
28.650692,77.233484, Jama Masjid, {{thisday|1|January|2009}}.
+
25.307612,83.011179, Varanasi, {{thisday|2|January|2009}}.
+
25.449429,81.83248, Allahabad, {{thisday|5|January|2009}}.
+
25.460429,81.851462, Allahabad University, {{thisday|6|January|2009}}.
+
20.026060,-75.811091, Santiago de Cuba, {{thisday|9|January|2009}}.
+
20.050816,-75.948937, Santuario de La Virgen de La Caridad del Cobre, {{thisday|10|January|2009}}.
+
19.946045,-75.6545, Valle de la prehistoria, Baconao, {{thisday|10|January|2009}}.
+
(F) 19.959227,-75.704116, A concrete platform, {{thisday|10|January|2009}}.
+
19.960155,-75.703982, Beach near Siboney, {{thisday|10|January|2009}}.
+
19.968502,-75.870228, Castillo del morro, {{thisday|15|January|2009}}.
+
19.969873,-75.867776, Beach near Castillo del morro, {{thisday|15|January|2009}}.
+
23.150398,-82.357314, Castillo del Morro, {{thisday|17|January|2009}}.
+
50.908749,-1.410237, Mayflower theatre, {{thisday|27|January|2009}}.
+
42.833729,-3.793137, Orbaneja del castillo, {{thisday|19|March|2009}}.
+
42.423662,-3.682888, rio Ubierna, {{thisday|19|March|2009}}.
+
43.389006,-4.108359, Santillana del Mar, {{thisday|19|March|2009}}.
+
(E) 41.390586,2.183675, Barcelona, {{thisday|26|March|2009}}.
+
(E) 51.541311,-0.14514, Camden town, {{thisday|3|April|2009}}.
+
40.637669,17.945029, Brindisi, {{thisday|13|April|2009}}.
+
(E) 40.732087,17.578106, Ostuni, {{thisday|13|April|2009}}.
+
(E) 39.796499,18.368072, Santa Maria di Leuca, {{thisday|14|April|2009}}.
+
40.053035,17.973876, Gallipoli, (E) {{thisday|14|April|2009}}, together on {{thisday|24|September|2013}}.
+
40.559813,17.807413, Mesagne, {{thisday|15|April|2009}}.
+
40.709704,17.798719, Beach near the Torre Guaceto, {{thisday|15|April|2009}}.
+
40.352554,18.171555, [[Lecce]], {{thisday|15|April|2009}}.
+
40.352293,18.174879, Castello di Carlo V,  {{thisday|16|April|2009}}.
+
40.875428,17.148386, Grotte di Castellana, {{thisday|19|April|2009}}.
+
40.782077,17.236934, Alberobello, {{thisday|19|April|2009}}.
+
64.139436,-21.952966, Reykjavik, {{thisday|21|April|2009}}.
+
64.14172,-21.926687, Hallgrímskirkja, April 2009.
+
63.879722,-22.448402, Blue Lagoon, {{thisday|25|April|2009}}.
+
63.836649,-22.437803, Grindavik, {{thisday|25|April|2009}}.
+
63.801806,-22.699359, Reykjanesviti, {{thisday|25|April|2009}}.
+
63.934621,-22.687469, Hafnir, {{thisday|25|April|2009}}.
+
64.065463,-21.955111, Hafnarfjörður, {{thisday|25|April|2009}}.
+
64.253794,-21.037119, Þingvellir, {{thisday|26|April|2009}}.
+
64.279508,-20.361379, Geysir, {{thisday|26|April|2009}}.
+
64.327662,-20.123029, Gullfoss, {{thisday|26|April|2009}}.
+
64.125736,-20.527105, Skálholt, {{thisday|26|April|2009}}.
+
64.041732,-20.884760, Kerið, {{thisday|26|April|2009}}.
+
(F) 51.759967,-1.258638, [[Oxford]], {{thisday|26|May|2009}}.
+
50.802865,-1.113945, [[Portsmouth]] by ferry, {{thisday|28|May|2009}}.
+
43.491050,-1.474350, Bayonne, {{thisday|5|June|2009}}.
+
45.158607,1.532712, Brive la Gaillarde, {{thisday|5|June|2009}}.
+
43.310293,-2.201484, Getaria, {{thisday|6|June|2009}}.
+
40.726766,-3.865164, Manzanares el Real, June 2009.
+
40.730980,-3.877082, Our wedding place, {{thisday|27|June|2009}}.
+
46.583328,0.343557, Notre Dame la Grande, {{thisday|30|June|2009}}.
+
46.580614,0.348651, Cathédrale Saint-Pierre de Poitiers, {{thisday|30|June|2009}}.
+
46.585715,0.342772, Place de la Liberté, {{thisday|30|June|2009}}.
+
46.589540,0.345797, Saint-Jean de Montierneuf, {{thisday|30|June|2009}}.
+
51.505889,-0.132637, Carlton House Terrace, {{thisday|2|July|2009}}.
+
51.527641,-0.151729, Regents park, {{thisday|3|July|2009}}.
+
41.857605,9.402610, Solenzara, {{thisday|19|July|2009}}.
+
41.672298,9.388972, mooring nearby Pinarello tower, {{thisday|20|July|2009}}.
+
41.211434,9.403584, La Maddalena, {{thisday|21|July|2009}}.
+
41.310076,9.371127, Mooring between Capicciolu and La Presa, {{thisday|22|July|2009}}.
+
41.309209,9.374488, Isola La Presa, {{thisday|23|July|2009}}.
+
41.287700,9.353803, Isola Budelli, {{thisday|22|July|2009}}.
+
41.233745,9.193200, Santa Teresa Di Gallura, {{thisday|23|July|2009}}.
+
41.245460,9.192357, Santa Teresa Di Gallura, {{thisday|24|July|2009}}.
+
41.386423,9.157761, Bonifacio, {{thisday|24|July|2009}}.
+
51.068862,-1.796816, salisbury, {{thisday|26|July|2009}}.
+
51.178342,-1.825974, Stonehenge, {{thisday|26|July|2009}}.
+
50.750818,-1.269252, Osborne house, {{thisday|30|July|2009}}.
+
50.749902,-1.272771, Osborne house gardens, {{thisday|30|July|2009}}.
+
50.681238,-1.073692, Bembridge, {{thisday|30|July|2009}}.
+
50.700433,-1.293489, Newport, {{thisday|30|July|2009}}.
+
50.660924,-1.578635, The Needles Old Battery, {{thisday|30|July|2009}}.
+
50.707691,-1.49953, Yarmouth's pier, {{thisday|30|July|2009}}.
+
50.836507,-0.779199, Chichester, {{thisday|2|August|2009}}.
+
50.856787,-0.554690, Arundel castle, {{thisday|2|August|2009}}.
+
50.855725,-0.556997, Arundel cathedral, {{thisday|2|August|2009}}.
+
50.955444,-1.210275, Bishop's Waltham, {{thisday|2|August|2009}}.
+
51.456571,-0.205590, [[Upper Richmond Rd.]], (E) {{thisday|8|August|2009}}<p>also on (E) {{thisday|14|January|2011}}, {{thisday|10|August|2010}} & {{thisday|24|March|2011}}.
+
(E) 40.896336,-4.002480, La Granja de San Ildefonso, {{thisday|9|September|2009}}.
+
(F) 40.750818,14.487092, Pompei, {{thisday|19|September|2009}}.
+
40.835849,14.248691, [[Napoli]], first time on {{thisday|19|September|2009}}, last time on {{thisday|19|September|2009}}.
+
51.036323,-2.088897, Old Wardour castle, {{thisday|10|October|2009}}.
+
51.080969,-1.865791, Wilton church, {{thisday|10|October|2009}}.
+
51.093186,-1.804766, Old Sarum, {{thisday|10|October|2009}}.
+
47.901675,1.909265, Orléans, {{thisday|25|October|2009}}.
+
48.990569,1.719751, Mantes la Jolie, {{thisday|25|October|2009}}.
+
49.490196,0.107188, Le Havre, {{thisday|25|October|2009}}.
+
45.514246,3.322596, [[Saint-Rémy de Chargnat]], {{thisday|1|June|2009}}<p>also on {{thisday|16|October|2009}}, [[September (2010)]], {{thisday|16|October|2009}} & {{thisday|21|April|2011}}.
+
50.879002,-1.357377, Nettley abbey, {{thisday|7|November|2009}}.
+
50.838249,-1.115055, Porchester castle, {{thisday|7|November|2009}}.
+
50.856894,-1.231517, Titchfield Abbey, {{thisday|7|November|2009}}.
+
50.872063,-1.107731, Southwick Priory, {{thisday|7|November|2009}}.
+
50.926413,-1.670919, Fritham, November (2009).
+
50.954095,-1.198425, Bishop's Waltham, {{thisday|5|December|2009}}.
+
40.731979,-3.954485, ''El Bosque'', Mataelpino, {{thisday|18|December|2009}}.
+
45.4252485027,12.3304505703, [[Venezia]], [[January (2010)]].
+
45.393715,12.358329, [[Lido]], {{thisday|1|January|2010}}.
+
[[Image:Venice-2010-399.JPG|thumb|View from the ''Rialto''.]]
+
45.498374,12.418818, [[Torcello]], {{thisday|3|January|2010}}.
+
45.411864,11.879459, [[Padova]], [[January (2010)]].
+
50.931347,-1.080844, [[Hambledon]], [[January (2010)]]. [[Image:Hambledon_1.jpg|thumb|Hampshire countryside.]]
+
50.639144,-2.057895, [[Corfe castle]], {{thisday|4|March|2010}}.
+
50.5948979,-2.0671248, [[Houns Tout Cliff]], {{thisday|4|March|2010}}.
+
50.718998,-1.877975, [[Bournemouth]], {{thisday|4|March|2010}}.
+
50.723425,-3.530096, [[Exeter]], {{thisday|1|April|2010}}.
+
50.637607,-4.361456, [[Launceston]], {{thisday|1|April|2010}}.
+
50.669263,-4.760199, [[Tintagel]], {{thisday|1|April|2010}}.
+
50.597265,-4.621945, [[Rough Tor]], {{thisday|1|April|2010}}.
+
50.60466,-4.513251, [[Altarnun]], {{thisday|1|April|2010}}.
+
50.562276,-4.566712, [[Jamaica Inn]] {{thisday|1|April|2010}}.
+
50.514500,-4.453163, [[Minions]], {{thisday|2|April|2010}}.
+
50.525358,-4.459289, [[Cheesewring]], {{thisday|2|April|2010}}.
+
50.516346,-4.458202, [[Hurlers circle stone]], {{thisday|2|April|2010}}.
+
50.421777,-4.670429, [[Restormel castle]], {{thisday|2|April|2010}}.
+
50.213798,-5.479721, [[Saint Yves]], {{thisday|2|April|2010}}.
+
50.169123,-5.6274301, [[Trevean cliff]], {{thisday|2|April|2010}}.
+
50.152679,-5.685226, [[Levant mine]], {{thisday|2|April|2010}}.
+
50.068257,-5.715205, [[Lands' End]], {{thisday|2|April|2010}}.
+
50.038131,-5.654268, [[Rospletha cliff]], {{thisday|2|April|2010}}.
+
50.123264,-5.474845, [[Marazion]], {{thisday|3|April|2010}}.
+
50.062029,-5.574730, [[Tregurnow]], {{thisday|3|April|2010}}.
+
49.958723,-5.206597, [[Lizard point]], {{thisday|3|April|2010}}.
+
49.974906,-5.231976, [[Kynance cove]], {{thisday|3|April|2010}}.
+
50.016306,-5.259745, [[Mullion cove]], {{thisday|3|April|2010}}.
+
50.055610,-5.279531, [[Gunwalloe fishing cove]], {{thisday|3|April|2010}}.
+
50.118428,-5.53553, [[Penzance]], {{thisday|3|April|2010}}.
+
50.051917,-5.597387, [[St Loy's cove]], {{thisday|4|April|2010}}.
+
50.064388,-5.591907, [[Tregiffian burial chamber]], {{thisday|4|April|2010}}.
+
50.065125,-5.588726, [[Merry Maidens stone circle]], {{thisday|4|April|2010}}.
+
50.146680,-5.047279, [[Pendennis castle]], {{thisday|4|April|2010}}.
+
