|
|
Line 125: |
Line 125: |
| >> | | >> |
| </music> | | </music> |
− |
| |
− | = Google maps =
| |
− |
| |
− | At least 5 IPs from the location
| |
− |
| |
− | <center>
| |
− | <googlemap lat="26.431228" lon="11.25" zoom="1">
| |
− | 40.4, -3.6833, [[Madrid]] (1143 visits)
| |
− | 38, -97, Unknown location]] (939 visits)
| |
− | 37.4249, -122.007, [[Sunnyvale]] (258 visits)
| |
− | 37.3842, -122.02, [[Sunnyvale]] (186 visits)
| |
− | 50.9, -1.4, [[Southampton]] (169 visits)
| |
− | 39.9289, 116.388, [[Beijing]] (149 visits)
| |
− | 37.4192, -122.057, [[Mountain View]] (120 visits)
| |
− | 41.3833, 2.1833, [[Barcelona]] (107 visits)
| |
− | 48.8667, 2.3333, [[Paris]] (105 visits)
| |
− | 51.5002, -0.1262, [[London]] (101 visits)
| |
− | 55.7522, 37.6156, [[Moscow]] (91 visits)
| |
− | 19.4342, -99.1386, [[Mexico]] (79 visits)
| |
− | 36, 138, Unknown location]] (77 visits)
| |
− | 25.0392, 121.525, [[Taipei]] (68 visits)
| |
− | -33.45, -70.6667, [[Santiago]] (67 visits)
| |
− | 54, -2, Unknown location]] (64 visits)
| |
− | 34.0453, -118.241, [[Los Angeles]] (60 visits)
| |
− | 13.75, 100.517, [[Bangkok]] (54 visits)
| |
− | 47.5839, -122.299, [[Seattle]] (54 visits)
| |
− | -34.5875, -58.6725, [[Buenos Aires]] (49 visits)
| |
− | 39.4667, -0.3667, [[Valencia]] (45 visits)
| |
− | 4.6, -74.0833, [[Bogota']] (43 visits)
| |
− | 41.9, 12.4833, [[Rome]] (40 visits)
| |
− | 32.9014, -117.208, [[San Diego]] (36 visits)
| |
− | 32.8156, 34.9892, [[Haifa]] (34 visits)
| |
− | -12.05, -77.05, [[Lima]] (34 visits)
| |
− | 50.4333, 30.5167, [[Kiev]] (32 visits)
| |
− | 53.3667, -1.5, [[Sheffield]] (31 visits)
| |
− | 6.2914, -75.5361, [[Medelli'n]] (31 visits)
| |
− | 39.8897, 115.275, [[Hebei]] (30 visits)
| |
− | 37.5664, 127, [[Seoul]] (30 visits)
| |
− | 29.7523, -95.367, [[Houston]] (29 visits)
| |
− | 23, -102, Unknown location]] (28 visits)
| |
− | 64.15, -21.95, [[Reykjavi'k]] (28 visits)
| |
− | 45.5, -73.5833, [[Montreal]] (28 visits)
| |
− | 59.8944, 30.2642, [[Saint Petersburg]] (27 visits)
| |
− | 10.5, -66.9167, [[Caracas]] (26 visits)
| |
− | 52.2, 0.1167, [[Cambridge]] (26 visits)
| |
− | 49.25, -123.133, [[Vancouver]] (25 visits)
| |
− | 35.685, 139.751, [[Tokyo]] (25 visits)
| |
− | 37.3772, -5.9869, [[Sevilla]] (25 visits)
| |
− | 51, 9, Unknown location]] (25 visits)
| |
− | 34.053, -118.264, [[Los Angeles]] (24 visits)
| |
− | 44.4333, 26.1, [[Bucharest]] (24 visits)
| |
− | 43.6667, -79.4167, [[Toronto]] (23 visits)
| |
− | 52.35, 4.9167, [[Amsterdam]] (23 visits)
| |
− | 53.3331, -6.2489, [[Dublin]] (22 visits)
| |
− | 25.2522, 55.28, [[Dubai]] (21 visits)
| |
− | 50.1167, 8.6833, [[Frankfurt Am Main]] (21 visits)
| |
− | -10, -55, Unknown location]] (21 visits)
| |
− | 24.6408, 46.7728, [[Riyadh]] (20 visits)
| |
− | 40, -4, Unknown location]] (20 visits)
| |
− | 22.2833, 114.15, [[Central District]] (19 visits)
| |
− | 1.2931, 103.856, [[Singapore]] (19 visits)
| |
− | 41.6333, -0.8833, [[Zaragoza]] (19 visits)
| |
− | 38.35, -0.4833, [[Alicante]] (19 visits)
| |
− | 52.5167, 13.4, [[Berlin]] (19 visits)
| |
− | 53.5, -2.2167, [[Manchester]] (17 visits)
| |
− | 45.7833, 3.0833, [[Clermont-ferrand]] (17 visits)
| |
− | 41.4201, -75.6485, [[Scranton]] (16 visits)
| |
− | 21.0333, 105.85, [[Hanoi]] (16 visits)
| |
− | 18.975, 72.8258, [[Bombay]] (16 visits)
| |
− | -23.5333, -46.6167, [[Sa~o Paulo]] (16 visits)
| |
− | 42.85, -2.6667, [[Vitoria]] (16 visits)
| |
− | 54.775, 56.0375, [[Ufa]] (15 visits)
| |
− | 37.8113, -122.301, [[Oakland]] (15 visits)
| |
− | 48.15, 11.5833, [[Munich]] (15 visits)
| |
− | 37.9833, 23.7333, [[Athens]] (15 visits)
| |
− | 39.8667, -4.0167, [[Toledo]] (15 visits)
| |
− | 42.3646, -71.1028, [[Cambridge]] (15 visits)
| |
− | 28.6, 77.2, [[New Delhi]] (14 visits)
| |
− | 46.4667, 30.7333, [[Odessa]] (14 visits)
| |
− | 48.7, 13.4667, [[Mu"nchen]] (14 visits)
| |
− | 43.25, -2.9667, [[Bilbao]] (14 visits)
| |
− | 49.1, 10.75, [[Gunzenhausen]] (13 visits)
| |
− | 45.4667, 9.2, [[Milan]] (13 visits)
| |
− | 47.3667, 8.55, [[Zu"rich]] (13 visits)
| |
− | 44.2333, -76.4833, [[Kingston]] (13 visits)
| |
− | 31.005, 121.409, [[Shanghai]] (13 visits)
| |
− | 52.25, 21, [[Warsaw]] (13 visits)
| |
− | 43.6, 3.8833, [[Montpellier]] (13 visits)
| |
− | 43.3667, -5.8333, [[Oviedo]] (13 visits)
| |
− | 3.4372, -76.5225, [[Cali]] (13 visits)
| |
− | 32.7825, -96.8207, [[Dallas]] (13 visits)
| |
− | 34.0416, -118.299, [[Los Angeles]] (13 visits)
| |
− | -25.3167, -57.6, [[Fernando De La Mora]] (12 visits)
| |
− | -0.2167, -78.5, [[Quito]] (12 visits)
| |
− | 50.7, 3.1667, [[Roubaix]] (12 visits)
| |
− | 42.2333, -8.7167, [[Vigo]] (12 visits)
| |
− | 52.4667, -1.9167, [[Birmingham]] (12 visits)
| |
− | 49.75, 6.1667, Unknown location]] (12 visits)
| |
− | -6.1744, 106.829, [[Jakarta]] (12 visits)
| |
− | 41.0186, 28.9647, [[Istanbul]] (12 visits)
| |
− | 39.5667, 2.65, [[Palma]] (12 visits)
| |
− | 18.4667, -69.9, [[Santo Domingo]] (12 visits)
| |
− | 40.2833, -3.8, [[Fuenlabrada]] (12 visits)
| |
− | 50.8333, 4.3333, [[Brussels]] (12 visits)
| |
− | -33.8833, 151.217, [[Sydney]] (12 visits)
| |
− | 16.45, 120.55, [[Philippine]] (11 visits)
| |
− | 15, 100, Unknown location]] (11 visits)
| |
− | 38.65, -90.5334, [[Chesterfield]] (11 visits)
| |
− | 17.3753, 78.4744, [[Hyderabad]] (11 visits)
| |
− | 13.0833, 80.2833, [[Madras]] (11 visits)
| |
− | 46, 2, Unknown location]] (11 visits)
| |
− | 60.1756, 24.9342, [[Helsinki]] (11 visits)
| |
− | 43.3667, -8.3833, [[A Corun~a]] (11 visits)
| |
− | 52.9667, -1.1667, [[Nottingham]] (11 visits)
| |
− | 51.45, -2.5833, [[Bristol]] (11 visits)
| |
− | 40.5333, -3.6333, [[Alcobendas]] (11 visits)
| |
− | 40.35, -3.8333, [[Alcorco'n]] (11 visits)
| |
− | 40.4833, -3.3667, [[Alcala' De Henares]] (11 visits)
| |
− | 41.4486, -75.728, [[Clarks Summit]] (10 visits)
| |
− | 14.5667, 121.033, [[Makati]] (10 visits)
| |
− | 57.3, 25.25, [[Cesis]] (10 visits)
| |
− | 60, 100, Unknown location]] (10 visits)
| |
− | 36.7167, -4.4167, [[Ma'laga]] (10 visits)
| |
− | 42.6833, 23.3167, [[Sofia]] (10 visits)
| |
− | 45.1667, 5.7167, [[Grenoble]] (10 visits)
| |
− | 47.5, 19.0833, [[Budapest]] (10 visits)
| |
− | 45.4167, -75.7, [[Ottawa]] (10 visits)
| |
− | -30.95, -58.8, [[Federal]] (10 visits)
| |
− | 23.1167, 113.25, [[Guangzhou]] (10 visits)
| |
− | 41.65, -4.7167, [[Valladolid]] (10 visits)
| |
− | 19.05, -98.2, [[Puebla]] (10 visits)
| |
− | 37.9833, -1.1167, [[Murcia]] (10 visits)
| |
− | 40.55, -3.6333, [[San Sebastia'n De Los Reyes]] (10 visits)
| |
− | -22.9, -43.2333, [[Rio De Janeiro]] (9 visits)
| |
− | 52.5, 5.75, Unknown location]] (9 visits)
| |
− | 42.6, -5.5667, [[Leo'n]] (9 visits)
| |
− | 45.95, -66.6333, [[Fredericton]] (9 visits)
| |
− | 28.6667, 77.2167, [[Delhi]] (9 visits)
| |
− | 47.6145, -122.348, [[Seattle]] (9 visits)
| |
− | 40.3167, -3.75, [[Legane's]] (9 visits)
| |
− | 12.9833, 77.5833, [[Bangalore]] (9 visits)
| |
− | 51.5, -3.2, [[Cardiff]] (9 visits)
| |
− | 48.2, 16.3667, [[Vienna]] (9 visits)
| |
− | 51.5167, -0.7, [[Maidenhead]] (9 visits)
| |
− | 25.7615, -80.2939, [[Miami]] (9 visits)
| |
− | -27.5, 153.017, [[Brisbane]] (9 visits)
| |
− | 50.9833, 11.0333, [[Erfurt]] (9 visits)
| |
− | 14.6211, -90.5269, [[Guatemala City]] (9 visits)
| |
− | 37.6, -0.9833, [[Cartagena]] (9 visits)
| |
− | 46.5333, 6.6667, [[Lausanne]] (9 visits)
| |
− | 38.9833, -1.85, [[Albacete]] (9 visits)
| |
− | 40.4833, -3.8667, [[Las Rozas De Madrid]] (9 visits)
| |
− | 36.6683, 116.997, [[Jinan]] (8 visits)
| |
− | 37.7898, -122.394, [[San Francisco]] (8 visits)
| |
− | -32.8833, -68.8167, [[Mendoza]] (8 visits)
| |
− | 26.1214, -80.1391, [[Fort Lauderdale]] (8 visits)
| |
− | 49.6769, 6.1239, [[Steinsel]] (8 visits)
| |
− | 50.9333, 6.95, [[Ko"ln]] (8 visits)
| |
− | 30.5833, 114.267, [[Wuhan]] (8 visits)
| |
− | 28.1, -15.4167, [[Las Palmas]] (8 visits)
| |
− | 29.7755, -95.4152, [[Houston]] (8 visits)
| |
− | 42.0167, -4.5333, [[Palencia]] (8 visits)
| |
− | 51.75, -1.25, [[Oxford]] (8 visits)
| |
− | 43.4647, -3.8044, [[Santander]] (8 visits)
| |
− | 48.7667, 9.1833, [[Stuttgart]] (8 visits)
| |
− | 38.9881, -77.4755, [[Sterling]] (8 visits)
| |
− | -26.2, 28.0833, [[Johannesburg]] (7 visits)
| |
− | 53, 28, Unknown location]] (7 visits)
| |
− | 37.7645, -122.429, [[San Francisco]] (7 visits)
| |
− | 31.8639, 117.281, [[Hefei]] (7 visits)
| |
− | 42.8167, -1.6333, [[Pamplona]] (7 visits)
| |
− | 19.7, -101.117, [[Morelia]] (7 visits)
| |
− | 53.55, 10, [[Hamburg]] (7 visits)
| |
− | 10.0739, -69.3228, [[Barquisimeto]] (7 visits)
| |
− | 37.4178, -122.172, [[Stanford]] (7 visits)
| |
− | 22.5333, 114.133, [[Shenzhen]] (7 visits)
| |
− | 20.6667, -103.333, [[Guadalajara]] (7 visits)
| |
− | 41.8675, -87.6744, [[Chicago]] (7 visits)
| |
− | 51.0833, -114.083, [[Calgary]] (7 visits)
| |
− | 32.7026, 51.1537, [[Tehran]] (7 visits)
| |
− | 56.95, 24.1, [[Riga]] (7 visits)
| |
− | 47.0056, 28.8575, [[Chisinau]] (7 visits)
| |
− | -31.4, -64.1833, [[Co'rdoba]] (7 visits)
| |
− | 43.35, -4.05, [[Torrelavega]] (7 visits)
| |
− | 51.3, 12.3333, [[Leipzig]] (7 visits)
| |
− | 33.0347, -96.8134, [[Plano]] (7 visits)
| |
− | -34.8581, -56.1708, [[Montevideo]] (7 visits)
| |
− | 41.55, 2.1, [[Sabadell]] (7 visits)
| |
− | 40.3167, -3.85, [[Mo'stoles]] (7 visits)
| |
− | 40.3, -3.7167, [[Getafe]] (7 visits)
| |
− | 3.1667, 101.7, [[Kuala Lumpur]] (6 visits)
| |
− | -31.9333, 115.833, [[Perth]] (6 visits)
| |
− | 13.7086, -89.2031, [[San Salvador]] (6 visits)
| |
− | -36.8667, 174.767, [[Auckland]] (6 visits)
| |
− | 38.9097, -77.0231, [[Washington]] (6 visits)
| |
− | 46.9667, 32, [[Nikolaev]] (6 visits)
| |
− | 48.15, 17.1167, [[Bratislava]] (6 visits)
| |
− | 50.0833, 14.4667, [[Praha]] (6 visits)
| |
− | 30.6667, 104.067, [[Chengdu]] (6 visits)
| |
− | 44.9487, -93.1002, [[Saint Paul]] (6 visits)
| |
− | 37.3073, -121.857, [[San Jose]] (6 visits)
| |
− | 59.4339, 24.7281, [[Tallinn]] (6 visits)
| |
− | 37.4429, -122.151, [[Palo Alto]] (6 visits)
| |
− | 33.8004, -84.3865, [[Atlanta]] (6 visits)
| |
− | 32.5333, -117.017, [[Tijuana]] (6 visits)
| |
− | 32.0667, 34.7667, [[Tel Aviv]] (6 visits)
| |
− | 59.3333, 18.05, [[Stockholm]] (6 visits)
| |
− | 42.35, -3.7, [[Burgos]] (6 visits)
| |
− | 14.6042, 120.982, [[Manila]] (6 visits)
| |
− | 41.1333, 16.85, [[Bari]] (6 visits)
| |
− | -32.9511, -60.6664, [[Rosario]] (6 visits)
| |
− | 53.8, -1.5833, [[Leeds]] (6 visits)
| |
− | 50.0833, 14.4667, [[Prague]] (6 visits)
| |
− | 28.1, -17.1, [[San Sebastian]] (6 visits)
| |
− | 53.4167, -3, [[Liverpool]] (6 visits)
| |
− | 36.8333, -2.45, [[Almeri'a]] (6 visits)
| |
− | 37.3974, -122.073, [[Mountain View]] (6 visits)
| |
− | 39.9968, -75.1485, [[Philadelphia]] (6 visits)
| |
− | 40.45, -3.4833, [[Torrejo'n De Ardoz]] (6 visits)
| |
− | 42.35, 0.2333, [[Ministerio]] (6 visits)
| |
− | 45.1667, 9.1667, [[Pavia]] (6 visits)
| |
− | 54.7667, -1.5667, [[Durham]] (5 visits)
| |
− | 59.9167, 10.75, [[Oslo]] (5 visits)
| |
− | 30.2961, -97.7369, [[Austin]] (5 visits)
| |
− | 42.3222, -88.4671, [[Woodstock]] (5 visits)
| |
− | 18, -76.8, [[Kingston]] (5 visits)
| |
− | 51.45, 5.4667, [[Eindhoven]] (5 visits)
| |
− | 37, 127.5, Unknown location]] (5 visits)
| |
− | 47.5527, -122.148, [[Bellevue]] (5 visits)
| |
− | 53.4333, -1.35, [[Rotherham]] (5 visits)
| |
− | 46.0553, 14.5144, [[Ljubljana]] (5 visits)
| |
− | 39.9272, 32.8644, [[Ankara]] (5 visits)
| |
− | 44.9823, -93.3063, [[Minneapolis]] (5 visits)
| |
− | 48, 37.8, [[Donetsk]] (5 visits)
| |
− | 41.0291, -73.758, [[White Plains]] (5 visits)
| |
− | 43, -7.5667, [[Lugo]] (5 visits)
| |
− | 52.0833, 4.3, [[Den Haag]] (5 visits)
| |
− | -37.8167, 144.967, [[Melbourne]] (5 visits)
| |
− | 43.5411, -5.6644, [[Gijo'n]] (5 visits)
| |
− | 51.7167, 8.7667, [[Paderborn]] (5 visits)
| |
− | 40.6833, -3.9667, [[Moralzarzal]] (5 visits)
| |
− | 9.9333, -84.0833, [[San Jose']] (5 visits)
| |
− | 52.0833, 5.1333, [[Utrecht]] (5 visits)
| |
− | -25.4167, -49.25, [[Curitiba]] (5 visits)
| |
− | 50.8333, -0.15, [[Brighton]] (5 visits)
| |
− | 37.7957, -122.421, [[San Francisco]] (5 visits)
| |
− | 38.7167, -9.1333, [[Lisboa]] (5 visits)
| |
− | 18.4208, -66.0616, [[San Juan]] (5 visits)
| |
− | 34.6667, 135.5, [[Osaka]] (5 visits)
| |
− | -2.1667, -79.9, [[Guayaquil]] (5 visits)
| |
− | 40.1095, -88.2123, [[Urbana]] (5 visits)
| |
− | 40.4333, -3.8167, [[Pozuelo De Alarco'n]] (5 visits)
| |
− | 43.7667, 11.25, [[Florence]] (5 visits)
| |
− | 29.5073, -98.5747, [[San Antonio]] (5 visits)
| |
− | 38.7167, -9.1333, [[Lisbon]] (5 visits)
| |
− | 44.8186, 20.4681, [[Belgrade]] (5 visits)
| |
− | 42.4333, -8.6333, [[Pontevedra]] (5 visits)
| |
− | 53.55, -113.5, [[Edmonton]] (5 visits)
| |
− | 40.0878, -105.373, [[Boulder]] (5 visits)
| |
− | 37.1833, -3.6, [[Granada]] (5 visits)
| |
− | 44.6667, 10.9167, [[Modena]] (5 visits)
| |
− | 44.4833, 11.3333, [[Bologna]] (5 visits)
| |
− | 51.05, 13.75, [[Dresden]] (5 visits)
| |
− | 28.45, -16.2333, [[Santa Cruz De Tenerife]] (5 visits)
| |
− | 7.1297, -73.1258, [[Bucaramanga]] (5 visits)
| |
− | 6.1731, -75.5639, [[Envigado]] (5 visits)
| |
− | 37.799, -122.466, [[San Francisco]] (5 visits)
| |
− | 40.0333, -3.6, [[Aranjuez]] (5 visits)
| |
− | 40.3333, -3.5167, [[Vaciamadrid]] (5 visits)
| |
− | 48.25, 11.65, [[Garching]] (5 visits)
| |
− | 43.6833, -79.7667, [[Brampton]] (5 visits)
| |
− | </googlemap>
| |
− | </center>
| |
It's just where I put stuff that I'm experimenting on for possible f¯uture use.
Do you know this formula of mine <m>\frac{2\pi^2}{q}\int_0^\infty f(r)J_1(qr)rdr</m>?
<plot>
set pm3d at s solid
set palette rgb -6,-15,-7
unset colorbox
set ticslevel 0
unset ztics
unset surface
set samples 70
set isosamples 70,70
complex(x,y)=x*{1,0}+y*{0,1}
mandel(x,y,z,n) = (abs(z)>2.0 || n>=1000)? log(n): mandel(x,y,z*z+complex(x,y),n+1)
a=-0.38
b=-0.612
set multiplot
set origin 0,0
set size 0.55,0.77
splot [-0.5:0.5][-0.5:0.5] mandel(a,b,complex(x,y),0)
set origin 0.35,-0.15
set size 0.7,0.96
set view 0,0,,,
splot [-0.5:0.5][-0.5:0.5] mandel(a,b,complex(x,y),0)
</plot>
<music>
\new Pianostaff
<< \new Staff {
\time 2/2
\clef violin
\key cis \minor
\relative c
\context Staff <<
\new Voice
{ \voiceOne
}
>>
}
\new Staff {
\clef bass
\time 2/2
\key cis \minor
\relative c'
\context Staff <<
\new Voice
{ \voiceOne