Test: Difference between revisions
Fabrice P. Laussy's Web
Fabrice (talk | contribs)
m 1 revision imported
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
alternative sandbox :)
== test new ==
 
{{quote|text=A piece of wisdom.|style={{opencite}}}}
{{quote|It had been a wonderful evening and what I needed now, to give it the perfect ending, was a little of the Ludwig Van.|style={{opencite}}}}
{{quote|text=A piece of wisdom.}}
{{quote|It had been a wonderful evening and what I needed now, to give it the perfect ending, was a little of the Ludwig Van.}}
 
$e^i\theta$
 
== tests old ==
 
<templatestyles src="Listyle.css" />
 
{{#time:H:i, d F Y|now|Europe/Madrid}}
 
== §1 Overview of Microcavities ==
 
23:38 on {{thisday|7|September|2025}}
{{#time:H:i, d F Y|now|Europe/Madrid}}
{{#time:H:i, d F Y|now}}
<div class="mw-collapsible mw-collapsed custom-list" data-section="3">
<div class="mw-collapsible-content">
<ol class="nested-list">
  <li>Properties of microcavities
    <ol>
      <li>Q-factor and finesse</li>
      <li>Intracavity field enhancement and field distribution</li>
      <li>Tuneability and mode separation</li>
    </ol>
  </li>
</ol>
</div>
</div>
 
== §2 Another Section ==
{{CustomListStyles}}
<div class="mw-collapsible mw-collapsed custom-list" data-section="2">
<div class="mw-collapsible-content">
<ol class="nested-list">
  <li>Another topic
    <ol>
      <li>Subtopic 1</li>
      <li>Subtopic 2</li>
    </ol>
  </li>
</ol>
</div>
</div>
 
== Look it up ==
 
{{whatsnew}}
 
== alternative sandbox :) ==
 
{{TrackEdits}}
 
Refs are misbehaving.{{cite|laussy12a}} More cases.{{cite|zubizarretacasalengua24b}}
{{#dpl:
| namespace = 0
| ordermethod = lastedit
| order = descending
| count = 10
| format = * [[%PAGE%]] (%LASTEDITDATE%)\n
| allowcachedresults = false
| suppresserrors = false
| debug = 5
| noresultsheader = No results found.
}}
Template:RecentNonMinorCreations
 
== Blog ==
=== Subpages for Fabrice ===
The following subpages are available (ordered by date, newest first):
* [[Blog:Fabrice/RecentArticle]]
* [[Blog:Fabrice/AnotherSubpage]]
* [[Blog:Fabrice/OlderArticle]]
 
=== Chess ===
 
<pgn>
[Event "Casual game"]
[Site "http://lichess.org/4yW97E33"]
[Date "2015.02.08"]
[White "bopha (1447)"]
[Black "fpl (1449)"]
[Result "1-0"]
[WhiteElo "?"]
[BlackElo "?"]
[PlyCount "87"]
[Variant "Standard"]
[TimeControl "-"]
[ECO "C50"]
[Opening "Italian Game, Italian Variation"]
[Annotator "lichess.org"]
 
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 { Italian Game, Italian Variation } 4. Nc3 d6 5. d3 Bg4 6. h3 Bh5 7. Be3 a6 8. Bxc5 dxc5 9. Bd5 Nd4 10. g4 Bg6 11. Nxe5 c6 12. Bb3 Qf6 13. Nxg6 hxg6 14. Ne2 Nf3+ 15. Kf1 b5 16. c3 O-O-O 17. a4 c4 18. Bc2 Ne7?! { (-0.21 → 0.72) Inaccuracy. The best move was Nh6. } (18... Nh6 19. Ng1 cxd3 20. Qxf3 dxc2 21. Kg2 bxa4) 19. axb5?! { (0.72 → -0.17) Inaccuracy. The best move was d4. } (19. d4 b4 20. Qc1 Ng5 21. Ng1 Ne6 22. e5 Qf4 23. Qxf4 Nxf4 24. Ne2 Ned5 25. Be4 Nxe2 26. Bxd5 bxc3 27. bxc3 Nxc3 28. Bxc4 Rxd4) 19... cxb5?! { (-0.17 → 0.66) Inaccuracy. The best move was cxd3. } (19... cxd3 20. Bxd3 cxb5 21. g5 Qd6 22. Bc2 Qc5 23. Bd3 Nc6 24. Nf4 Nce5 25. Rxa6 Kb7 26. Ra5 Qb6 27. Ra1 Nxd3 28. Nxd3 Nxg5 29. Qe2) 20. d4 Qd6? { (0.65 → 1.70) Mistake. The best move was Kb8. } (20... Kb8 21. Ng3 Kb7 22. e5 Nxe5 23. Qe2) 21. Ng3 f5?? { (1.32 → 5.56) Blunder. The best move was Nh4. } (21... Nh4 22. e5 Qc6 23. Be4 Qe6 24. Ra5 Nd5 25. Qa1 Kb7 26. Rg1 f6 27. Bh1 fxe5) 22. Qxf3 fxg4?! { (5.79 → 6.36) Inaccuracy. The best move was Kb8. } (22... Kb8 23. gxf5 gxf5 24. Nxf5 Nxf5 25. Qxf5 Rdf8 26. Qg4 Qf4) 23. Qxg4+ Kb8 24. Kg2 Rdf8 25. e5 Qd5+?? { (6.55 → 10.01) Blunder. The best move was Qb6. } (25... Qb6 26. Be4 Rf7 27. Qd7 Rhf8 28. Qd6+ Qxd6 29. exd6 Nf5 30. Rxa6 Nh4+ 31. Kf1 Ra7 32. Rb6+ Kc8 33. Rxb5 Raf7 34. Rc5+ Kd8 35. Rh2) 26. Qe4?? { (10.01 → 5.71) Blunder. The best move was Be4. } (26. Be4 Qf7 27. Rhf1 Nd5 28. Rxa6 b4 29. Kh2 Qb7 30. Ra5 Rd8 31. cxb4 g5 32. Qe6 Qb6 33. Bxd5 Qxe6 34. Bxe6 Rxd4 35. Nf5 Rf4) 26... Qf7 27. Rhf1 Nd5?! { (6.27 → 6.97) Inaccuracy. The best move was Ka7. } (27... Ka7 28. e6 Qf4 29. Qxf4 Rxf4 30. Ne4 Kb6 31. Nc5 Ra8 32. Rfe1 g5 33. Re5 g4) 28. Ne2? { (6.97 → 5.77) Mistake. The best move was Rxa6. } (28. Rxa6 g5 29. Kh2 g6 30. Ra5 Nc7 31. Qxg6 Qxg6 32. Bxg6 g4) 28... Qe6?! { (5.77 → 6.43) Inaccuracy. The best move was Qb7. } (28... Qb7 29. Kg1 Rxh3 30. Qg2 Rh4 31. Be4 Rd8 32. Qxg6 Ka7 33. Rfd1 Rh6 34. Qg5 Rdh8 35. Ng3 Qe7 36. Qxe7+ Nxe7 37. d5 Kb6 38. d6) 29. Qg4 Qc6?! { (6.27 → 7.03) Inaccuracy. The best move was Qe7. } (29... Qe7 30. Be4 Nc7 31. Kg1 Qh4 32. Qxg6 Rh6 33. Qxg7 Rhh8 34. Qg2 Rfg8 35. Ng3 Qxh3 36. Qxh3 Rxh3 37. Kg2 Rh4 38. Kf3 Rh2 39. d5) 30. Be4 Rd8? { (6.93 → 7.98) Mistake. The best move was g5. } (30... g5 31. Kg1 Rh4 32. Qg2 Rd8) 31. Qxg6? { (7.98 → 6.81) Mistake. The best move was Ra5. } (31. Ra5 Qb6 32. Rfa1 Nc7 33. d5 Rhf8) 31... Rh6? { (6.81 → 8.13) Mistake. The best move was Qxg6+. } (31... Qxg6+ 32. Bxg6 Ka7 33. Be4 Nb6 34. Nf4 Rh6 35. Kg3 Na4 36. Rfb1 g5 37. Nd5 Rh4 38. Nf6 Rdh8) 32. Qxc6 Rxc6 33. Bxd5 Rxd5 34. Nf4 Rd7 35. d5 Rh6 36. e6 Rd6 37. Rfe1 g5? { (8.44 → 14.94) Mistake. The best move was Rh8. } (37... Rh8 38. Re5 Rb6 39. Rg5 Rg8 40. Nh5 g6 41. Nf6 Rg7 42. f4 b4 43. f5 bxc3 44. bxc3 Rb2+ 45. Kf3 Rh2 46. fxg6 Rxh3+ 47. Ke4) 38. e7 gxf4?! { (15.48 → Mate in 7) Checkmate is now unavoidable. The best move was Rh8. } (38... Rh8 39. e8=Q+ Rxe8 40. Rxe8+ Kb7 41. Re7+ Kb8 42. Ne6 Kc8 43. Re8+ Kb7 44. Rd8 Rxd8 45. Nxd8+ Kc7 46. Ne6+ Kd6 47. Rxa6+ Ke5 48. Nc7) 39. e8=Q+ Kb7 40. Qe7+ Kb6 41. Qf8?! { (Mate in 3 → Mate in 10) Not the best checkmate sequence. The best move was Rxa6+. } (41. Rxa6+ Kxa6 42. Ra1+ Kb6 43. Qa7#) 41... Rdg6+ 42. Kf3?! { (Mate in 9 → 60.59) Lost forced checkmate sequence. The best move was Kh2. } (42. Kh2 Rh7 43. Qa8 a5 44. Rxa5 Rxh3+ 45. Kxh3 Rh6+ 46. Kg4 Rg6+ 47. Kf3 Rg3+ 48. fxg3 Kc7 49. Qc6+ Kd8 50. Re8#) 42... Rxh3+ 43. Kxf4 Rh4+ 44. Ke3?! { Black resigns (Mate in 8 → 24.62) Lost forced checkmate sequence. The best move was Kf5. } (44. Kf5 Rhh6 45. Qb8+ Kc5 46. Qc7+ Rc6 47. dxc6 Rh5+ 48. Kg4 Rd5 49. Qa7+ Kd6 50. Qe7+ Kxc6 51. Rxa6#) 1-0
</pgn>


== Maps ==
== Maps ==
Line 5: Line 102:
{{#display_map:
{{#display_map:
52.567303,-3.351801~[[Gregynog]]~{{thisday|28|March|2003}}.~{{F}};
52.567303,-3.351801~[[Gregynog]]~{{thisday|28|March|2003}}.~{{F}};
16.846091,-99.915515~La Quebrada~{{thisday|17|March|2005}}.~{{F}};
16.846091,-99.915515~[[La Quebrada]]~{{thisday|17|March|2005}}.~{{F}};
16.856761,-99.867810~[[Acapulco]]~{{thisday|16|March|2005}}.~{{F}};
16.856761,-99.867810~[[Acapulco]]~{{thisday|16|March|2005}}.~{{F}};
50.911249,-1.426162~[[Southampton]]~first time on {{thisday|1|September|2005}}, others while not living there {{thisday|21|March|2011}}. Last on {{thisday|15|December|2013}}.;
50.911249,-1.426162~[[Southampton]]~first time on {{thisday|1|September|2005}}, others while not living there {{thisday|21|March|2011}}. Last on {{thisday|15|December|2013}}.;
40.031002,15.675370~[[Maratea]]~{{thisday|16|September|2005}} (F) on {{thisday|16|September|2009}}.;
40.031002,15.675370~[[Maratea]]~{{thisday|16|September|2005}} (F) on {{thisday|16|September|2009}}.;
51.504639,-0.171509~Hyde park~{{thisday|5|November|2005}}.;
51.504639,-0.171509~[[Hyde park]]~{{thisday|5|November|2005}}.;
51.503475,-0.119663~Eye of London~{{thisday|3|November|2005}}.;
51.503475,-0.119663~Eye of London~{{thisday|3|November|2005}}.;
51.515356,-0.173908~Cardiff hotel~{{thisday|2|November|2005}}.;
51.515356,-0.173908~[[Cardiff hotel]]~{{thisday|2|November|2005}}.;
48.858235,2.294569~Tour Eiffel~{{thisday|30|December|2005}}.;
48.858235,2.294569~[[Tour Eiffel]]~{{thisday|30|December|2005}}.;
40.638484,-4.049767~Collado Villalba~{{thisday|19|February|2006}}.;
40.638484,-4.049767~[[Collado Villalba]]~{{thisday|19|February|2006}}.;
40.415408,-3.707155~[[Plaza Mayor]]~{{thisday|?|February|2006}}.;
40.415408,-3.707155~[[Plaza Mayor]]~{{thisday|?|February|2006}}.;
39.4739,-0.375728~Valencia~{{thisday|15|March|2006}}.;
39.4739,-0.375728~[[Valencia]]~{{thisday|15|March|2006}}.;
45.527860,3.339433~[[Usson]]~{{thisday|7|April|2006}}, last on {{thisday|23|April|2011}}.;
45.527860,3.339433~[[Usson]]~{{thisday|7|April|2006}}, last on {{thisday|23|April|2011}}.;
45.621629,3.205498~Montpeyroux~{{thisday|14|April|2006}}.;
45.621629,3.205498~[[Montpeyroux]]~{{thisday|14|April|2006}}.;
45.517621,3.437181~Pierre du Moine Blanc~{{thisday|18|April|2006}}.;
45.517621,3.437181~[[Chaméane#La_Pierre_du_Moine_Blanc|Pierre du Moine Blanc]]~{{thisday|18|April|2006}}.;
40.414004,-3.681951~Parque del Retiro~{{thisday|27|April|2006}}.;
40.414004,-3.681951~[[Parque del Retiro]]~{{thisday|27|April|2006}}.;
40.947857,-4.117859~Segovia~{{thisday|30|April|2006}}, (E) on {{thisday|9|September|2009}};
40.947857,-4.117859~[[Segovia]]~{{thisday|30|April|2006}}, (E) on {{thisday|9|September|2009}};
40.418084,-3.714258~Palacio Real~{{thisday|3|May|2006}}.;
40.418084,-3.714258~[[Palacio Real]]~{{thisday|3|May|2006}}.;
40.641771,-4.155211~Valle de los Caídos~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
40.641771,-4.155211~[[Valle de los Caídos]]~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
40.589118,-4.147448~El Escorial~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
40.589118,-4.147448~[[El Escorial]]~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
48.208547,16.373010~Vienna~{{thisday|23|July|2006}}.;
48.208547,16.373010~[[Vienna]]~{{thisday|23|July|2006}}.;
48.055350,16.130969~Heiligenkreuz Abbey~{{thisday|27|July|2006}}.;
48.055350,16.130969~[[Heiligenkreuz Abbey]]~{{thisday|27|July|2006}}.;
48.04534,16.096109~Mayerling~{{thisday|27|July|2006}}.;
48.04534,16.096109~[[Mayerling]]~{{thisday|27|July|2006}}.;
48.842444,2.321878~Tour Montparnasse~{{thisday|2|August|2006}}.;
48.842444,2.321878~[[Tour Montparnasse]]~{{thisday|2|August|2006}}.;
48.881082,2.383109~les Buttes Chaumont~{{thisday|2|August|2006}}.;
48.881082,2.383109~[[les Buttes Chaumont]]~{{thisday|2|August|2006}}.;
48.861816,2.398036~Père Lachaise~{{thisday|2|August|2006}}.;
48.861816,2.398036~[[Père Lachaise]]~{{thisday|2|August|2006}}.;
48.886218,2.343130~Sacré Cœur~{{thisday|2|August|2006}}.;
48.886218,2.343130~[[Sacré Cœur]]~{{thisday|2|August|2006}}.;
45.047265,3.885179~Puy-en-Velay~{{thisday|?|August|2006}}.;
45.047265,3.885179~[[Puy-en-Velay]]~{{thisday|?|August|2006}}.;
44.853547,0.483402~Bergerac~{{thisday|18|August|2006}}.;
44.853547,0.483402~[[Bergerac]]~{{thisday|18|August|2006}}.;
43.708769,-1.052911~Dax~{{thisday|19|August|2006}}.;
43.708769,-1.052911~[[Dax]]~{{thisday|19|August|2006}}.;
43.776447,-1.418469~Vieux Boucau~{{thisday|19|August|2006}}.;
43.776447,-1.418469~[[Vieux Boucau]]~{{thisday|19|August|2006}}.;
43.653637,-0.684931~Saint-Cricq-Chalosse~{{thisday|20|August|2006}}.;
43.653637,-0.684931~[[Saint-Cricq-Chalosse]]~{{thisday|20|August|2006}}.;
44.830789,-0.572673~Bordeaux~{{thisday|21|August|2006}}.;
44.830789,-0.572673~[[Bordeaux]]~{{thisday|21|August|2006}}.;
45.321166,3.696032~La Chaise-Dieu~{{thisday|27|August|2006}}. ;
45.321166,3.696032~[[La Chaise-Dieu]]~{{thisday|27|August|2006}}. ;
51.894643,-0.418401~[[Luton]]'s Wardown Park Museum~{{thisday|1|October|2006}}.;
51.894643,-0.418401~[[Luton]]'s Wardown Park Museum~{{thisday|1|October|2006}}.;
48.857039,2.362410~Hotel Carnavalet~{{thisday|20|October|2006}}.~{{F}};
48.857039,2.362410~[[Hotel Carnavalet]]~{{thisday|20|October|2006}}.~{{F}};
51.525972,-0.124799~[[London]]~{{thisday|4|November|2006}}.;
51.525972,-0.124799~[[London]]~{{thisday|4|November|2006}}.;
50.920355,-1.293576~Botleigh Grange Hotel~{{thisday|5|November|2006}}.;
50.920355,-1.293576~[[Botleigh Grange Hotel]]~{{thisday|5|November|2006}}.;
53.380466,-1.470289~[[Sheffield]]~{{thisday|7|November|2006}}.;
53.380466,-1.470289~[[Sheffield]]~{{thisday|7|November|2006}}.;
41.414044,2.152387~Parque Güell~{{thisday|17|November|2006}}.;
41.414044,2.152387~[[Parque Güell]]~{{thisday|17|November|2006}}.;
45.587339,3.128500~Champeix~{{thisday|?|November|2006}}.;
45.587339,3.128500~[[Champeix]]~{{thisday|?|November|2006}}.;
45.588245,2.992312~Saint-Nectaire~{{thisday|?|November|2006}}.;
45.588245,2.992312~[[Saint-Nectaire]]~{{thisday|?|November|2006}}.;
51.451727,-2.601619~Bristol~{{thisday|28|November|2006}}.;
51.451727,-2.601619~[[Bristol]]~{{thisday|28|November|2006}}.;
51.124659,1.334354~[[Dover]]~{{thisday|16|December|2006}}.;
51.124659,1.334354~[[Dover]]~{{thisday|16|December|2006}}.;
38.888972,-3.715144~Almagro~{{thisday|23|Enero|2007}}.;
38.888972,-3.715144~[[Almagro]]~{{thisday|23|Enero|2007}}.;
41.305647,13.025673~Sabaudia~{{thisday|31|March|2007}}.;
41.305647,13.025673~[[Sabaudia]]~{{thisday|31|March|2007}}.;
23.140888,-82.351673~la Habana~{{thisday|10|April|2007}}. Last time on {{thisday|15|January|2009}}.;
23.140888,-82.351673~[[la Habana]]~{{thisday|10|April|2007}}. Last time on {{thisday|15|January|2009}}.;
23.143624,-82.380670~Hotel Nacional~{{thisday|10|April|2007}}.;
23.143624,-82.380670~[[Hotel Nacional]]~{{thisday|10|April|2007}}.;
22.619636,-83.742771~Mural de la prehistoria~{{thisday|14|April|2007}}.;
22.619636,-83.742771~[[Mural de la prehistoria]]~{{thisday|14|April|2007}}.;
22.676217,-83.705464~Cueva del Indio~{{thisday|14|April|2007}}.;
22.676217,-83.705464~[[Cueva del Indio]]~{{thisday|14|April|2007}}.;
21.805123,-79.984585~Trinidad~{{thisday|17|April|2007}}.;
21.805123,-79.984585~[[Trinidad]]~{{thisday|17|April|2007}}.;
21.821832,-79.998572~parque el cubano~{{thisday|18|April|2007}}.;
21.821832,-79.998572~[[parque el cubano]]~{{thisday|18|April|2007}}.;
21.737847,-80.011847~playa Ancon~{{thisday|19|April|2007}}.;
21.737847,-80.011847~[[playa Ancon]]~{{thisday|19|April|2007}}.;
21.797615,-80.035639~la Boca~{{thisday|19|April|2007}}.;
21.797615,-80.035639~[[la Boca]]~{{thisday|19|April|2007}}.;
21.835437,-80.009945~Topes de Collantes~{{thisday|20|April|2007}}.;
21.835437,-80.009945~[[Topes de Collantes]]~{{thisday|20|April|2007}}.;
21.932245,-79.444588~Sancti Spíritus~{{thisday|20|April|2007}}.;
21.932245,-79.444588~[[Sancti Spíritus]]~{{thisday|20|April|2007}}.;
21.944896,-79.168042~Jatibonico~{{thisday|21|April|2007}}.;
21.944896,-79.168042~[[Jatibonico]]~{{thisday|21|April|2007}}.;
22.108604,-78.627472~Morón~{{thisday|21|April|2007}}.;
22.108604,-78.627472~[[Morón]]~{{thisday|21|April|2007}}.;
22.347296,-78.484554~Road to Cayo Coco~{{thisday|21|April|2007}}.;
22.347296,-78.484554~[[Road to Cayo Coco]]~{{thisday|21|April|2007}}.;
22.546057,-78.427110~playa Flamenco~{{thisday|21|April|2007}}.;
22.546057,-78.427110~[[playa Flamenco]]~{{thisday|21|April|2007}}.;
22.553109,-78.409919~playa Prohibida~{{thisday|22|April|2007}}.;
22.553109,-78.409919~[[playa Prohibida]]~{{thisday|22|April|2007}}.;
22.195102,-78.914919~Chambas~{{thisday|22|April|2007}}.;
22.195102,-78.914919~[[Chambas]]~{{thisday|22|April|2007}}.;
22.494822,-79.54509~Remedios~{{thisday|22|April|2007}}.;
22.494822,-79.54509~[[Remedios]]~{{thisday|22|April|2007}}.;
22.405856,-79.962941~Santa Clara~{{thisday|22|April|2007}}.;
22.405856,-79.962941~[[Santa Clara]]~{{thisday|22|April|2007}}.;
22.241409,-80.392951~Palmira~{{thisday|23|April|2007}}.;
22.241409,-80.392951~[[Palmira]]~{{thisday|23|April|2007}}.;
22.121346,-80.451497~Palacio del Valle in Cienfuegos~{{thisday|23|April|2007}}.;
22.121346,-80.451497~[[Palacio del Valle in Cienfuegos]]~{{thisday|23|April|2007}}.;
22.525134,-79.472615~Caibarién~{{thisday|23|April|2007}}.;
22.525134,-79.472615~[[Caibarién]]~{{thisday|23|April|2007}}.;
22.124467,-80.325241~Jardín Botánico de Cienfuego~{{thisday|23|April|2007}}.;
22.124467,-80.325241~[[Jardín Botánico de Cienfuego]]~{{thisday|23|April|2007}}.;
22.402613,-79.979391~Memorial Emesto Che Guevara~{{thisday|24|April|2007}}.;
22.402613,-79.979391~[[Memorial Emesto Che Guevara]]~{{thisday|24|April|2007}}.;
23.046288,-81.576909~Matanzas~{{thisday|24|April|2007}}.;
23.046288,-81.576909~[[Matanzas]]~{{thisday|24|April|2007}}.;
23.169569,-81.222029~Varadero~{{thisday|24|April|2007}}.;
23.169569,-81.222029~[[Varadero]]~{{thisday|24|April|2007}}.;
45.453991,3.171775~Vallée des Saints~Boudes, {{thisday|11|June|2007}}.;
45.453991,3.171775~[[Vallée des Saints]]~Boudes, {{thisday|11|June|2007}}.;
-15.755209,-47.876182~[[Brasilia]]~Colinas, {{thisday|1|July|2007}}.;
-15.755209,-47.876182~[[Brasilia]]~Colinas, {{thisday|1|July|2007}}.;
-15.798382,-47.875546~Cathedral Nossa Senhora Aparecida~{{thisday|?|July|2007}}.;
-15.798382,-47.875546~[[Cathedral Nossa Senhora Aparecida]]~{{thisday|?|July|2007}}.;
-15.767686,-47.868889~CIFMC~{{thisday|?|August|2007}}.;
-15.767686,-47.868889~[[CIFMC]]~{{thisday|?|August|2007}}.;
-15.790526,-47.893032~Torre de TV de Brasília~{{thisday|?|July|2007}}.;
-15.790526,-47.893032~[[Torre de TV de Brasília]]~{{thisday|?|July|2007}}.;
-15.817302,-47.930916~[[Brasilia]] cemetery~{{thisday|?|July|2007}}.;
-15.817302,-47.930916~[[Brasilia]] cemetery~{{thisday|?|July|2007}}.;
-15.800666,-47.894781~Santuário Dom Bosco~{{thisday|?|August|2007}}.;
-15.800666,-47.894781~[[Santuário Dom Bosco]]~{{thisday|?|August|2007}}.;
-15.823635,-47.829571~Juscelino Kubitschek bridge~{{thisday|?|August|2007}}.;
-15.823635,-47.829571~[[Juscelino Kubitschek bridge]]~{{thisday|?|August|2007}}.;
-15.368528,-47.454767~[[Indaiá]]~{{thisday|8|July|2007}}.;
-15.368528,-47.454767~[[Indaiá]]~{{thisday|8|July|2007}}.;
-14.120141,-47.786624~[[Chapada dos Veadeiros]]~{{thisday|13|July|2007}}. ;
-14.120141,-47.786624~[[Chapada dos Veadeiros]]~{{thisday|13|July|2007}}. ;
-14.176814,-47.814946~Vila de São Jorge~{{thisday|14|July|2007}}.;
-14.176814,-47.814946~[[Vila de São Jorge]]~{{thisday|14|July|2007}}.;
-23.563146,-46.758680~[[São Paulo]]~{{thisday|27|July|2007}}.;
-23.563146,-46.758680~[[São Paulo]]~{{thisday|27|July|2007}}.;
-25.535461,-54.590685~Foz do Iguaçu~{{thisday|30|July|2007}}.;
-25.535461,-54.590685~[[Foz do Iguaçu]]~{{thisday|30|July|2007}}.;
-25.695587,-54.436832~[[Iguazu falls]]~{{thisday|31|July|2007}}.;
-25.695587,-54.436832~[[Iguazu falls]]~{{thisday|31|July|2007}}.;
-25.407417,-54.589296~[[Itaipu]]~{{thisday|1|August|2007}}.;
-25.407417,-54.589296~[[Itaipu]]~{{thisday|1|August|2007}}.;
-25.509489,-54.607664~[[Ciudad del Este]]~{{thisday|1|August|2007}}.;
-25.509489,-54.607664~[[Ciudad del Este]]~{{thisday|1|August|2007}}.;
-22.983136,-43.201380~[[Rio de Janeiro]]~{{thisday|1|August|2007}}.;
-22.983136,-43.201380~[[Rio de Janeiro]]~{{thisday|1|August|2007}}.;
-22.949617,-43.156485~Pão de Açúcar~{{thisday|3|August|2007}}.;
-22.949617,-43.156485~[[Pão de Açúcar]]~{{thisday|3|August|2007}}.;
-22.951910,-43.210385~Corcovado~{{thisday|2|August|2007}}.;
-22.951910,-43.210385~[[Corcovado]]~{{thisday|2|August|2007}}.;
-15.841095,-48.767585~Salto de Corumbá~{{thisday|29|August|2007}}.;
-15.841095,-48.767585~[[Salto de Corumbá]]~{{thisday|29|August|2007}}.;
-15.926341,-48.809903~Corumbá de Goiás~{{thisday|29|August|2007}}.;
-15.926341,-48.809903~[[Corumbá de Goiás]]~{{thisday|29|August|2007}}.;
-15.849643,-48.959022~Pirenópolis~{{thisday|30|August|2007}}.;
-15.849643,-48.959022~[[Pirenópolis]]~{{thisday|30|August|2007}}.;
-15.839146,-48.885098~Cachoeira do Abade~{{thisday|30|August|2007}}.;
-15.839146,-48.885098~[[Cachoeira do Abade]]~{{thisday|30|August|2007}}.;
40.420322,-3.747043~Casa del Campo~{{thisday|30|September|2007}}.;
40.420322,-3.747043~[[Casa del Campo]]~{{thisday|30|September|2007}}.;
40.657963,-3.766269~[[Colmenar Viejo]]~{{thisday|19|October|2007}}.;
40.657963,-3.766269~[[Colmenar Viejo]]~{{thisday|19|October|2007}}.;
44.974461,3.177332~[[Viaduc de Garabit]]~{{thisday|31|October|2007}}.;
44.974461,3.177332~[[Viaduc de Garabit]]~{{thisday|31|October|2007}}.;
Line 107: Line 204:
41.352365,-1.642744~[[Calatayud]]~{{thisday|1|November|2007}}.;
41.352365,-1.642744~[[Calatayud]]~{{thisday|1|November|2007}}.;
40.858369,-3.894417~Around the [[Rascafría#2007|Monumento al Guarda Forestal]]~{{thisday|11|November|2007}}.;
40.858369,-3.894417~Around the [[Rascafría#2007|Monumento al Guarda Forestal]]~{{thisday|11|November|2007}}.;
40.888415,-3.887633~Santa Maria de el Paular~{{thisday|11|November|2007}}.;
40.888415,-3.887633~[[Santa Maria de el Paular]]~{{thisday|11|November|2007}}.;
39.856962,-4.024620~[[Toledo]]~{{thisday|19|January|2008}}.;
39.856962,-4.024620~[[Toledo]]~{{thisday|19|January|2008}}.;
41.403397,2.174068~[[Sagrada Familia]]~{{thisday|27|January|2008}}.;
41.403397,2.174068~[[Sagrada Familia]]~{{thisday|27|January|2008}}.;
41.275636,1.989522~ICFO~{{thisday|28|January|2008}}.;
41.275636,1.989522~[[ICFO]]~{{thisday|28|January|2008}}.;
41.500462,2.108038~Universitat Autònoma de Barcelona~{{thisday|29|January|2008}}.;
41.500462,2.108038~[[Universitat Autònoma de Barcelona]]~{{thisday|29|January|2008}}.;
40.419181,-3.684308~El Retiro~{{thisday|23|February|2008}}.;
40.419181,-3.684308~[[El Retiro]]~{{thisday|23|February|2008}}.;
40.618458,-3.694303~La Hoya del Tocon~{{thisday|2|March|2008}}.;
40.618458,-3.694303~[[La Hoya del Tocon]]~{{thisday|2|March|2008}}.;
40.482097,-3.367056~[[Alcalá de Henares]]~{{thisday|7|March|2008}}.;
40.482097,-3.367056~[[Alcalá de Henares]]~{{thisday|7|March|2008}}.;
40.658481,-4.700189~[[Ávila]]~{{thisday|15|March|2008}}.;
40.658481,-4.700189~[[Ávila]]~{{thisday|15|March|2008}}.;
40.660765,-4.710109~Los Cuatro Postes~{{thisday|15|March|2008}}.;
40.660765,-4.710109~[[Los Cuatro Postes]]~{{thisday|15|March|2008}}.;
40.965079,-5.663571~[[Salamanca]]~{{thisday|15|March|2008}}, last time on {{thisday|17|February|2018}}~{{E}};
40.965079,-5.663571~[[Salamanca]]~{{thisday|15|March|2008}}, last time on {{thisday|17|February|2018}}~{{E}};
40.960564,-5.666570~Catedral Nueva de Salamanca~{{thisday|16|March|2008}}.;
40.960564,-5.666570~[[Catedral Nueva de Salamanca]]~{{thisday|16|March|2008}}.;
41.330047,-5.080367~Nava del Rey~{{thisday|17|March|2008}}.;
41.330047,-5.080367~[[Nava del Rey]]~{{thisday|17|March|2008}}.;
41.309109,-4.908476~Castillo de la Mota~{{thisday|17|March|2008}}.;
41.309109,-4.908476~[[Castillo de la Mota]]~{{thisday|17|March|2008}}.;
41.308081,-4.915533~Medina del Campo~{{thisday|17|March|2008}}.;
41.308081,-4.915533~[[Medina del Campo]]~{{thisday|17|March|2008}}.;
41.500914,-5.000444~Tordesillas~{{thisday|17|March|2008}}.;
41.500914,-5.000444~[[Tordesillas]]~{{thisday|17|March|2008}}.;
41.651951,-4.728709~Valladolid~{{thisday|17|March|2008}} and {{thisday|24|August|2021}}.;
41.651951,-4.728709~[[Valladolid]]~{{thisday|17|March|2008}} and {{thisday|24|August|2021}}.;
42.011050,-4.537398~Catedral San Antolín de Palencia~{{thisday|17|March|2008}}.;
42.011050,-4.537398~[[Catedral San Antolín de Palencia]]~{{thisday|17|March|2008}}.;
42.007481,-4.534275~Parroquia de San Miguel~{{thisday|18|March|2008}}.;
