Everywhere: Difference between revisions
Fabrice P. Laussy's Web
Elena (talk | contribs)
mNo edit summary
 
(37 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{wl3}}
= Everywhere =
= Everywhere =


In this page, we keep track of our visits of the world, from [[2005]] onward—that is, [https://www.youtube.com/watch?v=TgvjbLDgBRA since we met]—but we plan to update it backward as well.
<p align=right>''Rund is die Welt, drum Brüder laßt uns reisen.''</p>
 
In this page, we keep track of our visits of [[the World]], from [[2005]] onward&mdash;that is, [https://www.youtube.com/watch?v=TgvjbLDgBRA since we met]&mdash;but we plan to update it backward as well.


[[Image:E.png|link=]]refers to locations visited by [[Elena]] alone and [[Image:F.png|link=]]by [[Fabrice]] alone.
[[Image:E.png|link=]]refers to locations visited by [[Elena]] alone and [[Image:F.png|link=]]by [[Fabrice]] alone.


{{#multimaps:
{{#display_map:
|service=google
52.567303,-3.351801~[[Gregynog]]~{{thisday|28|March|2003}}.~{{F}};
|icon=red-dot.png
16.846091,-99.915515~[[La Quebrada]]~{{thisday|17|March|2005}}.~{{F}};
|marker=
16.856761,-99.867810~[[Acapulco]]~{{thisday|16|March|2005}}.~{{F}};
52.567303,-3.351801~[[Gregynog]]~{{thisday|28|March|2003}}.~icon=F.png;
16.846091,-99.915515~La Quebrada~{{thisday|17|March|2005}}.~icon=F.png;
16.856761,-99.867810~[[Acapulco]]~{{thisday|16|March|2005}}.~icon=F.png;
50.911249,-1.426162~[[Southampton]]~first time on {{thisday|1|September|2005}}, others while not living there {{thisday|21|March|2011}}. Last on {{thisday|15|December|2013}}.;
50.911249,-1.426162~[[Southampton]]~first time on {{thisday|1|September|2005}}, others while not living there {{thisday|21|March|2011}}. Last on {{thisday|15|December|2013}}.;
40.031002,15.675370~[[Maratea]]~{{thisday|16|September|2005}} (F) on {{thisday|16|September|2009}}.;
40.031002,15.675370~[[Maratea]]~{{thisday|16|September|2005}} (F) on {{thisday|16|September|2009}}.;
51.504639,-0.171509~Hyde park~{{thisday|5|November|2005}}.;
51.504639,-0.171509~[[Hyde park]]~{{thisday|5|November|2005}}.;
51.503475,-0.119663~Eye of London~{{thisday|3|November|2005}}.;
51.503475,-0.119663~Eye of London~{{thisday|3|November|2005}}.;
51.515356,-0.173908~Cardiff hotel~{{thisday|2|November|2005}}.;
51.515356,-0.173908~[[Cardiff hotel]]~{{thisday|2|November|2005}}.;
48.858235,2.294569~Tour Eiffel~{{thisday|30|December|2005}}.;
48.858235,2.294569~[[Tour Eiffel]]~{{thisday|30|December|2005}}.;
40.638484,-4.049767~Collado Villalba~{{thisday|19|February|2006}}.;
40.638484,-4.049767~[[Collado Villalba]]~{{thisday|19|February|2006}}.;
40.415408,-3.707155~[[Plaza Mayor]]~{{thisday|?|February|2006}}.;
40.415408,-3.707155~[[Plaza Mayor]]~{{thisday|?|February|2006}}.;
39.4739,-0.375728~Valencia~{{thisday|15|March|2006}}.;
39.4739,-0.375728~[[Valencia]]~{{thisday|15|March|2006}}.;
45.527860,3.339433~[[Usson]]~{{thisday|7|April|2006}}, last on {{thisday|23|April|2011}}.;
45.527860,3.339433~[[Usson]]~{{thisday|7|April|2006}}, last on {{thisday|23|April|2011}}.;
45.621629,3.205498~Montpeyroux~{{thisday|14|April|2006}}.;
45.621629,3.205498~[[Montpeyroux]]~{{thisday|14|April|2006}}.;
45.517621,3.437181~Pierre du Moine Blanc~{{thisday|18|April|2006}}.;
45.517621,3.437181~[[Chaméane#La_Pierre_du_Moine_Blanc|Pierre du Moine Blanc]]~{{thisday|18|April|2006}}.;
40.414004,-3.681951~Parque del Retiro~{{thisday|27|April|2006}}.;
40.414004,-3.681951~[[Parque del Retiro]]~{{thisday|27|April|2006}}.;
40.947857,-4.117859~Segovia~{{thisday|30|April|2006}}, (E) on {{thisday|9|September|2009}};
40.947857,-4.117859~[[Segovia]]~{{thisday|30|April|2006}}, (E) on {{thisday|9|September|2009}};
40.418084,-3.714258~Palacio Real~{{thisday|3|May|2006}}.;
40.418084,-3.714258~[[Palacio Real]]~{{thisday|3|May|2006}}.;
40.641771,-4.155211~Valle de los Caídos~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
40.641771,-4.155211~[[Valle de los Caídos]]~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
40.589118,-4.147448~El Escorial~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
40.589118,-4.147448~[[El Escorial]]~{{thisday|8|July|2006}}. Last on {{thisday|11|January|2014}}.;
48.208547,16.373010~Vienna~{{thisday|23|July|2006}}.;
48.208547,16.373010~[[Vienna]]~{{thisday|23|July|2006}}.;
48.055350,16.130969~Heiligenkreuz Abbey~{{thisday|27|July|2006}}.;
48.055350,16.130969~[[Heiligenkreuz Abbey]]~{{thisday|27|July|2006}}.;
48.04534,16.096109~Mayerling~{{thisday|27|July|2006}}.;
48.04534,16.096109~[[Mayerling]]~{{thisday|27|July|2006}}.;
48.842444,2.321878~Tour Montparnasse~{{thisday|2|August|2006}}.;
48.842444,2.321878~[[Tour Montparnasse]]~{{thisday|2|August|2006}}.;
48.881082,2.383109~les Buttes Chaumont~{{thisday|2|August|2006}}.;
48.881082,2.383109~[[les Buttes Chaumont]]~{{thisday|2|August|2006}}.;
48.861816,2.398036~Père Lachaise~{{thisday|2|August|2006}}.;
48.861816,2.398036~[[Père Lachaise]]~{{thisday|2|August|2006}}.;
48.886218,2.343130~Sacré Cœur~{{thisday|2|August|2006}}.;
48.886218,2.343130~[[Sacré Cœur]]~{{thisday|2|August|2006}}.;
45.047265,3.885179~Puy-en-Velay~{{thisday|?|August|2006}}.;
45.047265,3.885179~[[Puy-en-Velay]]~{{thisday|?|August|2006}}.;
44.853547,0.483402~Bergerac~{{thisday|18|August|2006}}.;
44.853547,0.483402~[[Bergerac]]~{{thisday|18|August|2006}}.;
43.708769,-1.052911~Dax~{{thisday|19|August|2006}}.;
43.708769,-1.052911~[[Dax]]~{{thisday|19|August|2006}}.;
43.776447,-1.418469~Vieux Bouceau~{{thisday|19|August|2006}}.;
43.776447,-1.418469~[[Vieux Boucau]]~{{thisday|19|August|2006}}.;
43.653637,-0.684931~Saint-Cricq-Chalosse~{{thisday|20|August|2006}}.;
43.653637,-0.684931~[[Saint-Cricq-Chalosse]]~{{thisday|20|August|2006}}.;
44.830789,-0.572673~Bordeaux~{{thisday|21|August|2006}}.;
44.830789,-0.572673~[[Bordeaux]]~{{thisday|21|August|2006}}.;
45.321166,3.696032~La Chaise-Dieu~{{thisday|27|August|2006}}. ;
45.321166,3.696032~[[La Chaise-Dieu]]~{{thisday|27|August|2006}}. ;
51.894643,-0.418401~[[Luton]]'s Wardown Park Museum~{{thisday|1|October|2006}}.;
51.894643,-0.418401~[[Luton]]'s Wardown Park Museum~{{thisday|1|October|2006}}.;
48.857039,2.362410~Hotel Carnavalet~{{thisday|20|October|2006}}.~icon=F.png;
48.857039,2.362410~[[Hotel Carnavalet]]~{{thisday|20|October|2006}}.~{{F}};
51.525972,-0.124799~[[London]]~{{thisday|4|November|2006}}.;
51.525972,-0.124799~[[London]]~{{thisday|4|November|2006}}.;
50.920355,-1.293576~Botleigh Grange Hotel~{{thisday|5|November|2006}}.;
50.920355,-1.293576~[[Botleigh Grange Hotel]]~{{thisday|5|November|2006}}.;
53.380466,-1.470289~[[Sheffield]]~{{thisday|7|November|2006}}.;
53.380466,-1.470289~[[Sheffield]]~{{thisday|7|November|2006}}.;
41.414044,2.152387~Parque Güell~{{thisday|17|November|2006}}.;
41.414044,2.152387~[[Parque Güell]]~{{thisday|17|November|2006}}.;
45.587339,3.128500~Champeix~{{thisday|?|November|2006}}.;
45.587339,3.128500~[[Champeix]]~{{thisday|?|November|2006}}.;
45.588245,2.992312~Saint-Nectaire~{{thisday|?|November|2006}}.;
45.588245,2.992312~[[Saint-Nectaire]]~{{thisday|?|November|2006}}.;
51.451727,-2.601619~Bristol~{{thisday|28|November|2006}}.;
51.451727,-2.601619~[[Bristol]]~{{thisday|28|November|2006}}.;
51.124659,1.334354~[[Dover]]~{{thisday|16|December|2006}}.;
51.124659,1.334354~[[Dover]]~{{thisday|16|December|2006}}.;
38.888972,-3.715144~Almagro~{{thisday|23|Enero|2007}}.;
38.888972,-3.715144~[[Almagro]]~{{thisday|23|Enero|2007}}.;
41.305647,13.025673~Sabaudia~{{thisday|31|March|2007}}.;
41.305647,13.025673~[[Sabaudia]]~{{thisday|31|March|2007}}.;
23.140888,-82.351673~la Habana~{{thisday|10|April|2007}}. Last time on {{thisday|15|January|2009}}.;
23.140888,-82.351673~[[la Habana]]~{{thisday|10|April|2007}}. Last time on {{thisday|15|January|2009}}.;
23.143624,-82.380670~Hotel Nacional~{{thisday|10|April|2007}}.;
23.143624,-82.380670~[[Hotel Nacional]]~{{thisday|10|April|2007}}.;
22.619636,-83.742771~Mural de la prehistoria~{{thisday|14|April|2007}}.;
22.619636,-83.742771~[[Mural de la prehistoria]]~{{thisday|14|April|2007}}.;
22.676217,-83.705464~Cueva del Indio~{{thisday|14|April|2007}}.;
22.676217,-83.705464~[[Cueva del Indio]]~{{thisday|14|April|2007}}.;
21.805123,-79.984585~Trinidad~{{thisday|17|April|2007}}.;
21.805123,-79.984585~[[Trinidad]]~{{thisday|17|April|2007}}.;
21.821832,-79.998572~parque el cubano~{{thisday|18|April|2007}}.;
21.821832,-79.998572~[[parque el cubano]]~{{thisday|18|April|2007}}.;
21.737847,-80.011847~playa Ancon~{{thisday|19|April|2007}}.;
21.737847,-80.011847~[[playa Ancon]]~{{thisday|19|April|2007}}.;
21.797615,-80.035639~la Boca~{{thisday|19|April|2007}}.;
21.797615,-80.035639~[[la Boca]]~{{thisday|19|April|2007}}.;
21.835437,-80.009945~Topes de Collantes~{{thisday|20|April|2007}}.;
21.835437,-80.009945~[[Topes de Collantes]]~{{thisday|20|April|2007}}.;
21.932245,-79.444588~Sancti Spíritus~{{thisday|20|April|2007}}.;
21.932245,-79.444588~[[Sancti Spíritus]]~{{thisday|20|April|2007}}.;
21.944896,-79.168042~Jatibonico~{{thisday|21|April|2007}}.;
21.944896,-79.168042~[[Jatibonico]]~{{thisday|21|April|2007}}.;
22.108604,-78.627472~Morón~{{thisday|21|April|2007}}.;
22.108604,-78.627472~[[Morón]]~{{thisday|21|April|2007}}.;
22.347296,-78.484554~Road to Cayo Coco~{{thisday|21|April|2007}}.;
22.347296,-78.484554~[[Road to Cayo Coco]]~{{thisday|21|April|2007}}.;
22.546057,-78.427110~playa Flamenco~{{thisday|21|April|2007}}.;
22.546057,-78.427110~[[playa Flamenco]]~{{thisday|21|April|2007}}.;
22.553109,-78.409919~playa Prohibida~{{thisday|22|April|2007}}.;
22.553109,-78.409919~[[playa Prohibida]]~{{thisday|22|April|2007}}.;
22.195102,-78.914919~Chambas~{{thisday|22|April|2007}}.;
22.195102,-78.914919~[[Chambas]]~{{thisday|22|April|2007}}.;
22.494822,-79.54509~Remedios~{{thisday|22|April|2007}}.;
22.494822,-79.54509~[[Remedios]]~{{thisday|22|April|2007}}.;
22.405856,-79.962941~Santa Clara~{{thisday|22|April|2007}}.;
22.405856,-79.962941~[[Santa Clara]]~{{thisday|22|April|2007}}.;
22.241409,-80.392951~Palmira~{{thisday|23|April|2007}}.;
22.241409,-80.392951~[[Palmira]]~{{thisday|23|April|2007}}.;
22.121346,-80.451497~Palacio del Valle in Cienfuegos~{{thisday|23|April|2007}}.;
22.121346,-80.451497~[[Palacio del Valle in Cienfuegos]]~{{thisday|23|April|2007}}.;
22.525134,-79.472615~Caibarién~{{thisday|23|April|2007}}.;
22.525134,-79.472615~[[Caibarién]]~{{thisday|23|April|2007}}.;
22.124467,-80.325241~Jardín Botánico de Cienfuego~{{thisday|23|April|2007}}.;
22.124467,-80.325241~[[Jardín Botánico de Cienfuego]]~{{thisday|23|April|2007}}.;
22.402613,-79.979391~Memorial Emesto Che Guevara~{{thisday|24|April|2007}}.;
22.402613,-79.979391~[[Memorial Emesto Che Guevara]]~{{thisday|24|April|2007}}.;
23.046288,-81.576909~Matanzas~{{thisday|24|April|2007}}.;
23.046288,-81.576909~[[Matanzas]]~{{thisday|24|April|2007}}.;
23.169569,-81.222029~Varadero~{{thisday|24|April|2007}}.;
23.169569,-81.222029~[[Varadero]]~{{thisday|24|April|2007}}.;
45.453991,3.171775~Vallée des Saints~Boudes, {{thisday|11|June|2007}}.;
45.453991,3.171775~[[Vallée des Saints]]~Boudes, {{thisday|11|June|2007}}.;
-15.755209,-47.876182~[[Brasilia]]~Colinas, {{thisday|1|July|2007}}.;
-15.755209,-47.876182~[[Brasilia]]~Colinas, {{thisday|1|July|2007}}.;
-15.798382,-47.875546~Cathedral Nossa Senhora Aparecida~{{thisday|?|July|2007}}.;
-15.798382,-47.875546~[[Cathedral Nossa Senhora Aparecida]]~{{thisday|?|July|2007}}.;
-15.767686,-47.868889~CIFMC~{{thisday|?|August|2007}}.;
-15.767686,-47.868889~[[CIFMC]]~{{thisday|?|August|2007}}.;
-15.790526,-47.893032~Torre de TV de Brasília~{{thisday|?|July|2007}}.;
-15.790526,-47.893032~[[Torre de TV de Brasília]]~{{thisday|?|July|2007}}.;
-15.817302,-47.930916~[[Brasilia]] cemetery~{{thisday|?|July|2007}}.;
-15.817302,-47.930916~[[Brasilia]] cemetery~{{thisday|?|July|2007}}.;
-15.800666,-47.894781~Santuário Dom Bosco~{{thisday|?|August|2007}}.;
-15.800666,-47.894781~[[Santuário Dom Bosco]]~{{thisday|?|August|2007}}.;
-15.823635,-47.829571~Juscelino Kubitschek bridge~{{thisday|?|August|2007}}.;
-15.823635,-47.829571~[[Juscelino Kubitschek bridge]]~{{thisday|?|August|2007}}.;
-15.368528,-47.454767~[[Indaiá]]~{{thisday|8|July|2007}}.;
-15.368528,-47.454767~[[Indaiá]]~{{thisday|8|July|2007}}.;
-14.120141,-47.786624~[[Chapada dos Veadeiros]]~{{thisday|13|July|2007}}. ;
-14.120141,-47.786624~[[Chapada dos Veadeiros]]~{{thisday|13|July|2007}}. ;
-14.176814,-47.814946~Vila de São Jorge~{{thisday|14|July|2007}}.;
-14.176814,-47.814946~[[Vila de São Jorge]]~{{thisday|14|July|2007}}.;
-23.563146,-46.758680~[[São Paulo]]~{{thisday|27|July|2007}}.;
-23.563146,-46.758680~[[São Paulo]]~{{thisday|27|July|2007}}.;
-25.535461,-54.590685~Foz do Iguaçu~{{thisday|30|July|2007}}.;
-25.535461,-54.590685~[[Foz do Iguaçu]]~{{thisday|30|July|2007}}.;
-25.695587,-54.436832~[[Iguazu falls]]~{{thisday|31|July|2007}}.;
-25.695587,-54.436832~[[Iguazu falls]]~{{thisday|31|July|2007}}.;
-25.407417,-54.589296~[[Itaipu]]~{{thisday|1|August|2007}}.;
-25.407417,-54.589296~[[Itaipu]]~{{thisday|1|August|2007}}.;
-25.509489,-54.607664~[[Ciudad del Este]]~{{thisday|1|August|2007}}.;
-25.509489,-54.607664~[[Ciudad del Este]]~{{thisday|1|August|2007}}.;
-22.983136,-43.201380~[[Rio de Janeiro]]~{{thisday|1|August|2007}}.;
-22.983136,-43.201380~[[Rio de Janeiro]]~{{thisday|1|August|2007}}.;
-22.949617,-43.156485~Pão de Açúcar~{{thisday|3|August|2007}}.;
-22.949617,-43.156485~[[Pão de Açúcar]]~{{thisday|3|August|2007}}.;
-22.951910,-43.210385~Corcovado~{{thisday|2|August|2007}}.;
-22.951910,-43.210385~[[Corcovado]]~{{thisday|2|August|2007}}.;
-15.841095,-48.767585~Salto de Corumbá~{{thisday|29|August|2007}}.;
-15.841095,-48.767585~[[Salto de Corumbá]]~{{thisday|29|August|2007}}.;
-15.926341,-48.809903~Corumbá de Goiás~{{thisday|29|August|2007}}.;
-15.926341,-48.809903~[[Corumbá de Goiás]]~{{thisday|29|August|2007}}.;
-15.849643,-48.959022~Pirenópolis~{{thisday|30|August|2007}}.;
-15.849643,-48.959022~[[Pirenópolis]]~{{thisday|30|August|2007}}.;
-15.839146,-48.885098~Cachoeira do Abade~{{thisday|30|August|2007}}.;
-15.839146,-48.885098~[[Cachoeira do Abade]]~{{thisday|30|August|2007}}.;
40.420322,-3.747043~Casa del Campo~{{thisday|30|September|2007}}.;
40.420322,-3.747043~[[Casa del Campo]]~{{thisday|30|September|2007}}.;
40.657963,-3.766269~[[Colmenar Viejo]]~{{thisday|19|October|2007}}.;
40.657963,-3.766269~[[Colmenar Viejo]]~{{thisday|19|October|2007}}.;
44.974461,3.177332~[[Viaduc de Garabit]]~{{thisday|31|October|2007}}.;
44.974461,3.177332~[[Viaduc de Garabit]]~{{thisday|31|October|2007}}.;
Line 112: Line 112:
41.352365,-1.642744~[[Calatayud]]~{{thisday|1|November|2007}}.;
41.352365,-1.642744~[[Calatayud]]~{{thisday|1|November|2007}}.;
40.858369,-3.894417~Around the [[Rascafría#2007|Monumento al Guarda Forestal]]~{{thisday|11|November|2007}}.;
40.858369,-3.894417~Around the [[Rascafría#2007|Monumento al Guarda Forestal]]~{{thisday|11|November|2007}}.;
40.888415,-3.887633~Santa Maria de el Paular~{{thisday|11|November|2007}}.;
40.888415,-3.887633~[[Santa Maria de el Paular]]~{{thisday|11|November|2007}}.;
39.856962,-4.024620~[[Toledo]]~{{thisday|19|January|2008}}.;
39.856962,-4.024620~[[Toledo]]~{{thisday|19|January|2008}}.;
41.403397,2.174068~[[Sagrada Familia]]~{{thisday|27|January|2008}}.;
41.403397,2.174068~[[Sagrada Familia]]~{{thisday|27|January|2008}}.;
41.275636,1.989522~ICFO~{{thisday|28|January|2008}}.;
41.275636,1.989522~[[ICFO]]~{{thisday|28|January|2008}}.;
41.500462,2.108038~Universitat Autònoma de Barcelona~{{thisday|29|January|2008}}.;
41.500462,2.108038~[[Universitat Autònoma de Barcelona]]~{{thisday|29|January|2008}}.;
40.419181,-3.684308~El Retiro~{{thisday|23|February|2008}}.;
40.419181,-3.684308~[[El Retiro]]~{{thisday|23|February|2008}}.;
40.618458,-3.694303~La Hoya del Tocon~{{thisday|2|March|2008}}.;
40.618458,-3.694303~[[La Hoya del Tocon]]~{{thisday|2|March|2008}}.;
40.482097,-3.367056~[[Alcalá de Henares]]~{{thisday|7|March|2008}}.;
40.482097,-3.367056~[[Alcalá de Henares]]~{{thisday|7|March|2008}}.;
40.658481,-4.700189~[[Ávila]]~{{thisday|15|March|2008}}.;
40.658481,-4.700189~[[Ávila]]~{{thisday|15|March|2008}}.;
40.660765,-4.710109~Los Cuatro Postes~{{thisday|15|March|2008}}.;
40.660765,-4.710109~[[Los Cuatro Postes]]~{{thisday|15|March|2008}}.;
40.965079,-5.663571~[[Salamanca]]~{{thisday|15|March|2008}}.;
40.965079,-5.663571~[[Salamanca]]~{{thisday|15|March|2008}}, last time on {{thisday|17|February|2018}}~{{E}};
40.960564,-5.666570~Catedral Nueva de Salamanca~{{thisday|16|March|2008}}.;
40.960564,-5.666570~[[Catedral Nueva de Salamanca]]~{{thisday|16|March|2008}}.;
41.330047,-5.080367~Nava del Rey~{{thisday|17|March|2008}}.;
41.330047,-5.080367~[[Nava del Rey]]~{{thisday|17|March|2008}}.;
41.309109,-4.908476~Castillo de la Mota~{{thisday|17|March|2008}}.;
41.309109,-4.908476~[[Castillo de la Mota]]~{{thisday|17|March|2008}}.;
41.308081,-4.915533~Medina del Campo~{{thisday|17|March|2008}}.;
41.308081,-4.915533~[[Medina del Campo]]~{{thisday|17|March|2008}}.;
41.500914,-5.000444~Tordesillas~{{thisday|17|March|2008}}.;
41.500914,-5.000444~[[Tordesillas]]~{{thisday|17|March|2008}}.;
41.651951,-4.728709~Valladolid~{{thisday|17|March|2008}}.;
41.651951,-4.728709~[[Valladolid]]~{{thisday|17|March|2008}} and {{thisday|24|August|2021}}.;
42.011050,-4.537398~Catedral San Antolín de Palencia~{{thisday|17|March|2008}}.;
42.011050,-4.537398~[[Catedral San Antolín de Palencia]]~{{thisday|17|March|2008}}.;
42.007481,-4.534275~Parroquia de San Miguel~{{thisday|18|March|2008}}.;
42.007481,-4.534275~[[Parroquia de San Miguel]]~{{thisday|18|March|2008}}.;
42.268108,-4.405064~Fromista~{{thisday|18|March|2008}}.‎;
42.268108,-4.405064~[[Fromista]]~{{thisday|18|March|2008}}.‎;
42.291681,-4.136172~Castillo de Castrojeriz~{{thisday|18|March|2008}}.;
42.291681,-4.136172~[[Castillo de Castrojeriz]]~{{thisday|18|March|2008}}.;
42.288309,-4.141803~Castrojeriz~{{thisday|18|March|2008}}.;
42.288309,-4.141803~[[Castrojeriz]]~{{thisday|18|March|2008}}.;
42.573710,-4.385177~Calahorra de Boedo~{{thisday|19|March|2008}}.;
42.573710,-4.385177~[[Calahorra de Boedo]]~{{thisday|19|March|2008}}.;
42.603098,-4.359975~Zorita del Páramo~{{thisday|19|March|2008}}.;
42.603098,-4.359975~[[Zorita del Páramo]]~{{thisday|19|March|2008}}.;
42.726628,-4.273834~Santa María del Mave~{{thisday|19|March|2008}}.;
42.726628,-4.273834~[[Santa María del Mave]]~{{thisday|19|March|2008}}.;
42.710098,-4.303928~Becerril del Carpio~{{thisday|19|March|2008}}.;
42.710098,-4.303928~[[Becerril del Carpio]]~{{thisday|19|March|2008}}.;
42.763856,-4.297212~Lomilla~{{thisday|19|March|2008}}.;
42.763856,-4.297212~[[Lomilla]]~{{thisday|19|March|2008}}.;
42.745033,-4.285831~Iglesia rupestre de Olleros de Pisuerga~{{thisday|19|March|2008}}.;
42.745033,-4.285831~[[Iglesia rupestre de Olleros de Pisuerga]]~{{thisday|19|March|2008}}.;
42.767922,-4.275631~Valoria de Aguilar~{{thisday|19|March|2008}}.;
42.767922,-4.275631~[[Valoria de Aguilar]]~{{thisday|19|March|2008}}.;
42.795669,-4.262392~Aguilar del Campoo~{{thisday|19|March|2008}}.;
42.795669,-4.262392~[[Aguilar del Campoo]]~{{thisday|19|March|2008}}.;
42.794272,-4.290567~Embalse de Aguilar~{{thisday|19|March|2008}}.;
42.794272,-4.290567~[[Embalse de Aguilar]]~{{thisday|19|March|2008}}.;
42.773780,-4.367486~Vallespinoso de Aguilar~{{thisday|19|March|2008}}.;
42.773780,-4.367486~[[Vallespinoso de Aguilar]]~{{thisday|19|March|2008}}.;
42.340741,-3.704026~Burgos~{{thisday|20|March|2008}}.;
42.340741,-3.704026~[[Burgos]]~{{thisday|20|March|2008}}.;
40.994589,-3.633969~Buitrago de Lozoya~{{thisday|20|March|2008}}.;
40.994589,-3.633969~[[Buitrago de Lozoya]]~{{thisday|20|March|2008}}.;
41.889879,12.491368~[[Roma]]~{{thisday|5|April|2008}}, last time on {{thisday|6|April|2012}}.;
41.889879,12.491368~[[Roma]]~{{thisday|5|April|2008}}, last time on {{thisday|6|April|2012}}.;
35.665391,139.716298~[[Tokyo]]~{{thisday|6|April|2008}}.;
35.665391,139.716298~[[Tokyo]]~{{thisday|6|April|2008}}.;
35.659505,139.700534~Shibuya~{{thisday|7|April|2008}}.;
35.659505,139.700534~[[Shibuya]]~{{thisday|7|April|2008}}.;
35.685780,139.690660~Park Hyatt Tokyo~{{thisday|8|April|2008}}.;
35.685780,139.690660~[[Park Hyatt Tokyo]]~{{thisday|8|April|2008}}.;
35.331889,139.555108~Kenchō-ji~{{thisday|11|April|2008}}.;
35.331889,139.555108~[[Kenchō-ji]]~{{thisday|11|April|2008}}.;
35.337705,139.547498~Engaku-ji~{{thisday|11|April|2008}}.;
35.337705,139.547498~[[Engaku-ji]]~{{thisday|11|April|2008}}.;
35.334921,139.547406~Hachinoki restaurant~{{thisday|11|April|2008}}.;
35.334921,139.547406~[[Hachinoki restaurant]]~{{thisday|11|April|2008}}.;
35.316854,139.535734~Koutokuin~{{thisday|11|April|2008}}.;
35.316854,139.535734~[[Koutokuin]]~{{thisday|11|April|2008}}.;
35.325366,139.555973~Tsurugaoka Hachiman-gū~{{thisday|11|April|2008}}.;
35.325366,139.555973~[[Tsurugaoka Hachiman-gū]]~{{thisday|11|April|2008}}.;
34.297298,132.319051~Miyajima (宮島町)~{{thisday|12|April|2008}}.;
34.297298,132.319051~[[Miyajima (宮島町)]]~{{thisday|12|April|2008}}.;
34.279631,132.319497~Mount Misen~{{thisday|13|April|2008}}.;
34.279631,132.319497~[[Mount Misen]]~{{thisday|13|April|2008}}.;
34.391801,132.452102~[[Hiroshima]]~{{thisday|14|April|2008}}.;
34.391801,132.452102~[[Hiroshima]]~{{thisday|14|April|2008}}.;
35.014198,135.747509~Nijo castle~{{thisday|15|April|2008}}.;
35.014198,135.747509~[[Nijo castle]]~{{thisday|15|April|2008}}.;
35.029439,135.771596~Kamo River~{{thisday|15|April|2008}}.~icon=F.png;
35.029439,135.771596~[[Kamo River]]~{{thisday|15|April|2008}}.~{{F}};
35.022878,135.795550~Philosopher's path~{{thisday|15|April|2008}}.;
35.022878,135.795550~[[Philosopher's path]]~{{thisday|15|April|2008}}.;
35.003491,135.778538~Gion~{{thisday|15|April|2008}}.;
35.003491,135.778538~[[Gion]]~{{thisday|15|April|2008}}.;
34.685163,135.837380~Isui-in garden~{{thisday|16|April|2008}}.;
34.685163,135.837380~[[Isui-in garden]]~{{thisday|16|April|2008}}.;
34.689071,135.839904~Todai-ji temple~{{thisday|16|April|2008}}.;
34.689071,135.839904~[[Todai-ji temple]]~{{thisday|16|April|2008}}.;
34.681332,135.848307~Kasuga shrine~{{thisday|16|April|2008}}.;
34.681332,135.848307~[[Kasuga shrine]]~{{thisday|16|April|2008}}.;
34.994877,135.785021~Kiyomizu~{{thisday|17|April|2008}}.;
34.994877,135.785021~[[Kiyomizu]]~{{thisday|17|April|2008}}.;
35.727550,139.801004~Aizuya Inn~{{thisday|17|April|2008}}.;
35.727550,139.801004~[[Aizuya Inn]]~{{thisday|17|April|2008}}.;
35.661498,139.769568~Tsukiji fish market~{{thisday|18|April|2008}}.;
35.661498,139.769568~[[Tsukiji fish market]]~{{thisday|18|April|2008}}.;
35.659803,139.763232~Hama garden~{{thisday|18|April|2008}}.;
35.659803,139.763232~[[Hama garden]]~{{thisday|18|April|2008}}.;
35.658596,139.745428~Tokyo tower~{{thisday|18|April|2008}}.;
35.658596,139.745428~[[Tokyo tower]]~{{thisday|18|April|2008}}.;
35.718949,139.776557~National museum of Japan~{{thisday|19|April|2008}}.;
35.718949,139.776557~[[National museum of Japan]]~{{thisday|19|April|2008}}.;
35.714784,139.796666~Senso-ji temple~{{thisday|19|April|2008}}.;
35.714784,139.796666~[[Senso-ji temple]]~{{thisday|19|April|2008}}.;
43.315502,-1.991898~Donostia~{{thisday|8|May|2008}}.;
43.315502,-1.991898~[[Donostia]]~{{thisday|8|May|2008}}.;
43.324827,-1.989073~Castillo de la Mota~{{thisday|9|May|2008}}.;
43.324827,-1.989073~[[Castillo de la Mota]]~{{thisday|9|May|2008}}.;
43.321737,-2.005587~Peines al viento~{{thisday|9|May|2008}}.;
43.321737,-2.005587~[[Peines al viento]]~{{thisday|9|May|2008}}.;
42.685099,-2.948746~Miranda de Ebro~{{thisday|9|May|2008}}.;
42.685099,-2.948746~[[Miranda de Ebro]]~{{thisday|9|May|2008}}.;
40.423907,-3.717378~Templo de Debod~{{thisday|21|June|2008}}.;
40.423907,-3.717378~[[Templo de Debod]]~{{thisday|21|June|2008}}.;
40.879564,-3.608288~[[Pico de la Miel]]~{{thisday|6|July|2008}}.;
40.879564,-3.608288~[[Pico de la Miel]]~{{thisday|6|July|2008}}.;
40.865696,-3.785514~Chorrera de Mojonavalle~{{thisday|6|July|2008}} & {{see|HKS#27Oct13}}{{thisday|27|October|2013}}.;
40.865696,-3.785514~[[Chorrera de Mojonavalle]]~{{thisday|6|July|2008}} & {{see|HKS#27Oct13}}{{thisday|27|October|2013}}.;
